Science results archive · Incoprea Research
Incoprea Hypothesis Tests III - 2026-10-30 — science-only subset
Only selected natural-science and concrete engineering test artifacts are included. Mixed-subject overviews and excluded population/social/economic studies are not part of this release. Original included source bytes and numbers are preserved. Availability here is not endorsement or external peer review.
Download included original science working files · File hashes
| Test | Review status | Source and reviewed finding |
|---|---|---|
| Filters have a minimum efficiency at an intermediate particle size | Held for correction | Supplied report/notes Combines diffusion/interception/impaction outside stated validity range; do not call Stokes-alone/universal U shape/HEPA validation. Needs component-domain and probability-combination review. |
| Quantum dot emission energy is set by size relative to the Bohr radius | Held for correction | Supplied report/notes Code uses radii0.8–12nm,diameters1.6–24nm; source saysdiameters0.8–12. Mean slope contrast depends strongly on arbitrarilyselected ranges; no sharp only-below threshold or physicalemission measurement. |
| Same concentration, different volume, different signalling noise | Blogger published | Supplied report/notes · Reviewed Blogger finding A qualified reviewed version is linked or queued. The supplied original headline/verdict is not thereby validated. |
| Long probes cannot distinguish a single mismatch | Held for correction | Supplied report/notes Gasconstant is kcal/mol/K but entropy andenthalpy multipliedby1000to cal while Rterm is not; concentration correction off1000. Needs consistentunits and reissuednumerics before anyrelease. |
| Invasion spread is set by growth x dispersal, not their ratio | Blogger published | Supplied report/notes · Reviewed Blogger finding A qualified reviewed version is linked or queued. The supplied original headline/verdict is not thereby validated. |
| Smaller catalyst particles expose a higher step-site fraction | Blogger published | Supplied report/notes · Reviewed Blogger finding A qualified reviewed version is linked or queued. The supplied original headline/verdict is not thereby validated. |
| A slender limb fails by buckling before bending | Blogger published | Supplied report/notes · Reviewed Blogger finding A qualified reviewed version is linked or queued. The supplied original headline/verdict is not thereby validated. |
| An Allee threshold separates extinction from persistence | Blogger published | Supplied report/notes · Reviewed Blogger finding A qualified reviewed version is linked or queued. The supplied original headline/verdict is not thereby validated. |
| A helix folds only when stacking beats loop entropy | Held for correction | Supplied report/notes Toy stemenergyusesn*stackenergy; physicaln-basepairstemhasn−1neighborstacks. Parametersnotsequencecalibrated; ΔG<0 preferenceisnotbinaryfoldoutcome. Needsrelabelorrepairedmodelreview. |
| Walk-run transition occurs at a critical Froude number, not speed | Held for correction | Supplied report/notes Fr=.5is assumed and plottedconstant byconstruction; numbersconditional scalingonly,nodatademonstratinguniversaltransition. Couldlaterpublishtransparent dimensionalillustration,not passedtest. |
Source scripts may still need their declared libraries or original provider inputs. Raw provider caches and restricted/full-text caches are excluded; absence of a raw input is not a validation claim. Portable reviewed publication packages are linked separately from the main index.