| # | Domain | Mechanism | Signal |
|---|---|---|---|
| 12001 | single-cell measurement | temperature | Johnson noise |
| 12002 | single-cell measurement | temperature | shot noise |
| 12003 | single-cell measurement | temperature | 1/f drift |
| 12004 | single-cell measurement | temperature | thermal expansion |
| 12005 | single-cell measurement | temperature | outgassing |
| 12006 | single-cell measurement | temperature | blackbody background |
| 12007 | single-cell measurement | temperature | cosmic ray hits |
| 12008 | single-cell measurement | temperature | dead time |
| 12009 | single-cell measurement | temperature | afterpulsing |
| 12010 | single-cell measurement | temperature | quantisation |
| 12011 | single-cell measurement | temperature | cable triboelectric noise |
| 12012 | single-cell measurement | temperature | ground loops |
| 12013 | single-cell measurement | temperature | pickup |
| 12014 | single-cell measurement | temperature | diffusion |
| 12015 | single-cell measurement | temperature | adsorption on walls |
| 12016 | single-cell measurement | temperature | radiation damage |
| 12017 | single-cell measurement | temperature | heating by the probe |
| 12018 | single-cell measurement | temperature | vibration coupling |
| 12019 | single-cell measurement | temperature | clock drift |
| 12020 | single-cell measurement | temperature | mode hopping |
| 12021 | single-cell measurement | pressure | Johnson noise |
| 12022 | single-cell measurement | pressure | shot noise |
| 12023 | single-cell measurement | pressure | 1/f drift |
| 12024 | single-cell measurement | pressure | thermal expansion |
| 12025 | single-cell measurement | pressure | outgassing |
| 12026 | single-cell measurement | pressure | blackbody background |
| 12027 | single-cell measurement | pressure | cosmic ray hits |
| 12028 | single-cell measurement | pressure | dead time |
| 12029 | single-cell measurement | pressure | afterpulsing |
| 12030 | single-cell measurement | pressure | quantisation |
| 12031 | single-cell measurement | pressure | cable triboelectric noise |
| 12032 | single-cell measurement | pressure | ground loops |
| 12033 | single-cell measurement | pressure | pickup |
| 12034 | single-cell measurement | pressure | diffusion |
| 12035 | single-cell measurement | pressure | adsorption on walls |
| 12036 | single-cell measurement | pressure | radiation damage |
| 12037 | single-cell measurement | pressure | heating by the probe |
| 12038 | single-cell measurement | pressure | vibration coupling |
| 12039 | single-cell measurement | pressure | clock drift |
| 12040 | single-cell measurement | pressure | mode hopping |
| 12041 | single-cell measurement | displacement | Johnson noise |
| 12042 | single-cell measurement | displacement | shot noise |
| 12043 | single-cell measurement | displacement | 1/f drift |
| 12044 | single-cell measurement | displacement | thermal expansion |
| 12045 | single-cell measurement | displacement | outgassing |
| 12046 | single-cell measurement | displacement | blackbody background |
| 12047 | single-cell measurement | displacement | cosmic ray hits |
| 12048 | single-cell measurement | displacement | dead time |
| 12049 | single-cell measurement | displacement | afterpulsing |
| 12050 | single-cell measurement | displacement | quantisation |
| 12051 | single-cell measurement | displacement | cable triboelectric noise |
| 12052 | single-cell measurement | displacement | ground loops |
| 12053 | single-cell measurement | displacement | pickup |
| 12054 | single-cell measurement | displacement | diffusion |
| 12055 | single-cell measurement | displacement | adsorption on walls |
| 12056 | single-cell measurement | displacement | radiation damage |
| 12057 | single-cell measurement | displacement | heating by the probe |
| 12058 | single-cell measurement | displacement | vibration coupling |
| 12059 | single-cell measurement | displacement | clock drift |
| 12060 | single-cell measurement | displacement | mode hopping |
| 12061 | single-cell measurement | force | Johnson noise |
| 12062 | single-cell measurement | force | shot noise |
| 12063 | single-cell measurement | force | 1/f drift |
| 12064 | single-cell measurement | force | thermal expansion |
| 12065 | single-cell measurement | force | outgassing |
| 12066 | single-cell measurement | force | blackbody background |
| 12067 | single-cell measurement | force | cosmic ray hits |
| 12068 | single-cell measurement | force | dead time |
| 12069 | single-cell measurement | force | afterpulsing |
| 12070 | single-cell measurement | force | quantisation |
| 12071 | single-cell measurement | force | cable triboelectric noise |
| 12072 | single-cell measurement | force | ground loops |
| 12073 | single-cell measurement | force | pickup |
| 12074 | single-cell measurement | force | diffusion |
| 12075 | single-cell measurement | force | adsorption on walls |
| 12076 | single-cell measurement | force | radiation damage |
| 12077 | single-cell measurement | force | heating by the probe |
| 12078 | single-cell measurement | force | vibration coupling |
| 12079 | single-cell measurement | force | clock drift |
| 12080 | single-cell measurement | force | mode hopping |
| 12081 | single-cell measurement | magnetic field | Johnson noise |
| 12082 | single-cell measurement | magnetic field | shot noise |
| 12083 | single-cell measurement | magnetic field | 1/f drift |
| 12084 | single-cell measurement | magnetic field | thermal expansion |
| 12085 | single-cell measurement | magnetic field | outgassing |
| 12086 | single-cell measurement | magnetic field | blackbody background |
| 12087 | single-cell measurement | magnetic field | cosmic ray hits |
| 12088 | single-cell measurement | magnetic field | dead time |
| 12089 | single-cell measurement | magnetic field | afterpulsing |
| 12090 | single-cell measurement | magnetic field | quantisation |
| 12091 | single-cell measurement | magnetic field | cable triboelectric noise |
| 12092 | single-cell measurement | magnetic field | ground loops |
| 12093 | single-cell measurement | magnetic field | pickup |
| 12094 | single-cell measurement | magnetic field | diffusion |
| 12095 | single-cell measurement | magnetic field | adsorption on walls |
| 12096 | single-cell measurement | magnetic field | radiation damage |
| 12097 | single-cell measurement | magnetic field | heating by the probe |
| 12098 | single-cell measurement | magnetic field | vibration coupling |
| 12099 | single-cell measurement | magnetic field | clock drift |
| 12100 | single-cell measurement | magnetic field | mode hopping |
| 12101 | single-cell measurement | electric field | Johnson noise |
| 12102 | single-cell measurement | electric field | shot noise |
| 12103 | single-cell measurement | electric field | 1/f drift |
| 12104 | single-cell measurement | electric field | thermal expansion |
| 12105 | single-cell measurement | electric field | outgassing |
| 12106 | single-cell measurement | electric field | blackbody background |
| 12107 | single-cell measurement | electric field | cosmic ray hits |
| 12108 | single-cell measurement | electric field | dead time |
| 12109 | single-cell measurement | electric field | afterpulsing |
| 12110 | single-cell measurement | electric field | quantisation |
| 12111 | single-cell measurement | electric field | cable triboelectric noise |
| 12112 | single-cell measurement | electric field | ground loops |
| 12113 | single-cell measurement | electric field | pickup |
| 12114 | single-cell measurement | electric field | diffusion |
| 12115 | single-cell measurement | electric field | adsorption on walls |
| 12116 | single-cell measurement | electric field | radiation damage |
| 12117 | single-cell measurement | electric field | heating by the probe |
| 12118 | single-cell measurement | electric field | vibration coupling |
| 12119 | single-cell measurement | electric field | clock drift |
| 12120 | single-cell measurement | electric field | mode hopping |
| 12121 | single-cell measurement | charge | Johnson noise |
| 12122 | single-cell measurement | charge | shot noise |
| 12123 | single-cell measurement | charge | 1/f drift |
| 12124 | single-cell measurement | charge | thermal expansion |
| 12125 | single-cell measurement | charge | outgassing |
| 12126 | single-cell measurement | charge | blackbody background |
| 12127 | single-cell measurement | charge | cosmic ray hits |
| 12128 | single-cell measurement | charge | dead time |
| 12129 | single-cell measurement | charge | afterpulsing |
| 12130 | single-cell measurement | charge | quantisation |
| 12131 | single-cell measurement | charge | cable triboelectric noise |
| 12132 | single-cell measurement | charge | ground loops |
| 12133 | single-cell measurement | charge | pickup |
| 12134 | single-cell measurement | charge | diffusion |
| 12135 | single-cell measurement | charge | adsorption on walls |
| 12136 | single-cell measurement | charge | radiation damage |
| 12137 | single-cell measurement | charge | heating by the probe |
| 12138 | single-cell measurement | charge | vibration coupling |
| 12139 | single-cell measurement | charge | clock drift |
| 12140 | single-cell measurement | charge | mode hopping |
| 12141 | single-cell measurement | current | Johnson noise |
| 12142 | single-cell measurement | current | shot noise |
| 12143 | single-cell measurement | current | 1/f drift |
| 12144 | single-cell measurement | current | thermal expansion |
| 12145 | single-cell measurement | current | outgassing |
| 12146 | single-cell measurement | current | blackbody background |
| 12147 | single-cell measurement | current | cosmic ray hits |
| 12148 | single-cell measurement | current | dead time |
| 12149 | single-cell measurement | current | afterpulsing |
| 12150 | single-cell measurement | current | quantisation |
| 12151 | single-cell measurement | current | cable triboelectric noise |
| 12152 | single-cell measurement | current | ground loops |
| 12153 | single-cell measurement | current | pickup |
| 12154 | single-cell measurement | current | diffusion |
| 12155 | single-cell measurement | current | adsorption on walls |
| 12156 | single-cell measurement | current | radiation damage |
| 12157 | single-cell measurement | current | heating by the probe |
| 12158 | single-cell measurement | current | vibration coupling |
| 12159 | single-cell measurement | current | clock drift |
| 12160 | single-cell measurement | current | mode hopping |
| 12161 | single-cell measurement | voltage | Johnson noise |
| 12162 | single-cell measurement | voltage | shot noise |
| 12163 | single-cell measurement | voltage | 1/f drift |
| 12164 | single-cell measurement | voltage | thermal expansion |
| 12165 | single-cell measurement | voltage | outgassing |
| 12166 | single-cell measurement | voltage | blackbody background |
| 12167 | single-cell measurement | voltage | cosmic ray hits |
| 12168 | single-cell measurement | voltage | dead time |
| 12169 | single-cell measurement | voltage | afterpulsing |
| 12170 | single-cell measurement | voltage | quantisation |
| 12171 | single-cell measurement | voltage | cable triboelectric noise |
| 12172 | single-cell measurement | voltage | ground loops |
| 12173 | single-cell measurement | voltage | pickup |
| 12174 | single-cell measurement | voltage | diffusion |
| 12175 | single-cell measurement | voltage | adsorption on walls |
| 12176 | single-cell measurement | voltage | radiation damage |
| 12177 | single-cell measurement | voltage | heating by the probe |
| 12178 | single-cell measurement | voltage | vibration coupling |
| 12179 | single-cell measurement | voltage | clock drift |
| 12180 | single-cell measurement | voltage | mode hopping |
| 12181 | single-cell measurement | mass | Johnson noise |
| 12182 | single-cell measurement | mass | shot noise |
| 12183 | single-cell measurement | mass | 1/f drift |
| 12184 | single-cell measurement | mass | thermal expansion |
| 12185 | single-cell measurement | mass | outgassing |
| 12186 | single-cell measurement | mass | blackbody background |
| 12187 | single-cell measurement | mass | cosmic ray hits |
| 12188 | single-cell measurement | mass | dead time |
| 12189 | single-cell measurement | mass | afterpulsing |
| 12190 | single-cell measurement | mass | quantisation |
| 12191 | single-cell measurement | mass | cable triboelectric noise |
| 12192 | single-cell measurement | mass | ground loops |
| 12193 | single-cell measurement | mass | pickup |
| 12194 | single-cell measurement | mass | diffusion |
| 12195 | single-cell measurement | mass | adsorption on walls |
| 12196 | single-cell measurement | mass | radiation damage |
| 12197 | single-cell measurement | mass | heating by the probe |
| 12198 | single-cell measurement | mass | vibration coupling |
| 12199 | single-cell measurement | mass | clock drift |
| 12200 | single-cell measurement | mass | mode hopping |
| 12201 | single-cell measurement | density | Johnson noise |
| 12202 | single-cell measurement | density | shot noise |
| 12203 | single-cell measurement | density | 1/f drift |
| 12204 | single-cell measurement | density | thermal expansion |
| 12205 | single-cell measurement | density | outgassing |
| 12206 | single-cell measurement | density | blackbody background |
| 12207 | single-cell measurement | density | cosmic ray hits |
| 12208 | single-cell measurement | density | dead time |
| 12209 | single-cell measurement | density | afterpulsing |
| 12210 | single-cell measurement | density | quantisation |
| 12211 | single-cell measurement | density | cable triboelectric noise |
| 12212 | single-cell measurement | density | ground loops |
| 12213 | single-cell measurement | density | pickup |
| 12214 | single-cell measurement | density | diffusion |
| 12215 | single-cell measurement | density | adsorption on walls |
| 12216 | single-cell measurement | density | radiation damage |
| 12217 | single-cell measurement | density | heating by the probe |
| 12218 | single-cell measurement | density | vibration coupling |
| 12219 | single-cell measurement | density | clock drift |
| 12220 | single-cell measurement | density | mode hopping |
| 12221 | single-cell measurement | viscosity | Johnson noise |
| 12222 | single-cell measurement | viscosity | shot noise |
| 12223 | single-cell measurement | viscosity | 1/f drift |
| 12224 | single-cell measurement | viscosity | thermal expansion |
| 12225 | single-cell measurement | viscosity | outgassing |
| 12226 | single-cell measurement | viscosity | blackbody background |
| 12227 | single-cell measurement | viscosity | cosmic ray hits |
| 12228 | single-cell measurement | viscosity | dead time |
| 12229 | single-cell measurement | viscosity | afterpulsing |
| 12230 | single-cell measurement | viscosity | quantisation |
| 12231 | single-cell measurement | viscosity | cable triboelectric noise |
| 12232 | single-cell measurement | viscosity | ground loops |
| 12233 | single-cell measurement | viscosity | pickup |
| 12234 | single-cell measurement | viscosity | diffusion |
| 12235 | single-cell measurement | viscosity | adsorption on walls |
| 12236 | single-cell measurement | viscosity | radiation damage |
| 12237 | single-cell measurement | viscosity | heating by the probe |
| 12238 | single-cell measurement | viscosity | vibration coupling |
| 12239 | single-cell measurement | viscosity | clock drift |
| 12240 | single-cell measurement | viscosity | mode hopping |
| 12241 | single-cell measurement | flow | Johnson noise |
| 12242 | single-cell measurement | flow | shot noise |
| 12243 | single-cell measurement | flow | 1/f drift |
| 12244 | single-cell measurement | flow | thermal expansion |
| 12245 | single-cell measurement | flow | outgassing |
| 12246 | single-cell measurement | flow | blackbody background |
| 12247 | single-cell measurement | flow | cosmic ray hits |
| 12248 | single-cell measurement | flow | dead time |
| 12249 | single-cell measurement | flow | afterpulsing |
| 12250 | single-cell measurement | flow | quantisation |
| 12251 | single-cell measurement | flow | cable triboelectric noise |
| 12252 | single-cell measurement | flow | ground loops |
| 12253 | single-cell measurement | flow | pickup |
| 12254 | single-cell measurement | flow | diffusion |
| 12255 | single-cell measurement | flow | adsorption on walls |
| 12256 | single-cell measurement | flow | radiation damage |
| 12257 | single-cell measurement | flow | heating by the probe |
| 12258 | single-cell measurement | flow | vibration coupling |
| 12259 | single-cell measurement | flow | clock drift |
| 12260 | single-cell measurement | flow | mode hopping |
| 12261 | single-cell measurement | humidity | Johnson noise |
| 12262 | single-cell measurement | humidity | shot noise |
| 12263 | single-cell measurement | humidity | 1/f drift |
| 12264 | single-cell measurement | humidity | thermal expansion |
| 12265 | single-cell measurement | humidity | outgassing |
| 12266 | single-cell measurement | humidity | blackbody background |
| 12267 | single-cell measurement | humidity | cosmic ray hits |
| 12268 | single-cell measurement | humidity | dead time |
| 12269 | single-cell measurement | humidity | afterpulsing |
| 12270 | single-cell measurement | humidity | quantisation |
| 12271 | single-cell measurement | humidity | cable triboelectric noise |
| 12272 | single-cell measurement | humidity | ground loops |
| 12273 | single-cell measurement | humidity | pickup |
| 12274 | single-cell measurement | humidity | diffusion |
| 12275 | single-cell measurement | humidity | adsorption on walls |
| 12276 | single-cell measurement | humidity | radiation damage |
| 12277 | single-cell measurement | humidity | heating by the probe |
| 12278 | single-cell measurement | humidity | vibration coupling |
| 12279 | single-cell measurement | humidity | clock drift |
| 12280 | single-cell measurement | humidity | mode hopping |
| 12281 | single-cell measurement | gas composition | Johnson noise |
| 12282 | single-cell measurement | gas composition | shot noise |
| 12283 | single-cell measurement | gas composition | 1/f drift |
| 12284 | single-cell measurement | gas composition | thermal expansion |
| 12285 | single-cell measurement | gas composition | outgassing |
| 12286 | single-cell measurement | gas composition | blackbody background |
| 12287 | single-cell measurement | gas composition | cosmic ray hits |
| 12288 | single-cell measurement | gas composition | dead time |
| 12289 | single-cell measurement | gas composition | afterpulsing |
| 12290 | single-cell measurement | gas composition | quantisation |
| 12291 | single-cell measurement | gas composition | cable triboelectric noise |
| 12292 | single-cell measurement | gas composition | ground loops |
| 12293 | single-cell measurement | gas composition | pickup |
| 12294 | single-cell measurement | gas composition | diffusion |
| 12295 | single-cell measurement | gas composition | adsorption on walls |
| 12296 | single-cell measurement | gas composition | radiation damage |
| 12297 | single-cell measurement | gas composition | heating by the probe |
| 12298 | single-cell measurement | gas composition | vibration coupling |
| 12299 | single-cell measurement | gas composition | clock drift |
| 12300 | single-cell measurement | gas composition | mode hopping |
| 12301 | single-cell measurement | isotope ratio | Johnson noise |
| 12302 | single-cell measurement | isotope ratio | shot noise |
| 12303 | single-cell measurement | isotope ratio | 1/f drift |
| 12304 | single-cell measurement | isotope ratio | thermal expansion |
| 12305 | single-cell measurement | isotope ratio | outgassing |
| 12306 | single-cell measurement | isotope ratio | blackbody background |
| 12307 | single-cell measurement | isotope ratio | cosmic ray hits |
| 12308 | single-cell measurement | isotope ratio | dead time |
| 12309 | single-cell measurement | isotope ratio | afterpulsing |
| 12310 | single-cell measurement | isotope ratio | quantisation |
| 12311 | single-cell measurement | isotope ratio | cable triboelectric noise |
| 12312 | single-cell measurement | isotope ratio | ground loops |
| 12313 | single-cell measurement | isotope ratio | pickup |
| 12314 | single-cell measurement | isotope ratio | diffusion |
| 12315 | single-cell measurement | isotope ratio | adsorption on walls |
| 12316 | single-cell measurement | isotope ratio | radiation damage |
| 12317 | single-cell measurement | isotope ratio | heating by the probe |
| 12318 | single-cell measurement | isotope ratio | vibration coupling |
| 12319 | single-cell measurement | isotope ratio | clock drift |
| 12320 | single-cell measurement | isotope ratio | mode hopping |
| 12321 | single-cell measurement | particle count | Johnson noise |
| 12322 | single-cell measurement | particle count | shot noise |
| 12323 | single-cell measurement | particle count | 1/f drift |
| 12324 | single-cell measurement | particle count | thermal expansion |
| 12325 | single-cell measurement | particle count | outgassing |
| 12326 | single-cell measurement | particle count | blackbody background |
| 12327 | single-cell measurement | particle count | cosmic ray hits |
| 12328 | single-cell measurement | particle count | dead time |
| 12329 | single-cell measurement | particle count | afterpulsing |
| 12330 | single-cell measurement | particle count | quantisation |
| 12331 | single-cell measurement | particle count | cable triboelectric noise |
| 12332 | single-cell measurement | particle count | ground loops |
| 12333 | single-cell measurement | particle count | pickup |
| 12334 | single-cell measurement | particle count | diffusion |
| 12335 | single-cell measurement | particle count | adsorption on walls |
| 12336 | single-cell measurement | particle count | radiation damage |
| 12337 | single-cell measurement | particle count | heating by the probe |
| 12338 | single-cell measurement | particle count | vibration coupling |
| 12339 | single-cell measurement | particle count | clock drift |
| 12340 | single-cell measurement | particle count | mode hopping |
| 12341 | single-cell measurement | photon flux | Johnson noise |
| 12342 | single-cell measurement | photon flux | shot noise |
| 12343 | single-cell measurement | photon flux | 1/f drift |
| 12344 | single-cell measurement | photon flux | thermal expansion |
| 12345 | single-cell measurement | photon flux | outgassing |
| 12346 | single-cell measurement | photon flux | blackbody background |
| 12347 | single-cell measurement | photon flux | cosmic ray hits |
| 12348 | single-cell measurement | photon flux | dead time |
| 12349 | single-cell measurement | photon flux | afterpulsing |
| 12350 | single-cell measurement | photon flux | quantisation |
| 12351 | single-cell measurement | photon flux | cable triboelectric noise |
| 12352 | single-cell measurement | photon flux | ground loops |
| 12353 | single-cell measurement | photon flux | pickup |
| 12354 | single-cell measurement | photon flux | diffusion |
| 12355 | single-cell measurement | photon flux | adsorption on walls |
| 12356 | single-cell measurement | photon flux | radiation damage |
| 12357 | single-cell measurement | photon flux | heating by the probe |
| 12358 | single-cell measurement | photon flux | vibration coupling |
| 12359 | single-cell measurement | photon flux | clock drift |
| 12360 | single-cell measurement | photon flux | mode hopping |
| 12361 | single-cell measurement | frequency | Johnson noise |
| 12362 | single-cell measurement | frequency | shot noise |
| 12363 | single-cell measurement | frequency | 1/f drift |
| 12364 | single-cell measurement | frequency | thermal expansion |
| 12365 | single-cell measurement | frequency | outgassing |
| 12366 | single-cell measurement | frequency | blackbody background |
| 12367 | single-cell measurement | frequency | cosmic ray hits |
| 12368 | single-cell measurement | frequency | dead time |
| 12369 | single-cell measurement | frequency | afterpulsing |
| 12370 | single-cell measurement | frequency | quantisation |
| 12371 | single-cell measurement | frequency | cable triboelectric noise |
| 12372 | single-cell measurement | frequency | ground loops |
| 12373 | single-cell measurement | frequency | pickup |
| 12374 | single-cell measurement | frequency | diffusion |
| 12375 | single-cell measurement | frequency | adsorption on walls |
| 12376 | single-cell measurement | frequency | radiation damage |
| 12377 | single-cell measurement | frequency | heating by the probe |
| 12378 | single-cell measurement | frequency | vibration coupling |
| 12379 | single-cell measurement | frequency | clock drift |
| 12380 | single-cell measurement | frequency | mode hopping |
| 12381 | single-cell measurement | time interval | Johnson noise |
| 12382 | single-cell measurement | time interval | shot noise |
| 12383 | single-cell measurement | time interval | 1/f drift |
| 12384 | single-cell measurement | time interval | thermal expansion |
| 12385 | single-cell measurement | time interval | outgassing |
| 12386 | single-cell measurement | time interval | blackbody background |
| 12387 | single-cell measurement | time interval | cosmic ray hits |
| 12388 | single-cell measurement | time interval | dead time |
| 12389 | single-cell measurement | time interval | afterpulsing |
| 12390 | single-cell measurement | time interval | quantisation |
| 12391 | single-cell measurement | time interval | cable triboelectric noise |
| 12392 | single-cell measurement | time interval | ground loops |
| 12393 | single-cell measurement | time interval | pickup |
| 12394 | single-cell measurement | time interval | diffusion |
| 12395 | single-cell measurement | time interval | adsorption on walls |
| 12396 | single-cell measurement | time interval | radiation damage |
| 12397 | single-cell measurement | time interval | heating by the probe |
| 12398 | single-cell measurement | time interval | vibration coupling |
| 12399 | single-cell measurement | time interval | clock drift |
| 12400 | single-cell measurement | time interval | mode hopping |
| 12401 | single-cell measurement | phase | Johnson noise |
| 12402 | single-cell measurement | phase | shot noise |
| 12403 | single-cell measurement | phase | 1/f drift |
| 12404 | single-cell measurement | phase | thermal expansion |
| 12405 | single-cell measurement | phase | outgassing |
| 12406 | single-cell measurement | phase | blackbody background |
| 12407 | single-cell measurement | phase | cosmic ray hits |
| 12408 | single-cell measurement | phase | dead time |
| 12409 | single-cell measurement | phase | afterpulsing |
| 12410 | single-cell measurement | phase | quantisation |
| 12411 | single-cell measurement | phase | cable triboelectric noise |
| 12412 | single-cell measurement | phase | ground loops |
| 12413 | single-cell measurement | phase | pickup |
| 12414 | single-cell measurement | phase | diffusion |
| 12415 | single-cell measurement | phase | adsorption on walls |
| 12416 | single-cell measurement | phase | radiation damage |
| 12417 | single-cell measurement | phase | heating by the probe |
| 12418 | single-cell measurement | phase | vibration coupling |
| 12419 | single-cell measurement | phase | clock drift |
| 12420 | single-cell measurement | phase | mode hopping |
| 12421 | single-cell measurement | impedance | Johnson noise |
| 12422 | single-cell measurement | impedance | shot noise |
| 12423 | single-cell measurement | impedance | 1/f drift |
| 12424 | single-cell measurement | impedance | thermal expansion |
| 12425 | single-cell measurement | impedance | outgassing |
| 12426 | single-cell measurement | impedance | blackbody background |
| 12427 | single-cell measurement | impedance | cosmic ray hits |
| 12428 | single-cell measurement | impedance | dead time |
| 12429 | single-cell measurement | impedance | afterpulsing |
| 12430 | single-cell measurement | impedance | quantisation |
| 12431 | single-cell measurement | impedance | cable triboelectric noise |
| 12432 | single-cell measurement | impedance | ground loops |
| 12433 | single-cell measurement | impedance | pickup |
| 12434 | single-cell measurement | impedance | diffusion |
| 12435 | single-cell measurement | impedance | adsorption on walls |
| 12436 | single-cell measurement | impedance | radiation damage |
| 12437 | single-cell measurement | impedance | heating by the probe |
| 12438 | single-cell measurement | impedance | vibration coupling |
| 12439 | single-cell measurement | impedance | clock drift |
| 12440 | single-cell measurement | impedance | mode hopping |
| 12441 | single-cell measurement | conductivity | Johnson noise |
| 12442 | single-cell measurement | conductivity | shot noise |
| 12443 | single-cell measurement | conductivity | 1/f drift |
| 12444 | single-cell measurement | conductivity | thermal expansion |
| 12445 | single-cell measurement | conductivity | outgassing |
| 12446 | single-cell measurement | conductivity | blackbody background |
| 12447 | single-cell measurement | conductivity | cosmic ray hits |
| 12448 | single-cell measurement | conductivity | dead time |
| 12449 | single-cell measurement | conductivity | afterpulsing |
| 12450 | single-cell measurement | conductivity | quantisation |
| 12451 | single-cell measurement | conductivity | cable triboelectric noise |
| 12452 | single-cell measurement | conductivity | ground loops |
| 12453 | single-cell measurement | conductivity | pickup |
| 12454 | single-cell measurement | conductivity | diffusion |
| 12455 | single-cell measurement | conductivity | adsorption on walls |
| 12456 | single-cell measurement | conductivity | radiation damage |
| 12457 | single-cell measurement | conductivity | heating by the probe |
| 12458 | single-cell measurement | conductivity | vibration coupling |
| 12459 | single-cell measurement | conductivity | clock drift |
| 12460 | single-cell measurement | conductivity | mode hopping |
| 12461 | single-cell measurement | permittivity | Johnson noise |
| 12462 | single-cell measurement | permittivity | shot noise |
| 12463 | single-cell measurement | permittivity | 1/f drift |
| 12464 | single-cell measurement | permittivity | thermal expansion |
| 12465 | single-cell measurement | permittivity | outgassing |
| 12466 | single-cell measurement | permittivity | blackbody background |
| 12467 | single-cell measurement | permittivity | cosmic ray hits |
| 12468 | single-cell measurement | permittivity | dead time |
| 12469 | single-cell measurement | permittivity | afterpulsing |
| 12470 | single-cell measurement | permittivity | quantisation |
| 12471 | single-cell measurement | permittivity | cable triboelectric noise |
| 12472 | single-cell measurement | permittivity | ground loops |
| 12473 | single-cell measurement | permittivity | pickup |
| 12474 | single-cell measurement | permittivity | diffusion |
| 12475 | single-cell measurement | permittivity | adsorption on walls |
| 12476 | single-cell measurement | permittivity | radiation damage |
| 12477 | single-cell measurement | permittivity | heating by the probe |
| 12478 | single-cell measurement | permittivity | vibration coupling |
| 12479 | single-cell measurement | permittivity | clock drift |
| 12480 | single-cell measurement | permittivity | mode hopping |
| 12481 | single-cell measurement | optical absorption | Johnson noise |
| 12482 | single-cell measurement | optical absorption | shot noise |
| 12483 | single-cell measurement | optical absorption | 1/f drift |
| 12484 | single-cell measurement | optical absorption | thermal expansion |
| 12485 | single-cell measurement | optical absorption | outgassing |
| 12486 | single-cell measurement | optical absorption | blackbody background |
| 12487 | single-cell measurement | optical absorption | cosmic ray hits |
| 12488 | single-cell measurement | optical absorption | dead time |
| 12489 | single-cell measurement | optical absorption | afterpulsing |
| 12490 | single-cell measurement | optical absorption | quantisation |
| 12491 | single-cell measurement | optical absorption | cable triboelectric noise |
| 12492 | single-cell measurement | optical absorption | ground loops |
| 12493 | single-cell measurement | optical absorption | pickup |
| 12494 | single-cell measurement | optical absorption | diffusion |
| 12495 | single-cell measurement | optical absorption | adsorption on walls |
| 12496 | single-cell measurement | optical absorption | radiation damage |
| 12497 | single-cell measurement | optical absorption | heating by the probe |
| 12498 | single-cell measurement | optical absorption | vibration coupling |
| 12499 | single-cell measurement | optical absorption | clock drift |
| 12500 | single-cell measurement | optical absorption | mode hopping |
| 12501 | trace gas at ppt | temperature | Johnson noise |
| 12502 | trace gas at ppt | temperature | shot noise |
| 12503 | trace gas at ppt | temperature | 1/f drift |
| 12504 | trace gas at ppt | temperature | thermal expansion |
| 12505 | trace gas at ppt | temperature | outgassing |
| 12506 | trace gas at ppt | temperature | blackbody background |
| 12507 | trace gas at ppt | temperature | cosmic ray hits |
| 12508 | trace gas at ppt | temperature | dead time |
| 12509 | trace gas at ppt | temperature | afterpulsing |
| 12510 | trace gas at ppt | temperature | quantisation |
| 12511 | trace gas at ppt | temperature | cable triboelectric noise |
| 12512 | trace gas at ppt | temperature | ground loops |
| 12513 | trace gas at ppt | temperature | pickup |
| 12514 | trace gas at ppt | temperature | diffusion |
| 12515 | trace gas at ppt | temperature | adsorption on walls |
| 12516 | trace gas at ppt | temperature | radiation damage |
| 12517 | trace gas at ppt | temperature | heating by the probe |
