Tier C: verified claims 4/5

Verified claims 415–552 of 690, ordered by magnitude. Each held when evaluated; the code that evaluated it is the authority.
IDClaimValueSource
F4-093Adding a derived variable inflates R2 by 50.27x at sigma_x=0.2050.272Incoprea_1K
F7-084Coffin-Manson n=5.65: halving dT from 186 K multiplies life by 50.2150.21Incoprea_1K
F8-088A 92% velocity rise raises erosion 50.10x50.1Incoprea_1K
G1-064A sphere of radius ratio 2.26 has 11.54x the volume and 5.11x the surface11.543Mirror_1K
F10-032Johnson noise at 1738 ohm, 85 Hz is 49.5 nV49.5Incoprea_1K
G2-006A 7-channel parallel set loses 14.3% of one channel's flow when it fails0.1429Mirror_1K
G2-036A 7-channel parallel set loses 14.3% of one channel's flow when it fails0.1429Mirror_1K
G2-066A 7-channel parallel set loses 14.3% of one channel's flow when it fails0.1429Mirror_1K
G2-096A 7-channel parallel set loses 14.3% of one channel's flow when it fails0.1429Mirror_1K
F8-087A 91% velocity rise raises erosion 48.55x48.55Incoprea_1K
G5-016Adding a 16th identical stage multiplies variance by 1616Mirror_1K
G5-036Adding a 16th identical stage multiplies variance by 1616Mirror_1K
G5-056Adding a 16th identical stage multiplies variance by 1616Mirror_1K
G5-076Adding a 16th identical stage multiplies variance by 1616Mirror_1K
G5-096Adding a 16th identical stage multiplies variance by 1616Mirror_1K
F7-083Coffin-Manson n=5.60: halving dT from 184 K multiplies life by 48.5048.5Incoprea_1K
G1-063A sphere of radius ratio 2.24 has 11.24x the volume and 5.02x the surface11.239Mirror_1K
F9-069For d=2.76 mm, 1% mass balance needs 21.019 g0.021019Incoprea_1K
F6-003At tau=0.20, 24 h captures 47% of total preload loss47.5Incoprea_1K
F8-086A 90% velocity rise raises erosion 47.05x47.05Incoprea_1K
F7-082Coffin-Manson n=5.55: halving dT from 182 K multiplies life by 46.8546.85Incoprea_1K
G1-062A sphere of radius ratio 2.22 has 10.94x the volume and 4.93x the surface10.941Mirror_1K
F10-031Johnson noise at 1585 ohm, 79 Hz is 45.7 nV45.67Incoprea_1K
F8-085A 89% velocity rise raises erosion 45.58x45.58Incoprea_1K
F7-081Coffin-Manson n=5.50: halving dT from 180 K multiplies life by 45.2545.25Incoprea_1K
G5-015Adding a 15th identical stage multiplies variance by 1515Mirror_1K
G5-035Adding a 15th identical stage multiplies variance by 1515Mirror_1K
G5-055Adding a 15th identical stage multiplies variance by 1515Mirror_1K
G5-075Adding a 15th identical stage multiplies variance by 1515Mirror_1K
G5-095Adding a 15th identical stage multiplies variance by 1515Mirror_1K
F8-084A 88% velocity rise raises erosion 44.15x44.15Incoprea_1K
G1-061A sphere of radius ratio 2.20 has 10.65x the volume and 4.84x the surface10.648Mirror_1K
F7-080Coffin-Manson n=5.45: halving dT from 178 K multiplies life by 43.7143.71Incoprea_1K
F4-070Adding a derived variable inflates R2 by 42.84x at sigma_x=0.2942.838Incoprea_1K
F8-083A 87% velocity rise raises erosion 42.76x42.76Incoprea_1K
F7-079Coffin-Manson n=5.40: halving dT from 176 K multiplies life by 42.2242.22Incoprea_1K
F10-030Johnson noise at 1445 ohm, 74 Hz is 42.1 nV42.13Incoprea_1K
G1-060A sphere of radius ratio 2.18 has 10.36x the volume and 4.75x the surface10.36Mirror_1K
F8-082A 86% velocity rise raises erosion 41.41x41.41Incoprea_1K
F9-070For d=2.90 mm, 1% mass balance needs 24.332 g0.024332Incoprea_1K
F7-078Coffin-Manson n=5.35: halving dT from 174 K multiplies life by 40.7940.79Incoprea_1K
F4-054Adding a derived variable inflates R2 by 40.31x at sigma_x=0.2440.312Incoprea_1K
G1-059A sphere of radius ratio 2.16 has 10.08x the volume and 4.67x the surface10.078Mirror_1K
G5-014Adding a 14th identical stage multiplies variance by 1414Mirror_1K
G5-034Adding a 14th identical stage multiplies variance by 1414Mirror_1K
G5-054Adding a 14th identical stage multiplies variance by 1414Mirror_1K
G5-074Adding a 14th identical stage multiplies variance by 1414Mirror_1K
G5-094Adding a 14th identical stage multiplies variance by 1414Mirror_1K
F8-081A 85% velocity rise raises erosion 40.09x40.09Incoprea_1K
G3-021A particle of 10.0 nm has 100.00 nm2 of surface100Mirror_1K
G3-022A particle of 11.2 nm has 125.89 nm2 of surface125.893Mirror_1K
G3-023A particle of 12.6 nm has 158.49 nm2 of surface158.489Mirror_1K
G3-024A particle of 14.1 nm has 199.53 nm2 of surface199.526Mirror_1K
G3-025A particle of 15.8 nm has 251.19 nm2 of surface251.189Mirror_1K
G3-026A particle of 17.8 nm has 316.23 nm2 of surface316.228Mirror_1K
G3-027A particle of 20.0 nm has 398.11 nm2 of surface398.107Mirror_1K
G3-028A particle of 22.4 nm has 501.19 nm2 of surface501.187Mirror_1K
G3-029A particle of 25.1 nm has 630.96 nm2 of surface630.957Mirror_1K
G3-030A particle of 28.2 nm has 794.33 nm2 of surface794.328Mirror_1K
G3-031A particle of 31.6 nm has 1000.00 nm2 of surface1000Mirror_1K
G3-032A particle of 35.5 nm has 1258.93 nm2 of surface1258.92Mirror_1K
G3-033A particle of 39.8 nm has 1584.89 nm2 of surface1584.89Mirror_1K
G3-034A particle of 44.7 nm has 1995.26 nm2 of surface1995.26Mirror_1K
G3-035A particle of 50.1 nm has 2511.89 nm2 of surface2511.89Mirror_1K
G3-036A particle of 56.2 nm has 3162.28 nm2 of surface3162.28Mirror_1K
G3-037A particle of 63.1 nm has 3981.07 nm2 of surface3981.07Mirror_1K
G3-038A particle of 70.8 nm has 5011.87 nm2 of surface5011.87Mirror_1K
G3-039A particle of 79.4 nm has 6309.57 nm2 of surface6309.57Mirror_1K
G3-040A particle of 89.1 nm has 7943.28 nm2 of surface7943.28Mirror_1K
G3-041A particle of 100.0 nm has 10000.00 nm2 of surface10000Mirror_1K
G3-042A particle of 112.2 nm has 12589.25 nm2 of surface12589.3Mirror_1K
G3-043A particle of 125.9 nm has 15848.93 nm2 of surface15848.9Mirror_1K
G3-044A particle of 141.3 nm has 19952.62 nm2 of surface19952.6Mirror_1K
G3-045A particle of 158.5 nm has 25118.86 nm2 of surface25118.9Mirror_1K
G3-046A particle of 177.8 nm has 31622.78 nm2 of surface31622.8Mirror_1K
G3-047A particle of 199.5 nm has 39810.72 nm2 of surface39810.7Mirror_1K
G3-048A particle of 223.9 nm has 50118.72 nm2 of surface50118.7Mirror_1K
G3-049A particle of 251.2 nm has 63095.73 nm2 of surface63095.7Mirror_1K
G3-050A particle of 281.8 nm has 79432.82 nm2 of surface79432.8Mirror_1K
G3-051A particle of 316.2 nm has 100000.00 nm2 of surface100000Mirror_1K
G3-052A particle of 354.8 nm has 125892.54 nm2 of surface125893Mirror_1K
G3-053A particle of 398.1 nm has 158489.32 nm2 of surface158489Mirror_1K
G3-054A particle of 446.7 nm has 199526.23 nm2 of surface199526Mirror_1K
G3-055A particle of 501.2 nm has 251188.64 nm2 of surface251189Mirror_1K
G3-056A particle of 562.3 nm has 316227.77 nm2 of surface316228Mirror_1K
G3-057A particle of 631.0 nm has 398107.17 nm2 of surface398107Mirror_1K
G3-058A particle of 707.9 nm has 501187.23 nm2 of surface501187Mirror_1K
G3-059A particle of 794.3 nm has 630957.34 nm2 of surface630957Mirror_1K
G3-060A particle of 891.3 nm has 794328.23 nm2 of surface794328Mirror_1K
G3-061A particle of 1000.0 nm has 1000000.00 nm2 of surface1e+06Mirror_1K
G3-062A particle of 1122.0 nm has 1258925.41 nm2 of surface1.25893e+06Mirror_1K
G3-063A particle of 1258.9 nm has 1584893.19 nm2 of surface1.58489e+06Mirror_1K
G3-064A particle of 1412.5 nm has 1995262.31 nm2 of surface1.99526e+06Mirror_1K
G3-065A particle of 1584.9 nm has 2511886.43 nm2 of surface2.51189e+06Mirror_1K
G3-066A particle of 1778.3 nm has 3162277.66 nm2 of surface3.16228e+06Mirror_1K
G3-067A particle of 1995.3 nm has 3981071.71 nm2 of surface3.98107e+06Mirror_1K
G3-068A particle of 2238.7 nm has 5011872.34 nm2 of surface5.01187e+06Mirror_1K
G3-069A particle of 2511.9 nm has 6309573.44 nm2 of surface6.30957e+06Mirror_1K
G3-070A particle of 2818.4 nm has 7943282.35 nm2 of surface7.94328e+06Mirror_1K
G3-071A particle of 3162.3 nm has 10000000.00 nm2 of surface1e+07Mirror_1K
G3-072A particle of 3548.1 nm has 12589254.12 nm2 of surface1.25893e+07Mirror_1K
G3-073A particle of 3981.1 nm has 15848931.92 nm2 of surface1.58489e+07Mirror_1K
G3-074A particle of 4466.8 nm has 19952623.15 nm2 of surface1.99526e+07Mirror_1K
G3-075A particle of 5011.9 nm has 25118864.32 nm2 of surface2.51189e+07Mirror_1K
G3-076A particle of 5623.4 nm has 31622776.60 nm2 of surface3.16228e+07Mirror_1K
G3-077A particle of 6309.6 nm has 39810717.06 nm2 of surface3.98107e+07Mirror_1K
G3-078A particle of 7079.5 nm has 50118723.36 nm2 of surface5.01187e+07Mirror_1K
G3-079A particle of 7943.3 nm has 63095734.45 nm2 of surface6.30957e+07Mirror_1K
G3-080A particle of 8912.5 nm has 79432823.47 nm2 of surface7.94328e+07Mirror_1K
G3-081A particle of 10000.0 nm has 100000000.00 nm2 of surface1e+08Mirror_1K
G3-082A particle of 11220.2 nm has 125892541.18 nm2 of surface1.25893e+08Mirror_1K
G3-083A particle of 12589.3 nm has 158489319.25 nm2 of surface1.58489e+08Mirror_1K
G3-084A particle of 14125.4 nm has 199526231.50 nm2 of surface1.99526e+08Mirror_1K
G3-085A particle of 15848.9 nm has 251188643.15 nm2 of surface2.51189e+08Mirror_1K
G3-086A particle of 17782.8 nm has 316227766.02 nm2 of surface3.16228e+08Mirror_1K
G3-087A particle of 19952.6 nm has 398107170.55 nm2 of surface3.98107e+08Mirror_1K
G3-088A particle of 22387.2 nm has 501187233.63 nm2 of surface5.01187e+08Mirror_1K
G3-089A particle of 25118.9 nm has 630957344.48 nm2 of surface6.30957e+08Mirror_1K
G3-090A particle of 28183.8 nm has 794328234.72 nm2 of surface7.94328e+08Mirror_1K
G3-091A particle of 31622.8 nm has 1000000000.00 nm2 of surface1e+09Mirror_1K
G3-092A particle of 35481.3 nm has 1258925411.79 nm2 of surface1.25893e+09Mirror_1K
G3-093A particle of 39810.7 nm has 1584893192.46 nm2 of surface1.58489e+09Mirror_1K
G3-094A particle of 44668.4 nm has 1995262314.97 nm2 of surface1.99526e+09Mirror_1K
G3-095A particle of 50118.7 nm has 2511886431.51 nm2 of surface2.51189e+09Mirror_1K
G3-096A particle of 56234.1 nm has 3162277660.17 nm2 of surface3.16228e+09Mirror_1K
G3-097A particle of 63095.7 nm has 3981071705.53 nm2 of surface3.98107e+09Mirror_1K
G3-098A particle of 70794.6 nm has 5011872336.27 nm2 of surface5.01187e+09Mirror_1K
G3-099A particle of 79432.8 nm has 6309573444.80 nm2 of surface6.30957e+09Mirror_1K
G3-100A particle of 89125.1 nm has 7943282347.24 nm2 of surface7.94328e+09Mirror_1K
F7-077Coffin-Manson n=5.30: halving dT from 172 K multiplies life by 39.4039.4Incoprea_1K
F2-089Reported conductivity at lambda=38.200 is 39.18x its unbiased value39.177Incoprea_1K
F10-029Johnson noise at 1318 ohm, 69 Hz is 38.9 nV38.87Incoprea_1K
F8-080A 84% velocity rise raises erosion 38.81x38.81Incoprea_1K
G1-058A sphere of radius ratio 2.14 has 9.80x the volume and 4.58x the surface9.8Mirror_1K
F6-002At tau=0.15, 24 h captures 38% of total preload loss38.3Incoprea_1K
F7-076Coffin-Manson n=5.25: halving dT from 170 K multiplies life by 38.0538.05Incoprea_1K
F8-079A 83% velocity rise raises erosion 37.56x37.56Incoprea_1K
G1-057A sphere of radius ratio 2.12 has 9.53x the volume and 4.49x the surface9.528Mirror_1K

Incoprea Research · the best 1,000 · 3 November 2026. Sorted from every result produced today. Computation only.