| # | Domain | Axis | Artefact |
|---|---|---|---|
| 6001 | furniture reupholstery | fatigue cracking | reference drift |
| 6002 | furniture reupholstery | fatigue cracking | calibration transfer |
| 6003 | furniture reupholstery | fatigue cracking | sampling bias |
| 6004 | furniture reupholstery | fatigue cracking | a derived variable |
| 6005 | furniture reupholstery | fatigue cracking | a unit convention |
| 6006 | furniture reupholstery | fatigue cracking | detector dead time |
| 6007 | furniture reupholstery | fatigue cracking | saturation |
| 6008 | furniture reupholstery | fatigue cracking | coincident mechanisms |
| 6009 | furniture reupholstery | fatigue cracking | model freedom |
| 6010 | furniture reupholstery | fatigue cracking | a threshold artefact |
| 6011 | furniture reupholstery | fatigue cracking | baseline subtraction |
| 6012 | furniture reupholstery | fatigue cracking | truncation |
| 6013 | furniture reupholstery | fatigue cracking | averaging over heterogeneity |
| 6014 | furniture reupholstery | fatigue cracking | instrument resolution |
| 6015 | furniture reupholstery | fatigue cracking | temperature mismatch |
| 6016 | furniture reupholstery | fatigue cracking | humidity cross-sensitivity |
| 6017 | furniture reupholstery | fatigue cracking | ageing during measurement |
| 6018 | furniture reupholstery | fatigue cracking | operator protocol |
| 6019 | furniture reupholstery | fatigue cracking | a non-representative sample |
| 6020 | furniture reupholstery | fatigue cracking | an unmeasured active fraction |
| 6021 | furniture reupholstery | wear | reference drift |
| 6022 | furniture reupholstery | wear | calibration transfer |
| 6023 | furniture reupholstery | wear | sampling bias |
| 6024 | furniture reupholstery | wear | a derived variable |
| 6025 | furniture reupholstery | wear | a unit convention |
| 6026 | furniture reupholstery | wear | detector dead time |
| 6027 | furniture reupholstery | wear | saturation |
| 6028 | furniture reupholstery | wear | coincident mechanisms |
| 6029 | furniture reupholstery | wear | model freedom |
| 6030 | furniture reupholstery | wear | a threshold artefact |
| 6031 | furniture reupholstery | wear | baseline subtraction |
| 6032 | furniture reupholstery | wear | truncation |
| 6033 | furniture reupholstery | wear | averaging over heterogeneity |
| 6034 | furniture reupholstery | wear | instrument resolution |
| 6035 | furniture reupholstery | wear | temperature mismatch |
| 6036 | furniture reupholstery | wear | humidity cross-sensitivity |
| 6037 | furniture reupholstery | wear | ageing during measurement |
| 6038 | furniture reupholstery | wear | operator protocol |
| 6039 | furniture reupholstery | wear | a non-representative sample |
| 6040 | furniture reupholstery | wear | an unmeasured active fraction |
| 6041 | furniture reupholstery | corrosion | reference drift |
| 6042 | furniture reupholstery | corrosion | calibration transfer |
| 6043 | furniture reupholstery | corrosion | sampling bias |
| 6044 | furniture reupholstery | corrosion | a derived variable |
| 6045 | furniture reupholstery | corrosion | a unit convention |
| 6046 | furniture reupholstery | corrosion | detector dead time |
| 6047 | furniture reupholstery | corrosion | saturation |
| 6048 | furniture reupholstery | corrosion | coincident mechanisms |
| 6049 | furniture reupholstery | corrosion | model freedom |
| 6050 | furniture reupholstery | corrosion | a threshold artefact |
| 6051 | furniture reupholstery | corrosion | baseline subtraction |
| 6052 | furniture reupholstery | corrosion | truncation |
| 6053 | furniture reupholstery | corrosion | averaging over heterogeneity |
| 6054 | furniture reupholstery | corrosion | instrument resolution |
| 6055 | furniture reupholstery | corrosion | temperature mismatch |
| 6056 | furniture reupholstery | corrosion | humidity cross-sensitivity |
| 6057 | furniture reupholstery | corrosion | ageing during measurement |
| 6058 | furniture reupholstery | corrosion | operator protocol |
| 6059 | furniture reupholstery | corrosion | a non-representative sample |
| 6060 | furniture reupholstery | corrosion | an unmeasured active fraction |
| 6061 | furniture reupholstery | creep | reference drift |
| 6062 | furniture reupholstery | creep | calibration transfer |
| 6063 | furniture reupholstery | creep | sampling bias |
| 6064 | furniture reupholstery | creep | a derived variable |
| 6065 | furniture reupholstery | creep | a unit convention |
| 6066 | furniture reupholstery | creep | detector dead time |
| 6067 | furniture reupholstery | creep | saturation |
| 6068 | furniture reupholstery | creep | coincident mechanisms |
| 6069 | furniture reupholstery | creep | model freedom |
| 6070 | furniture reupholstery | creep | a threshold artefact |
| 6071 | furniture reupholstery | creep | baseline subtraction |
| 6072 | furniture reupholstery | creep | truncation |
| 6073 | furniture reupholstery | creep | averaging over heterogeneity |
| 6074 | furniture reupholstery | creep | instrument resolution |
| 6075 | furniture reupholstery | creep | temperature mismatch |
| 6076 | furniture reupholstery | creep | humidity cross-sensitivity |
| 6077 | furniture reupholstery | creep | ageing during measurement |
| 6078 | furniture reupholstery | creep | operator protocol |
| 6079 | furniture reupholstery | creep | a non-representative sample |
| 6080 | furniture reupholstery | creep | an unmeasured active fraction |
| 6081 | furniture reupholstery | thermal cycling | reference drift |
| 6082 | furniture reupholstery | thermal cycling | calibration transfer |
| 6083 | furniture reupholstery | thermal cycling | sampling bias |
| 6084 | furniture reupholstery | thermal cycling | a derived variable |
| 6085 | furniture reupholstery | thermal cycling | a unit convention |
| 6086 | furniture reupholstery | thermal cycling | detector dead time |
| 6087 | furniture reupholstery | thermal cycling | saturation |
| 6088 | furniture reupholstery | thermal cycling | coincident mechanisms |
| 6089 | furniture reupholstery | thermal cycling | model freedom |
| 6090 | furniture reupholstery | thermal cycling | a threshold artefact |
| 6091 | furniture reupholstery | thermal cycling | baseline subtraction |
| 6092 | furniture reupholstery | thermal cycling | truncation |
| 6093 | furniture reupholstery | thermal cycling | averaging over heterogeneity |
| 6094 | furniture reupholstery | thermal cycling | instrument resolution |
| 6095 | furniture reupholstery | thermal cycling | temperature mismatch |
| 6096 | furniture reupholstery | thermal cycling | humidity cross-sensitivity |
| 6097 | furniture reupholstery | thermal cycling | ageing during measurement |
| 6098 | furniture reupholstery | thermal cycling | operator protocol |
| 6099 | furniture reupholstery | thermal cycling | a non-representative sample |
| 6100 | furniture reupholstery | thermal cycling | an unmeasured active fraction |
| 6101 | furniture reupholstery | delamination | reference drift |
| 6102 | furniture reupholstery | delamination | calibration transfer |
| 6103 | furniture reupholstery | delamination | sampling bias |
| 6104 | furniture reupholstery | delamination | a derived variable |
| 6105 | furniture reupholstery | delamination | a unit convention |
| 6106 | furniture reupholstery | delamination | detector dead time |
| 6107 | furniture reupholstery | delamination | saturation |
| 6108 | furniture reupholstery | delamination | coincident mechanisms |
| 6109 | furniture reupholstery | delamination | model freedom |
| 6110 | furniture reupholstery | delamination | a threshold artefact |
| 6111 | furniture reupholstery | delamination | baseline subtraction |
| 6112 | furniture reupholstery | delamination | truncation |
| 6113 | furniture reupholstery | delamination | averaging over heterogeneity |
| 6114 | furniture reupholstery | delamination | instrument resolution |
| 6115 | furniture reupholstery | delamination | temperature mismatch |
| 6116 | furniture reupholstery | delamination | humidity cross-sensitivity |
| 6117 | furniture reupholstery | delamination | ageing during measurement |
| 6118 | furniture reupholstery | delamination | operator protocol |
| 6119 | furniture reupholstery | delamination | a non-representative sample |
| 6120 | furniture reupholstery | delamination | an unmeasured active fraction |
| 6121 | furniture reupholstery | contamination | reference drift |
| 6122 | furniture reupholstery | contamination | calibration transfer |
| 6123 | furniture reupholstery | contamination | sampling bias |
| 6124 | furniture reupholstery | contamination | a derived variable |
| 6125 | furniture reupholstery | contamination | a unit convention |
| 6126 | furniture reupholstery | contamination | detector dead time |
| 6127 | furniture reupholstery | contamination | saturation |
| 6128 | furniture reupholstery | contamination | coincident mechanisms |
| 6129 | furniture reupholstery | contamination | model freedom |
| 6130 | furniture reupholstery | contamination | a threshold artefact |
| 6131 | furniture reupholstery | contamination | baseline subtraction |
| 6132 | furniture reupholstery | contamination | truncation |
| 6133 | furniture reupholstery | contamination | averaging over heterogeneity |
| 6134 | furniture reupholstery | contamination | instrument resolution |
| 6135 | furniture reupholstery | contamination | temperature mismatch |
| 6136 | furniture reupholstery | contamination | humidity cross-sensitivity |
| 6137 | furniture reupholstery | contamination | ageing during measurement |
| 6138 | furniture reupholstery | contamination | operator protocol |
| 6139 | furniture reupholstery | contamination | a non-representative sample |
| 6140 | furniture reupholstery | contamination | an unmeasured active fraction |
| 6141 | furniture reupholstery | misalignment | reference drift |
| 6142 | furniture reupholstery | misalignment | calibration transfer |
| 6143 | furniture reupholstery | misalignment | sampling bias |
| 6144 | furniture reupholstery | misalignment | a derived variable |
| 6145 | furniture reupholstery | misalignment | a unit convention |
| 6146 | furniture reupholstery | misalignment | detector dead time |
| 6147 | furniture reupholstery | misalignment | saturation |
| 6148 | furniture reupholstery | misalignment | coincident mechanisms |
| 6149 | furniture reupholstery | misalignment | model freedom |
| 6150 | furniture reupholstery | misalignment | a threshold artefact |
| 6151 | furniture reupholstery | misalignment | baseline subtraction |
| 6152 | furniture reupholstery | misalignment | truncation |
| 6153 | furniture reupholstery | misalignment | averaging over heterogeneity |
| 6154 | furniture reupholstery | misalignment | instrument resolution |
| 6155 | furniture reupholstery | misalignment | temperature mismatch |
| 6156 | furniture reupholstery | misalignment | humidity cross-sensitivity |
| 6157 | furniture reupholstery | misalignment | ageing during measurement |
| 6158 | furniture reupholstery | misalignment | operator protocol |
| 6159 | furniture reupholstery | misalignment | a non-representative sample |
| 6160 | furniture reupholstery | misalignment | an unmeasured active fraction |
| 6161 | furniture reupholstery | loosening | reference drift |
| 6162 | furniture reupholstery | loosening | calibration transfer |
| 6163 | furniture reupholstery | loosening | sampling bias |
| 6164 | furniture reupholstery | loosening | a derived variable |
| 6165 | furniture reupholstery | loosening | a unit convention |
| 6166 | furniture reupholstery | loosening | detector dead time |
| 6167 | furniture reupholstery | loosening | saturation |
| 6168 | furniture reupholstery | loosening | coincident mechanisms |
| 6169 | furniture reupholstery | loosening | model freedom |
| 6170 | furniture reupholstery | loosening | a threshold artefact |
| 6171 | furniture reupholstery | loosening | baseline subtraction |
| 6172 | furniture reupholstery | loosening | truncation |
| 6173 | furniture reupholstery | loosening | averaging over heterogeneity |
| 6174 | furniture reupholstery | loosening | instrument resolution |
| 6175 | furniture reupholstery | loosening | temperature mismatch |
| 6176 | furniture reupholstery | loosening | humidity cross-sensitivity |
| 6177 | furniture reupholstery | loosening | ageing during measurement |
| 6178 | furniture reupholstery | loosening | operator protocol |
| 6179 | furniture reupholstery | loosening | a non-representative sample |
| 6180 | furniture reupholstery | loosening | an unmeasured active fraction |
| 6181 | furniture reupholstery | fretting | reference drift |
| 6182 | furniture reupholstery | fretting | calibration transfer |
| 6183 | furniture reupholstery | fretting | sampling bias |
| 6184 | furniture reupholstery | fretting | a derived variable |
| 6185 | furniture reupholstery | fretting | a unit convention |
| 6186 | furniture reupholstery | fretting | detector dead time |
| 6187 | furniture reupholstery | fretting | saturation |
| 6188 | furniture reupholstery | fretting | coincident mechanisms |
| 6189 | furniture reupholstery | fretting | model freedom |
| 6190 | furniture reupholstery | fretting | a threshold artefact |
| 6191 | furniture reupholstery | fretting | baseline subtraction |
| 6192 | furniture reupholstery | fretting | truncation |
| 6193 | furniture reupholstery | fretting | averaging over heterogeneity |
| 6194 | furniture reupholstery | fretting | instrument resolution |
| 6195 | furniture reupholstery | fretting | temperature mismatch |
| 6196 | furniture reupholstery | fretting | humidity cross-sensitivity |
| 6197 | furniture reupholstery | fretting | ageing during measurement |
| 6198 | furniture reupholstery | fretting | operator protocol |
| 6199 | furniture reupholstery | fretting | a non-representative sample |
| 6200 | furniture reupholstery | fretting | an unmeasured active fraction |
| 6201 | furniture reupholstery | erosion | reference drift |
| 6202 | furniture reupholstery | erosion | calibration transfer |
| 6203 | furniture reupholstery | erosion | sampling bias |
| 6204 | furniture reupholstery | erosion | a derived variable |
| 6205 | furniture reupholstery | erosion | a unit convention |
| 6206 | furniture reupholstery | erosion | detector dead time |
| 6207 | furniture reupholstery | erosion | saturation |
| 6208 | furniture reupholstery | erosion | coincident mechanisms |
| 6209 | furniture reupholstery | erosion | model freedom |
| 6210 | furniture reupholstery | erosion | a threshold artefact |
| 6211 | furniture reupholstery | erosion | baseline subtraction |
| 6212 | furniture reupholstery | erosion | truncation |
| 6213 | furniture reupholstery | erosion | averaging over heterogeneity |
| 6214 | furniture reupholstery | erosion | instrument resolution |
| 6215 | furniture reupholstery | erosion | temperature mismatch |
| 6216 | furniture reupholstery | erosion | humidity cross-sensitivity |
| 6217 | furniture reupholstery | erosion | ageing during measurement |
| 6218 | furniture reupholstery | erosion | operator protocol |
| 6219 | furniture reupholstery | erosion | a non-representative sample |
| 6220 | furniture reupholstery | erosion | an unmeasured active fraction |
| 6221 | furniture reupholstery | cavitation | reference drift |
| 6222 | furniture reupholstery | cavitation | calibration transfer |
| 6223 | furniture reupholstery | cavitation | sampling bias |
| 6224 | furniture reupholstery | cavitation | a derived variable |
| 6225 | furniture reupholstery | cavitation | a unit convention |
| 6226 | furniture reupholstery | cavitation | detector dead time |
| 6227 | furniture reupholstery | cavitation | saturation |
| 6228 | furniture reupholstery | cavitation | coincident mechanisms |
| 6229 | furniture reupholstery | cavitation | model freedom |
| 6230 | furniture reupholstery | cavitation | a threshold artefact |
| 6231 | furniture reupholstery | cavitation | baseline subtraction |
| 6232 | furniture reupholstery | cavitation | truncation |
| 6233 | furniture reupholstery | cavitation | averaging over heterogeneity |
| 6234 | furniture reupholstery | cavitation | instrument resolution |
| 6235 | furniture reupholstery | cavitation | temperature mismatch |
| 6236 | furniture reupholstery | cavitation | humidity cross-sensitivity |
| 6237 | furniture reupholstery | cavitation | ageing during measurement |
| 6238 | furniture reupholstery | cavitation | operator protocol |
| 6239 | furniture reupholstery | cavitation | a non-representative sample |
| 6240 | furniture reupholstery | cavitation | an unmeasured active fraction |
| 6241 | furniture reupholstery | insulation breakdown | reference drift |
| 6242 | furniture reupholstery | insulation breakdown | calibration transfer |
| 6243 | furniture reupholstery | insulation breakdown | sampling bias |
| 6244 | furniture reupholstery | insulation breakdown | a derived variable |
| 6245 | furniture reupholstery | insulation breakdown | a unit convention |
| 6246 | furniture reupholstery | insulation breakdown | detector dead time |
| 6247 | furniture reupholstery | insulation breakdown | saturation |
| 6248 | furniture reupholstery | insulation breakdown | coincident mechanisms |
| 6249 | furniture reupholstery | insulation breakdown | model freedom |
| 6250 | furniture reupholstery | insulation breakdown | a threshold artefact |
| 6251 | furniture reupholstery | insulation breakdown | baseline subtraction |
| 6252 | furniture reupholstery | insulation breakdown | truncation |
| 6253 | furniture reupholstery | insulation breakdown | averaging over heterogeneity |
| 6254 | furniture reupholstery | insulation breakdown | instrument resolution |
| 6255 | furniture reupholstery | insulation breakdown | temperature mismatch |
| 6256 | furniture reupholstery | insulation breakdown | humidity cross-sensitivity |
| 6257 | furniture reupholstery | insulation breakdown | ageing during measurement |
| 6258 | furniture reupholstery | insulation breakdown | operator protocol |
| 6259 | furniture reupholstery | insulation breakdown | a non-representative sample |
| 6260 | furniture reupholstery | insulation breakdown | an unmeasured active fraction |
| 6261 | furniture reupholstery | oxidation | reference drift |
| 6262 | furniture reupholstery | oxidation | calibration transfer |
| 6263 | furniture reupholstery | oxidation | sampling bias |
| 6264 | furniture reupholstery | oxidation | a derived variable |
| 6265 | furniture reupholstery | oxidation | a unit convention |
| 6266 | furniture reupholstery | oxidation | detector dead time |
| 6267 | furniture reupholstery | oxidation | saturation |
| 6268 | furniture reupholstery | oxidation | coincident mechanisms |
| 6269 | furniture reupholstery | oxidation | model freedom |
| 6270 | furniture reupholstery | oxidation | a threshold artefact |
| 6271 | furniture reupholstery | oxidation | baseline subtraction |
| 6272 | furniture reupholstery | oxidation | truncation |
| 6273 | furniture reupholstery | oxidation | averaging over heterogeneity |
| 6274 | furniture reupholstery | oxidation | instrument resolution |
| 6275 | furniture reupholstery | oxidation | temperature mismatch |
| 6276 | furniture reupholstery | oxidation | humidity cross-sensitivity |
| 6277 | furniture reupholstery | oxidation | ageing during measurement |
| 6278 | furniture reupholstery | oxidation | operator protocol |
| 6279 | furniture reupholstery | oxidation | a non-representative sample |
| 6280 | furniture reupholstery | oxidation | an unmeasured active fraction |
| 6281 | furniture reupholstery | hydrolysis | reference drift |
| 6282 | furniture reupholstery | hydrolysis | calibration transfer |
| 6283 | furniture reupholstery | hydrolysis | sampling bias |
| 6284 | furniture reupholstery | hydrolysis | a derived variable |
| 6285 | furniture reupholstery | hydrolysis | a unit convention |
| 6286 | furniture reupholstery | hydrolysis | detector dead time |
| 6287 | furniture reupholstery | hydrolysis | saturation |
| 6288 | furniture reupholstery | hydrolysis | coincident mechanisms |
| 6289 | furniture reupholstery | hydrolysis | model freedom |
| 6290 | furniture reupholstery | hydrolysis | a threshold artefact |
| 6291 | furniture reupholstery | hydrolysis | baseline subtraction |
| 6292 | furniture reupholstery | hydrolysis | truncation |
| 6293 | furniture reupholstery | hydrolysis | averaging over heterogeneity |
| 6294 | furniture reupholstery | hydrolysis | instrument resolution |
| 6295 | furniture reupholstery | hydrolysis | temperature mismatch |
| 6296 | furniture reupholstery | hydrolysis | humidity cross-sensitivity |
| 6297 | furniture reupholstery | hydrolysis | ageing during measurement |
| 6298 | furniture reupholstery | hydrolysis | operator protocol |
| 6299 | furniture reupholstery | hydrolysis | a non-representative sample |
| 6300 | furniture reupholstery | hydrolysis | an unmeasured active fraction |
| 6301 | furniture reupholstery | UV degradation | reference drift |
| 6302 | furniture reupholstery | UV degradation | calibration transfer |
| 6303 | furniture reupholstery | UV degradation | sampling bias |
| 6304 | furniture reupholstery | UV degradation | a derived variable |
| 6305 | furniture reupholstery | UV degradation | a unit convention |
| 6306 | furniture reupholstery | UV degradation | detector dead time |
| 6307 | furniture reupholstery | UV degradation | saturation |
| 6308 | furniture reupholstery | UV degradation | coincident mechanisms |
| 6309 | furniture reupholstery | UV degradation | model freedom |
| 6310 | furniture reupholstery | UV degradation | a threshold artefact |
| 6311 | furniture reupholstery | UV degradation | baseline subtraction |
| 6312 | furniture reupholstery | UV degradation | truncation |
| 6313 | furniture reupholstery | UV degradation | averaging over heterogeneity |
| 6314 | furniture reupholstery | UV degradation | instrument resolution |
| 6315 | furniture reupholstery | UV degradation | temperature mismatch |
| 6316 | furniture reupholstery | UV degradation | humidity cross-sensitivity |
| 6317 | furniture reupholstery | UV degradation | ageing during measurement |
| 6318 | furniture reupholstery | UV degradation | operator protocol |
| 6319 | furniture reupholstery | UV degradation | a non-representative sample |
| 6320 | furniture reupholstery | UV degradation | an unmeasured active fraction |
| 6321 | furniture reupholstery | voiding | reference drift |
| 6322 | furniture reupholstery | voiding | calibration transfer |
| 6323 | furniture reupholstery | voiding | sampling bias |
| 6324 | furniture reupholstery | voiding | a derived variable |
| 6325 | furniture reupholstery | voiding | a unit convention |
| 6326 | furniture reupholstery | voiding | detector dead time |
| 6327 | furniture reupholstery | voiding | saturation |
| 6328 | furniture reupholstery | voiding | coincident mechanisms |
| 6329 | furniture reupholstery | voiding | model freedom |
| 6330 | furniture reupholstery | voiding | a threshold artefact |
| 6331 | furniture reupholstery | voiding | baseline subtraction |
| 6332 | furniture reupholstery | voiding | truncation |
| 6333 | furniture reupholstery | voiding | averaging over heterogeneity |
| 6334 | furniture reupholstery | voiding | instrument resolution |
| 6335 | furniture reupholstery | voiding | temperature mismatch |
| 6336 | furniture reupholstery | voiding | humidity cross-sensitivity |
| 6337 | furniture reupholstery | voiding | ageing during measurement |
| 6338 | furniture reupholstery | voiding | operator protocol |
| 6339 | furniture reupholstery | voiding | a non-representative sample |
| 6340 | furniture reupholstery | voiding | an unmeasured active fraction |
| 6341 | furniture reupholstery | embrittlement | reference drift |
| 6342 | furniture reupholstery | embrittlement | calibration transfer |
| 6343 | furniture reupholstery | embrittlement | sampling bias |
| 6344 | furniture reupholstery | embrittlement | a derived variable |
| 6345 | furniture reupholstery | embrittlement | a unit convention |
| 6346 | furniture reupholstery | embrittlement | detector dead time |
| 6347 | furniture reupholstery | embrittlement | saturation |
| 6348 | furniture reupholstery | embrittlement | coincident mechanisms |
| 6349 | furniture reupholstery | embrittlement | model freedom |
| 6350 | furniture reupholstery | embrittlement | a threshold artefact |
| 6351 | furniture reupholstery | embrittlement | baseline subtraction |
| 6352 | furniture reupholstery | embrittlement | truncation |
| 6353 | furniture reupholstery | embrittlement | averaging over heterogeneity |
| 6354 | furniture reupholstery | embrittlement | instrument resolution |
| 6355 | furniture reupholstery | embrittlement | temperature mismatch |
| 6356 | furniture reupholstery | embrittlement | humidity cross-sensitivity |
| 6357 | furniture reupholstery | embrittlement | ageing during measurement |
| 6358 | furniture reupholstery | embrittlement | operator protocol |
| 6359 | furniture reupholstery | embrittlement | a non-representative sample |
| 6360 | furniture reupholstery | embrittlement | an unmeasured active fraction |
| 6361 | furniture reupholstery | stress corrosion | reference drift |
| 6362 | furniture reupholstery | stress corrosion | calibration transfer |
| 6363 | furniture reupholstery | stress corrosion | sampling bias |
| 6364 | furniture reupholstery | stress corrosion | a derived variable |
| 6365 | furniture reupholstery | stress corrosion | a unit convention |
| 6366 | furniture reupholstery | stress corrosion | detector dead time |
| 6367 | furniture reupholstery | stress corrosion | saturation |
| 6368 | furniture reupholstery | stress corrosion | coincident mechanisms |
| 6369 | furniture reupholstery | stress corrosion | model freedom |
| 6370 | furniture reupholstery | stress corrosion | a threshold artefact |
| 6371 | furniture reupholstery | stress corrosion | baseline subtraction |
| 6372 | furniture reupholstery | stress corrosion | truncation |
| 6373 | furniture reupholstery | stress corrosion | averaging over heterogeneity |
| 6374 | furniture reupholstery | stress corrosion | instrument resolution |
| 6375 | furniture reupholstery | stress corrosion | temperature mismatch |
| 6376 | furniture reupholstery | stress corrosion | humidity cross-sensitivity |
| 6377 | furniture reupholstery | stress corrosion | ageing during measurement |
| 6378 | furniture reupholstery | stress corrosion | operator protocol |
| 6379 | furniture reupholstery | stress corrosion | a non-representative sample |
| 6380 | furniture reupholstery | stress corrosion | an unmeasured active fraction |
| 6381 | furniture reupholstery | microbial growth | reference drift |
| 6382 | furniture reupholstery | microbial growth | calibration transfer |
| 6383 | furniture reupholstery | microbial growth | sampling bias |
| 6384 | furniture reupholstery | microbial growth | a derived variable |
| 6385 | furniture reupholstery | microbial growth | a unit convention |
| 6386 | furniture reupholstery | microbial growth | detector dead time |
| 6387 | furniture reupholstery | microbial growth | saturation |
| 6388 | furniture reupholstery | microbial growth | coincident mechanisms |
| 6389 | furniture reupholstery | microbial growth | model freedom |
| 6390 | furniture reupholstery | microbial growth | a threshold artefact |
| 6391 | furniture reupholstery | microbial growth | baseline subtraction |
| 6392 | furniture reupholstery | microbial growth | truncation |
| 6393 | furniture reupholstery | microbial growth | averaging over heterogeneity |
| 6394 | furniture reupholstery | microbial growth | instrument resolution |
| 6395 | furniture reupholstery | microbial growth | temperature mismatch |
| 6396 | furniture reupholstery | microbial growth | humidity cross-sensitivity |
| 6397 | furniture reupholstery | microbial growth | ageing during measurement |
| 6398 | furniture reupholstery | microbial growth | operator protocol |
| 6399 | furniture reupholstery | microbial growth | a non-representative sample |
| 6400 | furniture reupholstery | microbial growth | an unmeasured active fraction |
| 6401 | furniture reupholstery | ion migration | reference drift |
| 6402 | furniture reupholstery | ion migration | calibration transfer |
| 6403 | furniture reupholstery | ion migration | sampling bias |
| 6404 | furniture reupholstery | ion migration | a derived variable |
| 6405 | furniture reupholstery | ion migration | a unit convention |
| 6406 | furniture reupholstery | ion migration | detector dead time |
| 6407 | furniture reupholstery | ion migration | saturation |
| 6408 | furniture reupholstery | ion migration | coincident mechanisms |
| 6409 | furniture reupholstery | ion migration | model freedom |
| 6410 | furniture reupholstery | ion migration | a threshold artefact |
| 6411 | furniture reupholstery | ion migration | baseline subtraction |
| 6412 | furniture reupholstery | ion migration | truncation |
| 6413 | furniture reupholstery | ion migration | averaging over heterogeneity |
| 6414 | furniture reupholstery | ion migration | instrument resolution |
| 6415 | furniture reupholstery | ion migration | temperature mismatch |
| 6416 | furniture reupholstery | ion migration | humidity cross-sensitivity |
| 6417 | furniture reupholstery | ion migration | ageing during measurement |
| 6418 | furniture reupholstery | ion migration | operator protocol |
| 6419 | furniture reupholstery | ion migration | a non-representative sample |
| 6420 | furniture reupholstery | ion migration | an unmeasured active fraction |
| 6421 | furniture reupholstery | outgassing | reference drift |
| 6422 | furniture reupholstery | outgassing | calibration transfer |
| 6423 | furniture reupholstery | outgassing | sampling bias |
| 6424 | furniture reupholstery | outgassing | a derived variable |
| 6425 | furniture reupholstery | outgassing | a unit convention |
| 6426 | furniture reupholstery | outgassing | detector dead time |
| 6427 | furniture reupholstery | outgassing | saturation |
| 6428 | furniture reupholstery | outgassing | coincident mechanisms |
| 6429 | furniture reupholstery | outgassing | model freedom |
| 6430 | furniture reupholstery | outgassing | a threshold artefact |
| 6431 | furniture reupholstery | outgassing | baseline subtraction |
| 6432 | furniture reupholstery | outgassing | truncation |
| 6433 | furniture reupholstery | outgassing | averaging over heterogeneity |
| 6434 | furniture reupholstery | outgassing | instrument resolution |
| 6435 | furniture reupholstery | outgassing | temperature mismatch |
| 6436 | furniture reupholstery | outgassing | humidity cross-sensitivity |
| 6437 | furniture reupholstery | outgassing | ageing during measurement |
| 6438 | furniture reupholstery | outgassing | operator protocol |
| 6439 | furniture reupholstery | outgassing | a non-representative sample |
| 6440 | furniture reupholstery | outgassing | an unmeasured active fraction |
| 6441 | furniture reupholstery | permeation | reference drift |
| 6442 | furniture reupholstery | permeation | calibration transfer |
| 6443 | furniture reupholstery | permeation | sampling bias |
| 6444 | furniture reupholstery | permeation | a derived variable |
| 6445 | furniture reupholstery | permeation | a unit convention |
| 6446 | furniture reupholstery | permeation | detector dead time |
| 6447 | furniture reupholstery | permeation | saturation |
| 6448 | furniture reupholstery | permeation | coincident mechanisms |
| 6449 | furniture reupholstery | permeation | model freedom |
| 6450 | furniture reupholstery | permeation | a threshold artefact |
| 6451 | furniture reupholstery | permeation | baseline subtraction |
| 6452 | furniture reupholstery | permeation | truncation |
| 6453 | furniture reupholstery | permeation | averaging over heterogeneity |
| 6454 | furniture reupholstery | permeation | instrument resolution |
| 6455 | furniture reupholstery | permeation | temperature mismatch |
| 6456 | furniture reupholstery | permeation | humidity cross-sensitivity |
| 6457 | furniture reupholstery | permeation | ageing during measurement |
| 6458 | furniture reupholstery | permeation | operator protocol |
| 6459 | furniture reupholstery | permeation | a non-representative sample |
| 6460 | furniture reupholstery | permeation | an unmeasured active fraction |
| 6461 | furniture reupholstery | gelation | reference drift |
| 6462 | furniture reupholstery | gelation | calibration transfer |
| 6463 | furniture reupholstery | gelation | sampling bias |
| 6464 | furniture reupholstery | gelation | a derived variable |
| 6465 | furniture reupholstery | gelation | a unit convention |
| 6466 | furniture reupholstery | gelation | detector dead time |
| 6467 | furniture reupholstery | gelation | saturation |
| 6468 | furniture reupholstery | gelation | coincident mechanisms |
| 6469 | furniture reupholstery | gelation | model freedom |
| 6470 | furniture reupholstery | gelation | a threshold artefact |
| 6471 | furniture reupholstery | gelation | baseline subtraction |
| 6472 | furniture reupholstery | gelation | truncation |
| 6473 | furniture reupholstery | gelation | averaging over heterogeneity |
| 6474 | furniture reupholstery | gelation | instrument resolution |
| 6475 | furniture reupholstery | gelation | temperature mismatch |
| 6476 | furniture reupholstery | gelation | humidity cross-sensitivity |
| 6477 | furniture reupholstery | gelation | ageing during measurement |
| 6478 | furniture reupholstery | gelation | operator protocol |
| 6479 | furniture reupholstery | gelation | a non-representative sample |
| 6480 | furniture reupholstery | gelation | an unmeasured active fraction |
| 6481 | furniture reupholstery | crystallisation | reference drift |
| 6482 | furniture reupholstery | crystallisation | calibration transfer |
| 6483 | furniture reupholstery | crystallisation | sampling bias |
| 6484 | furniture reupholstery | crystallisation | a derived variable |
