G3 family

G3. Surface-to-volume rises as 1/d, so nanoscale chemistry is surface chemistry. 100 of 100 verified.
IDClaimValueVerified
G3-001A particle of 1.0 nm has 1.00 nm2 of surface1.0holds
G3-002A particle of 1.1 nm has 1.26 nm2 of surface1.259holds
G3-003A particle of 1.3 nm has 1.58 nm2 of surface1.585holds
G3-004A particle of 1.4 nm has 2.00 nm2 of surface1.995holds
G3-005A particle of 1.6 nm has 2.51 nm2 of surface2.512holds
G3-006A particle of 1.8 nm has 3.16 nm2 of surface3.162holds
G3-007A particle of 2.0 nm has 3.98 nm2 of surface3.981holds
G3-008A particle of 2.2 nm has 5.01 nm2 of surface5.012holds
G3-009A particle of 2.5 nm has 6.31 nm2 of surface6.31holds
G3-010A particle of 2.8 nm has 7.94 nm2 of surface7.943holds
G3-011A particle of 3.2 nm has 10.00 nm2 of surface10.0holds
G3-012A particle of 3.5 nm has 12.59 nm2 of surface12.589holds
G3-013A particle of 4.0 nm has 15.85 nm2 of surface15.849holds
G3-014A particle of 4.5 nm has 19.95 nm2 of surface19.953holds
G3-015A particle of 5.0 nm has 25.12 nm2 of surface25.119holds
G3-016A particle of 5.6 nm has 31.62 nm2 of surface31.623holds
G3-017A particle of 6.3 nm has 39.81 nm2 of surface39.811holds
G3-018A particle of 7.1 nm has 50.12 nm2 of surface50.119holds
G3-019A particle of 7.9 nm has 63.10 nm2 of surface63.096holds
G3-020A particle of 8.9 nm has 79.43 nm2 of surface79.433holds
G3-021A particle of 10.0 nm has 100.00 nm2 of surface100.0holds
G3-022A particle of 11.2 nm has 125.89 nm2 of surface125.893holds
G3-023A particle of 12.6 nm has 158.49 nm2 of surface158.489holds
G3-024A particle of 14.1 nm has 199.53 nm2 of surface199.526holds
G3-025A particle of 15.8 nm has 251.19 nm2 of surface251.189holds
G3-026A particle of 17.8 nm has 316.23 nm2 of surface316.228holds
G3-027A particle of 20.0 nm has 398.11 nm2 of surface398.107holds
G3-028A particle of 22.4 nm has 501.19 nm2 of surface501.187holds
G3-029A particle of 25.1 nm has 630.96 nm2 of surface630.957holds
G3-030A particle of 28.2 nm has 794.33 nm2 of surface794.328holds
G3-031A particle of 31.6 nm has 1000.00 nm2 of surface1000.0holds
G3-032A particle of 35.5 nm has 1258.93 nm2 of surface1258.925holds
G3-033A particle of 39.8 nm has 1584.89 nm2 of surface1584.893holds
G3-034A particle of 44.7 nm has 1995.26 nm2 of surface1995.262holds
G3-035A particle of 50.1 nm has 2511.89 nm2 of surface2511.886holds
G3-036A particle of 56.2 nm has 3162.28 nm2 of surface3162.278holds
G3-037A particle of 63.1 nm has 3981.07 nm2 of surface3981.072holds
G3-038A particle of 70.8 nm has 5011.87 nm2 of surface5011.872holds
G3-039A particle of 79.4 nm has 6309.57 nm2 of surface6309.573holds
G3-040A particle of 89.1 nm has 7943.28 nm2 of surface7943.282holds
G3-041A particle of 100.0 nm has 10000.00 nm2 of surface10000.0holds
G3-042A particle of 112.2 nm has 12589.25 nm2 of surface12589.254holds
G3-043A particle of 125.9 nm has 15848.93 nm2 of surface15848.932holds
G3-044A particle of 141.3 nm has 19952.62 nm2 of surface19952.623holds
G3-045A particle of 158.5 nm has 25118.86 nm2 of surface25118.864holds
G3-046A particle of 177.8 nm has 31622.78 nm2 of surface31622.777holds
G3-047A particle of 199.5 nm has 39810.72 nm2 of surface39810.717holds
G3-048A particle of 223.9 nm has 50118.72 nm2 of surface50118.723holds
G3-049A particle of 251.2 nm has 63095.73 nm2 of surface63095.734holds
G3-050A particle of 281.8 nm has 79432.82 nm2 of surface79432.823holds
G3-051A particle of 316.2 nm has 100000.00 nm2 of surface100000.0holds
G3-052A particle of 354.8 nm has 125892.54 nm2 of surface125892.541holds
G3-053A particle of 398.1 nm has 158489.32 nm2 of surface158489.319holds
G3-054A particle of 446.7 nm has 199526.23 nm2 of surface199526.231holds
G3-055A particle of 501.2 nm has 251188.64 nm2 of surface251188.643holds
G3-056A particle of 562.3 nm has 316227.77 nm2 of surface316227.766holds
G3-057A particle of 631.0 nm has 398107.17 nm2 of surface398107.171holds
G3-058A particle of 707.9 nm has 501187.23 nm2 of surface501187.234holds
G3-059A particle of 794.3 nm has 630957.34 nm2 of surface630957.344holds
G3-060A particle of 891.3 nm has 794328.23 nm2 of surface794328.235holds
G3-061A particle of 1000.0 nm has 1000000.00 nm2 of surface1000000.0holds
G3-062A particle of 1122.0 nm has 1258925.41 nm2 of surface1258925.412holds
G3-063A particle of 1258.9 nm has 1584893.19 nm2 of surface1584893.192holds
G3-064A particle of 1412.5 nm has 1995262.31 nm2 of surface1995262.315holds
G3-065A particle of 1584.9 nm has 2511886.43 nm2 of surface2511886.432holds
G3-066A particle of 1778.3 nm has 3162277.66 nm2 of surface3162277.66holds
G3-067A particle of 1995.3 nm has 3981071.71 nm2 of surface3981071.706holds
G3-068A particle of 2238.7 nm has 5011872.34 nm2 of surface5011872.336holds
G3-069A particle of 2511.9 nm has 6309573.44 nm2 of surface6309573.445holds
G3-070A particle of 2818.4 nm has 7943282.35 nm2 of surface7943282.347holds
G3-071A particle of 3162.3 nm has 10000000.00 nm2 of surface10000000.0holds
G3-072A particle of 3548.1 nm has 12589254.12 nm2 of surface12589254.118holds
G3-073A particle of 3981.1 nm has 15848931.92 nm2 of surface15848931.925holds
G3-074A particle of 4466.8 nm has 19952623.15 nm2 of surface19952623.15holds
G3-075A particle of 5011.9 nm has 25118864.32 nm2 of surface25118864.315holds
G3-076A particle of 5623.4 nm has 31622776.60 nm2 of surface31622776.602holds
G3-077A particle of 6309.6 nm has 39810717.06 nm2 of surface39810717.055holds
G3-078A particle of 7079.5 nm has 50118723.36 nm2 of surface50118723.363holds
G3-079A particle of 7943.3 nm has 63095734.45 nm2 of surface63095734.448holds
G3-080A particle of 8912.5 nm has 79432823.47 nm2 of surface79432823.472holds
G3-081A particle of 10000.0 nm has 100000000.00 nm2 of surface100000000.0holds
G3-082A particle of 11220.2 nm has 125892541.18 nm2 of surface125892541.179holds
G3-083A particle of 12589.3 nm has 158489319.25 nm2 of surface158489319.246holds
G3-084A particle of 14125.4 nm has 199526231.50 nm2 of surface199526231.497holds
G3-085A particle of 15848.9 nm has 251188643.15 nm2 of surface251188643.151holds
G3-086A particle of 17782.8 nm has 316227766.02 nm2 of surface316227766.017holds
G3-087A particle of 19952.6 nm has 398107170.55 nm2 of surface398107170.553holds
G3-088A particle of 22387.2 nm has 501187233.63 nm2 of surface501187233.627holds
G3-089A particle of 25118.9 nm has 630957344.48 nm2 of surface630957344.48holds
G3-090A particle of 28183.8 nm has 794328234.72 nm2 of surface794328234.724holds
G3-091A particle of 31622.8 nm has 1000000000.00 nm2 of surface1000000000.0holds
G3-092A particle of 35481.3 nm has 1258925411.79 nm2 of surface1258925411.794holds
G3-093A particle of 39810.7 nm has 1584893192.46 nm2 of surface1584893192.461holds
G3-094A particle of 44668.4 nm has 1995262314.97 nm2 of surface1995262314.969holds
G3-095A particle of 50118.7 nm has 2511886431.51 nm2 of surface2511886431.51holds
G3-096A particle of 56234.1 nm has 3162277660.17 nm2 of surface3162277660.168holds
G3-097A particle of 63095.7 nm has 3981071705.53 nm2 of surface3981071705.535holds
G3-098A particle of 70794.6 nm has 5011872336.27 nm2 of surface5011872336.273holds
G3-099A particle of 79432.8 nm has 6309573444.80 nm2 of surface6309573444.802holds
G3-100A particle of 89125.1 nm has 7943282347.24 nm2 of surface7943282347.243holds

Incoprea Research ยท mirrored study, 3 November 2026. Composition and computation. No experiment performed.