| # | Domain | Mechanism | Signal |
|---|---|---|---|
| 12001 | glass cullet | precipitation | mass balance closure |
| 12002 | glass cullet | precipitation | purity assay |
| 12003 | glass cullet | precipitation | second-laboratory check |
| 12004 | glass cullet | precipitation | spike recovery |
| 12005 | glass cullet | precipitation | blank contamination |
| 12006 | glass cullet | precipitation | selectivity against interferents |
| 12007 | glass cullet | precipitation | scale-up test |
| 12008 | glass cullet | precipitation | energy per kilogram |
| 12009 | glass cullet | precipitation | water balance |
| 12010 | glass cullet | precipitation | reagent consumption |
| 12011 | glass cullet | precipitation | yield repeatability |
| 12012 | glass cullet | precipitation | product specification |
| 12013 | glass cullet | precipitation | waste stream analysis |
| 12014 | glass cullet | precipitation | trace contaminant scan |
| 12015 | glass cullet | precipitation | isotopic tracer |
| 12016 | glass cullet | precipitation | residence-time distribution |
| 12017 | glass cullet | precipitation | equipment corrosion rate |
| 12018 | glass cullet | precipitation | fouling rate |
| 12019 | glass cullet | precipitation | regeneration cycling |
| 12020 | glass cullet | precipitation | off-spec fraction |
| 12021 | glass cullet | ion exchange | mass balance closure |
| 12022 | glass cullet | ion exchange | purity assay |
| 12023 | glass cullet | ion exchange | second-laboratory check |
| 12024 | glass cullet | ion exchange | spike recovery |
| 12025 | glass cullet | ion exchange | blank contamination |
| 12026 | glass cullet | ion exchange | selectivity against interferents |
| 12027 | glass cullet | ion exchange | scale-up test |
| 12028 | glass cullet | ion exchange | energy per kilogram |
| 12029 | glass cullet | ion exchange | water balance |
| 12030 | glass cullet | ion exchange | reagent consumption |
| 12031 | glass cullet | ion exchange | yield repeatability |
| 12032 | glass cullet | ion exchange | product specification |
| 12033 | glass cullet | ion exchange | waste stream analysis |
| 12034 | glass cullet | ion exchange | trace contaminant scan |
| 12035 | glass cullet | ion exchange | isotopic tracer |
| 12036 | glass cullet | ion exchange | residence-time distribution |
| 12037 | glass cullet | ion exchange | equipment corrosion rate |
| 12038 | glass cullet | ion exchange | fouling rate |
| 12039 | glass cullet | ion exchange | regeneration cycling |
| 12040 | glass cullet | ion exchange | off-spec fraction |
| 12041 | glass cullet | solvent extraction | mass balance closure |
| 12042 | glass cullet | solvent extraction | purity assay |
| 12043 | glass cullet | solvent extraction | second-laboratory check |
| 12044 | glass cullet | solvent extraction | spike recovery |
| 12045 | glass cullet | solvent extraction | blank contamination |
| 12046 | glass cullet | solvent extraction | selectivity against interferents |
| 12047 | glass cullet | solvent extraction | scale-up test |
| 12048 | glass cullet | solvent extraction | energy per kilogram |
| 12049 | glass cullet | solvent extraction | water balance |
| 12050 | glass cullet | solvent extraction | reagent consumption |
| 12051 | glass cullet | solvent extraction | yield repeatability |
| 12052 | glass cullet | solvent extraction | product specification |
| 12053 | glass cullet | solvent extraction | waste stream analysis |
| 12054 | glass cullet | solvent extraction | trace contaminant scan |
| 12055 | glass cullet | solvent extraction | isotopic tracer |
| 12056 | glass cullet | solvent extraction | residence-time distribution |
| 12057 | glass cullet | solvent extraction | equipment corrosion rate |
| 12058 | glass cullet | solvent extraction | fouling rate |
| 12059 | glass cullet | solvent extraction | regeneration cycling |
| 12060 | glass cullet | solvent extraction | off-spec fraction |
| 12061 | glass cullet | membrane filtration | mass balance closure |
| 12062 | glass cullet | membrane filtration | purity assay |
| 12063 | glass cullet | membrane filtration | second-laboratory check |
| 12064 | glass cullet | membrane filtration | spike recovery |
| 12065 | glass cullet | membrane filtration | blank contamination |
| 12066 | glass cullet | membrane filtration | selectivity against interferents |
| 12067 | glass cullet | membrane filtration | scale-up test |
| 12068 | glass cullet | membrane filtration | energy per kilogram |
| 12069 | glass cullet | membrane filtration | water balance |
| 12070 | glass cullet | membrane filtration | reagent consumption |
| 12071 | glass cullet | membrane filtration | yield repeatability |
| 12072 | glass cullet | membrane filtration | product specification |
| 12073 | glass cullet | membrane filtration | waste stream analysis |
| 12074 | glass cullet | membrane filtration | trace contaminant scan |
| 12075 | glass cullet | membrane filtration | isotopic tracer |
| 12076 | glass cullet | membrane filtration | residence-time distribution |
| 12077 | glass cullet | membrane filtration | equipment corrosion rate |
| 12078 | glass cullet | membrane filtration | fouling rate |
| 12079 | glass cullet | membrane filtration | regeneration cycling |
| 12080 | glass cullet | membrane filtration | off-spec fraction |
| 12081 | glass cullet | electrodialysis | mass balance closure |
| 12082 | glass cullet | electrodialysis | purity assay |
| 12083 | glass cullet | electrodialysis | second-laboratory check |
| 12084 | glass cullet | electrodialysis | spike recovery |
| 12085 | glass cullet | electrodialysis | blank contamination |
| 12086 | glass cullet | electrodialysis | selectivity against interferents |
| 12087 | glass cullet | electrodialysis | scale-up test |
| 12088 | glass cullet | electrodialysis | energy per kilogram |
| 12089 | glass cullet | electrodialysis | water balance |
| 12090 | glass cullet | electrodialysis | reagent consumption |
| 12091 | glass cullet | electrodialysis | yield repeatability |
| 12092 | glass cullet | electrodialysis | product specification |
| 12093 | glass cullet | electrodialysis | waste stream analysis |
| 12094 | glass cullet | electrodialysis | trace contaminant scan |
| 12095 | glass cullet | electrodialysis | isotopic tracer |
| 12096 | glass cullet | electrodialysis | residence-time distribution |
| 12097 | glass cullet | electrodialysis | equipment corrosion rate |
| 12098 | glass cullet | electrodialysis | fouling rate |
| 12099 | glass cullet | electrodialysis | regeneration cycling |
| 12100 | glass cullet | electrodialysis | off-spec fraction |
| 12101 | glass cullet | electrowinning | mass balance closure |
| 12102 | glass cullet | electrowinning | purity assay |
| 12103 | glass cullet | electrowinning | second-laboratory check |
| 12104 | glass cullet | electrowinning | spike recovery |
| 12105 | glass cullet | electrowinning | blank contamination |
| 12106 | glass cullet | electrowinning | selectivity against interferents |
| 12107 | glass cullet | electrowinning | scale-up test |
| 12108 | glass cullet | electrowinning | energy per kilogram |
| 12109 | glass cullet | electrowinning | water balance |
| 12110 | glass cullet | electrowinning | reagent consumption |
| 12111 | glass cullet | electrowinning | yield repeatability |
| 12112 | glass cullet | electrowinning | product specification |
| 12113 | glass cullet | electrowinning | waste stream analysis |
| 12114 | glass cullet | electrowinning | trace contaminant scan |
| 12115 | glass cullet | electrowinning | isotopic tracer |
| 12116 | glass cullet | electrowinning | residence-time distribution |
| 12117 | glass cullet | electrowinning | equipment corrosion rate |
| 12118 | glass cullet | electrowinning | fouling rate |
| 12119 | glass cullet | electrowinning | regeneration cycling |
| 12120 | glass cullet | electrowinning | off-spec fraction |
| 12121 | glass cullet | adsorption | mass balance closure |
| 12122 | glass cullet | adsorption | purity assay |
| 12123 | glass cullet | adsorption | second-laboratory check |
| 12124 | glass cullet | adsorption | spike recovery |
| 12125 | glass cullet | adsorption | blank contamination |
| 12126 | glass cullet | adsorption | selectivity against interferents |
| 12127 | glass cullet | adsorption | scale-up test |
| 12128 | glass cullet | adsorption | energy per kilogram |
| 12129 | glass cullet | adsorption | water balance |
| 12130 | glass cullet | adsorption | reagent consumption |
| 12131 | glass cullet | adsorption | yield repeatability |
| 12132 | glass cullet | adsorption | product specification |
| 12133 | glass cullet | adsorption | waste stream analysis |
| 12134 | glass cullet | adsorption | trace contaminant scan |
| 12135 | glass cullet | adsorption | isotopic tracer |
| 12136 | glass cullet | adsorption | residence-time distribution |
| 12137 | glass cullet | adsorption | equipment corrosion rate |
| 12138 | glass cullet | adsorption | fouling rate |
| 12139 | glass cullet | adsorption | regeneration cycling |
| 12140 | glass cullet | adsorption | off-spec fraction |
| 12141 | glass cullet | crystallisation | mass balance closure |
| 12142 | glass cullet | crystallisation | purity assay |
| 12143 | glass cullet | crystallisation | second-laboratory check |
| 12144 | glass cullet | crystallisation | spike recovery |
| 12145 | glass cullet | crystallisation | blank contamination |
| 12146 | glass cullet | crystallisation | selectivity against interferents |
| 12147 | glass cullet | crystallisation | scale-up test |
| 12148 | glass cullet | crystallisation | energy per kilogram |
| 12149 | glass cullet | crystallisation | water balance |
| 12150 | glass cullet | crystallisation | reagent consumption |
| 12151 | glass cullet | crystallisation | yield repeatability |
| 12152 | glass cullet | crystallisation | product specification |
| 12153 | glass cullet | crystallisation | waste stream analysis |
| 12154 | glass cullet | crystallisation | trace contaminant scan |
| 12155 | glass cullet | crystallisation | isotopic tracer |
| 12156 | glass cullet | crystallisation | residence-time distribution |
| 12157 | glass cullet | crystallisation | equipment corrosion rate |
| 12158 | glass cullet | crystallisation | fouling rate |
| 12159 | glass cullet | crystallisation | regeneration cycling |
| 12160 | glass cullet | crystallisation | off-spec fraction |
| 12161 | glass cullet | distillation | mass balance closure |
| 12162 | glass cullet | distillation | purity assay |
| 12163 | glass cullet | distillation | second-laboratory check |
| 12164 | glass cullet | distillation | spike recovery |
| 12165 | glass cullet | distillation | blank contamination |
| 12166 | glass cullet | distillation | selectivity against interferents |
| 12167 | glass cullet | distillation | scale-up test |
| 12168 | glass cullet | distillation | energy per kilogram |
| 12169 | glass cullet | distillation | water balance |
| 12170 | glass cullet | distillation | reagent consumption |
| 12171 | glass cullet | distillation | yield repeatability |
| 12172 | glass cullet | distillation | product specification |
| 12173 | glass cullet | distillation | waste stream analysis |
| 12174 | glass cullet | distillation | trace contaminant scan |
| 12175 | glass cullet | distillation | isotopic tracer |
| 12176 | glass cullet | distillation | residence-time distribution |
| 12177 | glass cullet | distillation | equipment corrosion rate |
| 12178 | glass cullet | distillation | fouling rate |
| 12179 | glass cullet | distillation | regeneration cycling |
| 12180 | glass cullet | distillation | off-spec fraction |
| 12181 | glass cullet | evaporation | mass balance closure |
| 12182 | glass cullet | evaporation | purity assay |
| 12183 | glass cullet | evaporation | second-laboratory check |
| 12184 | glass cullet | evaporation | spike recovery |
| 12185 | glass cullet | evaporation | blank contamination |
| 12186 | glass cullet | evaporation | selectivity against interferents |
| 12187 | glass cullet | evaporation | scale-up test |
| 12188 | glass cullet | evaporation | energy per kilogram |
| 12189 | glass cullet | evaporation | water balance |
| 12190 | glass cullet | evaporation | reagent consumption |
| 12191 | glass cullet | evaporation | yield repeatability |
| 12192 | glass cullet | evaporation | product specification |
| 12193 | glass cullet | evaporation | waste stream analysis |
| 12194 | glass cullet | evaporation | trace contaminant scan |
| 12195 | glass cullet | evaporation | isotopic tracer |
| 12196 | glass cullet | evaporation | residence-time distribution |
| 12197 | glass cullet | evaporation | equipment corrosion rate |
| 12198 | glass cullet | evaporation | fouling rate |
| 12199 | glass cullet | evaporation | regeneration cycling |
| 12200 | glass cullet | evaporation | off-spec fraction |
| 12201 | glass cullet | centrifugation | mass balance closure |
| 12202 | glass cullet | centrifugation | purity assay |
| 12203 | glass cullet | centrifugation | second-laboratory check |
| 12204 | glass cullet | centrifugation | spike recovery |
| 12205 | glass cullet | centrifugation | blank contamination |
| 12206 | glass cullet | centrifugation | selectivity against interferents |
| 12207 | glass cullet | centrifugation | scale-up test |
| 12208 | glass cullet | centrifugation | energy per kilogram |
| 12209 | glass cullet | centrifugation | water balance |
| 12210 | glass cullet | centrifugation | reagent consumption |
| 12211 | glass cullet | centrifugation | yield repeatability |
| 12212 | glass cullet | centrifugation | product specification |
| 12213 | glass cullet | centrifugation | waste stream analysis |
| 12214 | glass cullet | centrifugation | trace contaminant scan |
| 12215 | glass cullet | centrifugation | isotopic tracer |
| 12216 | glass cullet | centrifugation | residence-time distribution |
| 12217 | glass cullet | centrifugation | equipment corrosion rate |
| 12218 | glass cullet | centrifugation | fouling rate |
| 12219 | glass cullet | centrifugation | regeneration cycling |
| 12220 | glass cullet | centrifugation | off-spec fraction |
| 12221 | glass cullet | flotation | mass balance closure |
| 12222 | glass cullet | flotation | purity assay |
| 12223 | glass cullet | flotation | second-laboratory check |
| 12224 | glass cullet | flotation | spike recovery |
| 12225 | glass cullet | flotation | blank contamination |
| 12226 | glass cullet | flotation | selectivity against interferents |
| 12227 | glass cullet | flotation | scale-up test |
| 12228 | glass cullet | flotation | energy per kilogram |
| 12229 | glass cullet | flotation | water balance |
| 12230 | glass cullet | flotation | reagent consumption |
| 12231 | glass cullet | flotation | yield repeatability |
| 12232 | glass cullet | flotation | product specification |
| 12233 | glass cullet | flotation | waste stream analysis |
| 12234 | glass cullet | flotation | trace contaminant scan |
| 12235 | glass cullet | flotation | isotopic tracer |
| 12236 | glass cullet | flotation | residence-time distribution |
| 12237 | glass cullet | flotation | equipment corrosion rate |
| 12238 | glass cullet | flotation | fouling rate |
| 12239 | glass cullet | flotation | regeneration cycling |
| 12240 | glass cullet | flotation | off-spec fraction |
| 12241 | glass cullet | leaching | mass balance closure |
| 12242 | glass cullet | leaching | purity assay |
| 12243 | glass cullet | leaching | second-laboratory check |
| 12244 | glass cullet | leaching | spike recovery |
| 12245 | glass cullet | leaching | blank contamination |
| 12246 | glass cullet | leaching | selectivity against interferents |
| 12247 | glass cullet | leaching | scale-up test |
| 12248 | glass cullet | leaching | energy per kilogram |
| 12249 | glass cullet | leaching | water balance |
| 12250 | glass cullet | leaching | reagent consumption |
| 12251 | glass cullet | leaching | yield repeatability |
| 12252 | glass cullet | leaching | product specification |
| 12253 | glass cullet | leaching | waste stream analysis |
| 12254 | glass cullet | leaching | trace contaminant scan |
| 12255 | glass cullet | leaching | isotopic tracer |
| 12256 | glass cullet | leaching | residence-time distribution |
| 12257 | glass cullet | leaching | equipment corrosion rate |
| 12258 | glass cullet | leaching | fouling rate |
| 12259 | glass cullet | leaching | regeneration cycling |
| 12260 | glass cullet | leaching | off-spec fraction |
| 12261 | glass cullet | bioleaching | mass balance closure |
| 12262 | glass cullet | bioleaching | purity assay |
| 12263 | glass cullet | bioleaching | second-laboratory check |
| 12264 | glass cullet | bioleaching | spike recovery |
| 12265 | glass cullet | bioleaching | blank contamination |
| 12266 | glass cullet | bioleaching | selectivity against interferents |
| 12267 | glass cullet | bioleaching | scale-up test |
| 12268 | glass cullet | bioleaching | energy per kilogram |
| 12269 | glass cullet | bioleaching | water balance |
| 12270 | glass cullet | bioleaching | reagent consumption |
| 12271 | glass cullet | bioleaching | yield repeatability |
| 12272 | glass cullet | bioleaching | product specification |
| 12273 | glass cullet | bioleaching | waste stream analysis |
| 12274 | glass cullet | bioleaching | trace contaminant scan |
| 12275 | glass cullet | bioleaching | isotopic tracer |
| 12276 | glass cullet | bioleaching | residence-time distribution |
| 12277 | glass cullet | bioleaching | equipment corrosion rate |
| 12278 | glass cullet | bioleaching | fouling rate |
| 12279 | glass cullet | bioleaching | regeneration cycling |
| 12280 | glass cullet | bioleaching | off-spec fraction |
| 12281 | glass cullet | pyrolysis | mass balance closure |
| 12282 | glass cullet | pyrolysis | purity assay |
| 12283 | glass cullet | pyrolysis | second-laboratory check |
| 12284 | glass cullet | pyrolysis | spike recovery |
| 12285 | glass cullet | pyrolysis | blank contamination |
| 12286 | glass cullet | pyrolysis | selectivity against interferents |
| 12287 | glass cullet | pyrolysis | scale-up test |
| 12288 | glass cullet | pyrolysis | energy per kilogram |
| 12289 | glass cullet | pyrolysis | water balance |
| 12290 | glass cullet | pyrolysis | reagent consumption |
| 12291 | glass cullet | pyrolysis | yield repeatability |
| 12292 | glass cullet | pyrolysis | product specification |
| 12293 | glass cullet | pyrolysis | waste stream analysis |
| 12294 | glass cullet | pyrolysis | trace contaminant scan |
| 12295 | glass cullet | pyrolysis | isotopic tracer |
| 12296 | glass cullet | pyrolysis | residence-time distribution |
| 12297 | glass cullet | pyrolysis | equipment corrosion rate |
| 12298 | glass cullet | pyrolysis | fouling rate |
| 12299 | glass cullet | pyrolysis | regeneration cycling |
| 12300 | glass cullet | pyrolysis | off-spec fraction |
| 12301 | glass cullet | gasification | mass balance closure |
| 12302 | glass cullet | gasification | purity assay |
| 12303 | glass cullet | gasification | second-laboratory check |
| 12304 | glass cullet | gasification | spike recovery |
| 12305 | glass cullet | gasification | blank contamination |
| 12306 | glass cullet | gasification | selectivity against interferents |
| 12307 | glass cullet | gasification | scale-up test |
| 12308 | glass cullet | gasification | energy per kilogram |
| 12309 | glass cullet | gasification | water balance |
| 12310 | glass cullet | gasification | reagent consumption |
| 12311 | glass cullet | gasification | yield repeatability |
| 12312 | glass cullet | gasification | product specification |
| 12313 | glass cullet | gasification | waste stream analysis |
| 12314 | glass cullet | gasification | trace contaminant scan |
| 12315 | glass cullet | gasification | isotopic tracer |
| 12316 | glass cullet | gasification | residence-time distribution |
| 12317 | glass cullet | gasification | equipment corrosion rate |
| 12318 | glass cullet | gasification | fouling rate |
| 12319 | glass cullet | gasification | regeneration cycling |
| 12320 | glass cullet | gasification | off-spec fraction |
| 12321 | glass cullet | hydrothermal treatment | mass balance closure |
| 12322 | glass cullet | hydrothermal treatment | purity assay |
| 12323 | glass cullet | hydrothermal treatment | second-laboratory check |
| 12324 | glass cullet | hydrothermal treatment | spike recovery |
| 12325 | glass cullet | hydrothermal treatment | blank contamination |
| 12326 | glass cullet | hydrothermal treatment | selectivity against interferents |
| 12327 | glass cullet | hydrothermal treatment | scale-up test |
| 12328 | glass cullet | hydrothermal treatment | energy per kilogram |
| 12329 | glass cullet | hydrothermal treatment | water balance |
| 12330 | glass cullet | hydrothermal treatment | reagent consumption |
| 12331 | glass cullet | hydrothermal treatment | yield repeatability |
| 12332 | glass cullet | hydrothermal treatment | product specification |
| 12333 | glass cullet | hydrothermal treatment | waste stream analysis |
| 12334 | glass cullet | hydrothermal treatment | trace contaminant scan |
| 12335 | glass cullet | hydrothermal treatment | isotopic tracer |
| 12336 | glass cullet | hydrothermal treatment | residence-time distribution |
| 12337 | glass cullet | hydrothermal treatment | equipment corrosion rate |
| 12338 | glass cullet | hydrothermal treatment | fouling rate |
| 12339 | glass cullet | hydrothermal treatment | regeneration cycling |
| 12340 | glass cullet | hydrothermal treatment | off-spec fraction |
| 12341 | glass cullet | supercritical extraction | mass balance closure |
| 12342 | glass cullet | supercritical extraction | purity assay |
| 12343 | glass cullet | supercritical extraction | second-laboratory check |
| 12344 | glass cullet | supercritical extraction | spike recovery |
| 12345 | glass cullet | supercritical extraction | blank contamination |
| 12346 | glass cullet | supercritical extraction | selectivity against interferents |
| 12347 | glass cullet | supercritical extraction | scale-up test |
| 12348 | glass cullet | supercritical extraction | energy per kilogram |
| 12349 | glass cullet | supercritical extraction | water balance |
| 12350 | glass cullet | supercritical extraction | reagent consumption |
| 12351 | glass cullet | supercritical extraction | yield repeatability |
| 12352 | glass cullet | supercritical extraction | product specification |
| 12353 | glass cullet | supercritical extraction | waste stream analysis |
| 12354 | glass cullet | supercritical extraction | trace contaminant scan |
| 12355 | glass cullet | supercritical extraction | isotopic tracer |
| 12356 | glass cullet | supercritical extraction | residence-time distribution |
| 12357 | glass cullet | supercritical extraction | equipment corrosion rate |
| 12358 | glass cullet | supercritical extraction | fouling rate |
| 12359 | glass cullet | supercritical extraction | regeneration cycling |
| 12360 | glass cullet | supercritical extraction | off-spec fraction |
| 12361 | glass cullet | complexation | mass balance closure |
| 12362 | glass cullet | complexation | purity assay |
| 12363 | glass cullet | complexation | second-laboratory check |
| 12364 | glass cullet | complexation | spike recovery |
| 12365 | glass cullet | complexation | blank contamination |
| 12366 | glass cullet | complexation | selectivity against interferents |
| 12367 | glass cullet | complexation | scale-up test |
| 12368 | glass cullet | complexation | energy per kilogram |
| 12369 | glass cullet | complexation | water balance |
| 12370 | glass cullet | complexation | reagent consumption |
| 12371 | glass cullet | complexation | yield repeatability |
| 12372 | glass cullet | complexation | product specification |
| 12373 | glass cullet | complexation | waste stream analysis |
| 12374 | glass cullet | complexation | trace contaminant scan |
| 12375 | glass cullet | complexation | isotopic tracer |
| 12376 | glass cullet | complexation | residence-time distribution |
| 12377 | glass cullet | complexation | equipment corrosion rate |
| 12378 | glass cullet | complexation | fouling rate |
| 12379 | glass cullet | complexation | regeneration cycling |
| 12380 | glass cullet | complexation | off-spec fraction |
| 12381 | glass cullet | chelating resin | mass balance closure |
| 12382 | glass cullet | chelating resin | purity assay |
| 12383 | glass cullet | chelating resin | second-laboratory check |
| 12384 | glass cullet | chelating resin | spike recovery |
| 12385 | glass cullet | chelating resin | blank contamination |
| 12386 | glass cullet | chelating resin | selectivity against interferents |
| 12387 | glass cullet | chelating resin | scale-up test |
| 12388 | glass cullet | chelating resin | energy per kilogram |
| 12389 | glass cullet | chelating resin | water balance |
| 12390 | glass cullet | chelating resin | reagent consumption |
| 12391 | glass cullet | chelating resin | yield repeatability |
| 12392 | glass cullet | chelating resin | product specification |
| 12393 | glass cullet | chelating resin | waste stream analysis |
| 12394 | glass cullet | chelating resin | trace contaminant scan |
| 12395 | glass cullet | chelating resin | isotopic tracer |
| 12396 | glass cullet | chelating resin | residence-time distribution |
| 12397 | glass cullet | chelating resin | equipment corrosion rate |
| 12398 | glass cullet | chelating resin | fouling rate |
| 12399 | glass cullet | chelating resin | regeneration cycling |
| 12400 | glass cullet | chelating resin | off-spec fraction |
| 12401 | glass cullet | pH swing | mass balance closure |
| 12402 | glass cullet | pH swing | purity assay |
| 12403 | glass cullet | pH swing | second-laboratory check |
| 12404 | glass cullet | pH swing | spike recovery |
| 12405 | glass cullet | pH swing | blank contamination |
| 12406 | glass cullet | pH swing | selectivity against interferents |
| 12407 | glass cullet | pH swing | scale-up test |
| 12408 | glass cullet | pH swing | energy per kilogram |
| 12409 | glass cullet | pH swing | water balance |
| 12410 | glass cullet | pH swing | reagent consumption |
| 12411 | glass cullet | pH swing | yield repeatability |
| 12412 | glass cullet | pH swing | product specification |
| 12413 | glass cullet | pH swing | waste stream analysis |
| 12414 | glass cullet | pH swing | trace contaminant scan |
| 12415 | glass cullet | pH swing | isotopic tracer |
| 12416 | glass cullet | pH swing | residence-time distribution |
| 12417 | glass cullet | pH swing | equipment corrosion rate |
| 12418 | glass cullet | pH swing | fouling rate |
| 12419 | glass cullet | pH swing | regeneration cycling |
| 12420 | glass cullet | pH swing | off-spec fraction |
| 12421 | glass cullet | temperature swing | mass balance closure |
| 12422 | glass cullet | temperature swing | purity assay |
| 12423 | glass cullet | temperature swing | second-laboratory check |
| 12424 | glass cullet | temperature swing | spike recovery |
| 12425 | glass cullet | temperature swing | blank contamination |
| 12426 | glass cullet | temperature swing | selectivity against interferents |
| 12427 | glass cullet | temperature swing | scale-up test |
| 12428 | glass cullet | temperature swing | energy per kilogram |
| 12429 | glass cullet | temperature swing | water balance |
| 12430 | glass cullet | temperature swing | reagent consumption |
| 12431 | glass cullet | temperature swing | yield repeatability |
| 12432 | glass cullet | temperature swing | product specification |
| 12433 | glass cullet | temperature swing | waste stream analysis |
| 12434 | glass cullet | temperature swing | trace contaminant scan |
| 12435 | glass cullet | temperature swing | isotopic tracer |
| 12436 | glass cullet | temperature swing | residence-time distribution |
| 12437 | glass cullet | temperature swing | equipment corrosion rate |
| 12438 | glass cullet | temperature swing | fouling rate |
| 12439 | glass cullet | temperature swing | regeneration cycling |
| 12440 | glass cullet | temperature swing | off-spec fraction |
| 12441 | glass cullet | pressure swing | mass balance closure |
| 12442 | glass cullet | pressure swing | purity assay |
| 12443 | glass cullet | pressure swing | second-laboratory check |
| 12444 | glass cullet | pressure swing | spike recovery |
| 12445 | glass cullet | pressure swing | blank contamination |
| 12446 | glass cullet | pressure swing | selectivity against interferents |
| 12447 | glass cullet | pressure swing | scale-up test |
| 12448 | glass cullet | pressure swing | energy per kilogram |
| 12449 | glass cullet | pressure swing | water balance |
| 12450 | glass cullet | pressure swing | reagent consumption |
| 12451 | glass cullet | pressure swing | yield repeatability |
| 12452 | glass cullet | pressure swing | product specification |
| 12453 | glass cullet | pressure swing | waste stream analysis |
| 12454 | glass cullet | pressure swing | trace contaminant scan |
| 12455 | glass cullet | pressure swing | isotopic tracer |
| 12456 | glass cullet | pressure swing | residence-time distribution |
| 12457 | glass cullet | pressure swing | equipment corrosion rate |
| 12458 | glass cullet | pressure swing | fouling rate |
| 12459 | glass cullet | pressure swing | regeneration cycling |
| 12460 | glass cullet | pressure swing | off-spec fraction |
| 12461 | glass cullet | redox control | mass balance closure |
| 12462 | glass cullet | redox control | purity assay |
| 12463 | glass cullet | redox control | second-laboratory check |
| 12464 | glass cullet | redox control | spike recovery |
| 12465 | glass cullet | redox control | blank contamination |
| 12466 | glass cullet | redox control | selectivity against interferents |
| 12467 | glass cullet | redox control | scale-up test |
| 12468 | glass cullet | redox control | energy per kilogram |
| 12469 | glass cullet | redox control | water balance |
| 12470 | glass cullet | redox control | reagent consumption |
| 12471 | glass cullet | redox control | yield repeatability |
| 12472 | glass cullet | redox control | product specification |
| 12473 | glass cullet | redox control | waste stream analysis |
| 12474 | glass cullet | redox control | trace contaminant scan |
| 12475 | glass cullet | redox control | isotopic tracer |
| 12476 | glass cullet | redox control | residence-time distribution |
| 12477 | glass cullet | redox control | equipment corrosion rate |
| 12478 | glass cullet | redox control | fouling rate |
| 12479 | glass cullet | redox control | regeneration cycling |
| 12480 | glass cullet | redox control | off-spec fraction |
| 12481 | glass cullet | electrochemical reduction | mass balance closure |
| 12482 | glass cullet | electrochemical reduction | purity assay |
| 12483 | glass cullet | electrochemical reduction | second-laboratory check |
| 12484 | glass cullet | electrochemical reduction | spike recovery |
| 12485 | glass cullet | electrochemical reduction | blank contamination |
| 12486 | glass cullet | electrochemical reduction | selectivity against interferents |
| 12487 | glass cullet | electrochemical reduction | scale-up test |
| 12488 | glass cullet | electrochemical reduction | energy per kilogram |
| 12489 | glass cullet | electrochemical reduction | water balance |
| 12490 | glass cullet | electrochemical reduction | reagent consumption |
| 12491 | glass cullet | electrochemical reduction | yield repeatability |
| 12492 | glass cullet | electrochemical reduction | product specification |
| 12493 | glass cullet | electrochemical reduction | waste stream analysis |
| 12494 | glass cullet | electrochemical reduction | trace contaminant scan |
| 12495 | glass cullet | electrochemical reduction | isotopic tracer |
| 12496 | glass cullet | electrochemical reduction | residence-time distribution |
| 12497 | glass cullet | electrochemical reduction | equipment corrosion rate |
| 12498 | glass cullet | electrochemical reduction | fouling rate |
| 12499 | glass cullet | electrochemical reduction | regeneration cycling |
| 12500 | glass cullet | electrochemical reduction | off-spec fraction |
| 12501 | tire rubber | precipitation | mass balance closure |
| 12502 | tire rubber | precipitation | purity assay |
| 12503 | tire rubber | precipitation | second-laboratory check |
| 12504 | tire rubber | precipitation | spike recovery |
| 12505 | tire rubber | precipitation | blank contamination |
| 12506 | tire rubber | precipitation | selectivity against interferents |
| 12507 | tire rubber | precipitation | scale-up test |
| 12508 | tire rubber | precipitation | energy per kilogram |
| 12509 | tire rubber | precipitation | water balance |
| 12510 | tire rubber | precipitation | reagent consumption |
| 12511 | tire rubber | precipitation | yield repeatability |
| 12512 | tire rubber | precipitation | product specification |
| 12513 | tire rubber | precipitation | waste stream analysis |
| 12514 | tire rubber | precipitation | trace contaminant scan |
| 12515 | tire rubber | precipitation | isotopic tracer |
| 12516 | tire rubber | precipitation | residence-time distribution |
| 12517 | tire rubber | precipitation | equipment corrosion rate |
| 12518 | tire rubber | precipitation | fouling rate |
| 12519 | tire rubber | precipitation | regeneration cycling |
| 12520 | tire rubber | precipitation | off-spec fraction |
| 12521 | tire rubber | ion exchange | mass balance closure |
| 12522 | tire rubber | ion exchange | purity assay |
| 12523 | tire rubber | ion exchange | second-laboratory check |
| 12524 | tire rubber | ion exchange | spike recovery |
| 12525 | tire rubber | ion exchange | blank contamination |
| 12526 | tire rubber | ion exchange | selectivity against interferents |
| 12527 | tire rubber | ion exchange | scale-up test |
| 12528 | tire rubber | ion exchange | energy per kilogram |
| 12529 | tire rubber | ion exchange | water balance |
| 12530 | tire rubber | ion exchange | reagent consumption |
| 12531 | tire rubber | ion exchange | yield repeatability |
| 12532 | tire rubber | ion exchange | product specification |
| 12533 | tire rubber | ion exchange | waste stream analysis |
| 12534 | tire rubber | ion exchange | trace contaminant scan |
