This is the index for the 3 November batch. Five pages, one computation set, no experiments.
| Page | Subject | Headline |
|---|---|---|
| P1 | Dimensionless-law audit | Eight standard groups; spread at fixed value 1.13–125.89 |
| P2 | Reversal base rates | 0% at two free coefficients, 24% at four |
| P3 | Constraint tests | One refutation, one synthetic power check, one construction failure |
| P4 | Theory notes | Informal crossing bound; the spread criterion |
| P5 | Index (this page) | Methods, status, reproduction, what to test next |
| Claim | Spread / rate | Status |
|---|---|---|
| Pipe friction factor | 31.62 | model audit |
| Sphere drag coefficient | 1.94 | model audit |
| Channel conductance | 17.48 | model audit |
| Natural-convection Nusselt | 1.13 | model audit |
| Reactor conversion | 1.29 | model audit |
| Onset of Rayleigh-Benard convection | 2.60 | model audit |
| Laminar-turbulent transition | 1.96 | model audit |
| Diffusion coefficient | 125.89 | model audit |
| Response-time collapse | 2.74 | not supported |
| Membrane reversal, constrained | 0/4 | not supported |
| Crossing bound (S) | 0/600 violations | consistent; not proved |
| Enzyme constrained test | 9.0× | synthetic power check only |
| Fog drainage optimum | 1.00× | construction failure |
All computations are in one script, run_all.py, Python 3 with numpy only. Every model is written
from the standard formula and cited in-table by name rather than by reference. Randomised procedures are seeded
(default_rng(20261103)). Numbers in the pages are read from results/all_results.json;
none is typed by hand.
Computations performed:
If one sentence survives this batch: a model with a free coefficient will usually produce the effect you are looking for, and the count of free coefficients is the cheapest available estimate of how much of the result is the model rather than the world.
Status: computational model results, 3 November 2026. No experiment, no data, no measurement. No novelty claimed; no literature search performed. Code and raw JSON accompany this page set.