| # | Domain | Mechanism | Signal |
|---|---|---|---|
| 4001 | cleanroom | temperature | Johnson noise |
| 4002 | cleanroom | temperature | shot noise |
| 4003 | cleanroom | temperature | 1/f drift |
| 4004 | cleanroom | temperature | thermal expansion |
| 4005 | cleanroom | temperature | outgassing |
| 4006 | cleanroom | temperature | blackbody background |
| 4007 | cleanroom | temperature | cosmic ray hits |
| 4008 | cleanroom | temperature | dead time |
| 4009 | cleanroom | temperature | afterpulsing |
| 4010 | cleanroom | temperature | quantisation |
| 4011 | cleanroom | temperature | cable triboelectric noise |
| 4012 | cleanroom | temperature | ground loops |
| 4013 | cleanroom | temperature | pickup |
| 4014 | cleanroom | temperature | diffusion |
| 4015 | cleanroom | temperature | adsorption on walls |
| 4016 | cleanroom | temperature | radiation damage |
| 4017 | cleanroom | temperature | heating by the probe |
| 4018 | cleanroom | temperature | vibration coupling |
| 4019 | cleanroom | temperature | clock drift |
| 4020 | cleanroom | temperature | mode hopping |
| 4021 | cleanroom | pressure | Johnson noise |
| 4022 | cleanroom | pressure | shot noise |
| 4023 | cleanroom | pressure | 1/f drift |
| 4024 | cleanroom | pressure | thermal expansion |
| 4025 | cleanroom | pressure | outgassing |
| 4026 | cleanroom | pressure | blackbody background |
| 4027 | cleanroom | pressure | cosmic ray hits |
| 4028 | cleanroom | pressure | dead time |
| 4029 | cleanroom | pressure | afterpulsing |
| 4030 | cleanroom | pressure | quantisation |
| 4031 | cleanroom | pressure | cable triboelectric noise |
| 4032 | cleanroom | pressure | ground loops |
| 4033 | cleanroom | pressure | pickup |
| 4034 | cleanroom | pressure | diffusion |
| 4035 | cleanroom | pressure | adsorption on walls |
| 4036 | cleanroom | pressure | radiation damage |
| 4037 | cleanroom | pressure | heating by the probe |
| 4038 | cleanroom | pressure | vibration coupling |
| 4039 | cleanroom | pressure | clock drift |
| 4040 | cleanroom | pressure | mode hopping |
| 4041 | cleanroom | displacement | Johnson noise |
| 4042 | cleanroom | displacement | shot noise |
| 4043 | cleanroom | displacement | 1/f drift |
| 4044 | cleanroom | displacement | thermal expansion |
| 4045 | cleanroom | displacement | outgassing |
| 4046 | cleanroom | displacement | blackbody background |
| 4047 | cleanroom | displacement | cosmic ray hits |
| 4048 | cleanroom | displacement | dead time |
| 4049 | cleanroom | displacement | afterpulsing |
| 4050 | cleanroom | displacement | quantisation |
| 4051 | cleanroom | displacement | cable triboelectric noise |
| 4052 | cleanroom | displacement | ground loops |
| 4053 | cleanroom | displacement | pickup |
| 4054 | cleanroom | displacement | diffusion |
| 4055 | cleanroom | displacement | adsorption on walls |
| 4056 | cleanroom | displacement | radiation damage |
| 4057 | cleanroom | displacement | heating by the probe |
| 4058 | cleanroom | displacement | vibration coupling |
| 4059 | cleanroom | displacement | clock drift |
| 4060 | cleanroom | displacement | mode hopping |
| 4061 | cleanroom | force | Johnson noise |
| 4062 | cleanroom | force | shot noise |
| 4063 | cleanroom | force | 1/f drift |
| 4064 | cleanroom | force | thermal expansion |
| 4065 | cleanroom | force | outgassing |
| 4066 | cleanroom | force | blackbody background |
| 4067 | cleanroom | force | cosmic ray hits |
| 4068 | cleanroom | force | dead time |
| 4069 | cleanroom | force | afterpulsing |
| 4070 | cleanroom | force | quantisation |
| 4071 | cleanroom | force | cable triboelectric noise |
| 4072 | cleanroom | force | ground loops |
| 4073 | cleanroom | force | pickup |
| 4074 | cleanroom | force | diffusion |
| 4075 | cleanroom | force | adsorption on walls |
| 4076 | cleanroom | force | radiation damage |
| 4077 | cleanroom | force | heating by the probe |
| 4078 | cleanroom | force | vibration coupling |
| 4079 | cleanroom | force | clock drift |
| 4080 | cleanroom | force | mode hopping |
| 4081 | cleanroom | magnetic field | Johnson noise |
| 4082 | cleanroom | magnetic field | shot noise |
| 4083 | cleanroom | magnetic field | 1/f drift |
| 4084 | cleanroom | magnetic field | thermal expansion |
| 4085 | cleanroom | magnetic field | outgassing |
| 4086 | cleanroom | magnetic field | blackbody background |
| 4087 | cleanroom | magnetic field | cosmic ray hits |
| 4088 | cleanroom | magnetic field | dead time |
| 4089 | cleanroom | magnetic field | afterpulsing |
| 4090 | cleanroom | magnetic field | quantisation |
| 4091 | cleanroom | magnetic field | cable triboelectric noise |
| 4092 | cleanroom | magnetic field | ground loops |
| 4093 | cleanroom | magnetic field | pickup |
| 4094 | cleanroom | magnetic field | diffusion |
| 4095 | cleanroom | magnetic field | adsorption on walls |
| 4096 | cleanroom | magnetic field | radiation damage |
| 4097 | cleanroom | magnetic field | heating by the probe |
| 4098 | cleanroom | magnetic field | vibration coupling |
| 4099 | cleanroom | magnetic field | clock drift |
| 4100 | cleanroom | magnetic field | mode hopping |
| 4101 | cleanroom | electric field | Johnson noise |
| 4102 | cleanroom | electric field | shot noise |
| 4103 | cleanroom | electric field | 1/f drift |
| 4104 | cleanroom | electric field | thermal expansion |
| 4105 | cleanroom | electric field | outgassing |
| 4106 | cleanroom | electric field | blackbody background |
| 4107 | cleanroom | electric field | cosmic ray hits |
| 4108 | cleanroom | electric field | dead time |
| 4109 | cleanroom | electric field | afterpulsing |
| 4110 | cleanroom | electric field | quantisation |
| 4111 | cleanroom | electric field | cable triboelectric noise |
| 4112 | cleanroom | electric field | ground loops |
| 4113 | cleanroom | electric field | pickup |
| 4114 | cleanroom | electric field | diffusion |
| 4115 | cleanroom | electric field | adsorption on walls |
| 4116 | cleanroom | electric field | radiation damage |
| 4117 | cleanroom | electric field | heating by the probe |
| 4118 | cleanroom | electric field | vibration coupling |
| 4119 | cleanroom | electric field | clock drift |
| 4120 | cleanroom | electric field | mode hopping |
| 4121 | cleanroom | charge | Johnson noise |
| 4122 | cleanroom | charge | shot noise |
| 4123 | cleanroom | charge | 1/f drift |
| 4124 | cleanroom | charge | thermal expansion |
| 4125 | cleanroom | charge | outgassing |
| 4126 | cleanroom | charge | blackbody background |
| 4127 | cleanroom | charge | cosmic ray hits |
| 4128 | cleanroom | charge | dead time |
| 4129 | cleanroom | charge | afterpulsing |
| 4130 | cleanroom | charge | quantisation |
| 4131 | cleanroom | charge | cable triboelectric noise |
| 4132 | cleanroom | charge | ground loops |
| 4133 | cleanroom | charge | pickup |
| 4134 | cleanroom | charge | diffusion |
| 4135 | cleanroom | charge | adsorption on walls |
| 4136 | cleanroom | charge | radiation damage |
| 4137 | cleanroom | charge | heating by the probe |
| 4138 | cleanroom | charge | vibration coupling |
| 4139 | cleanroom | charge | clock drift |
| 4140 | cleanroom | charge | mode hopping |
| 4141 | cleanroom | current | Johnson noise |
| 4142 | cleanroom | current | shot noise |
| 4143 | cleanroom | current | 1/f drift |
| 4144 | cleanroom | current | thermal expansion |
| 4145 | cleanroom | current | outgassing |
| 4146 | cleanroom | current | blackbody background |
| 4147 | cleanroom | current | cosmic ray hits |
| 4148 | cleanroom | current | dead time |
| 4149 | cleanroom | current | afterpulsing |
| 4150 | cleanroom | current | quantisation |
| 4151 | cleanroom | current | cable triboelectric noise |
| 4152 | cleanroom | current | ground loops |
| 4153 | cleanroom | current | pickup |
| 4154 | cleanroom | current | diffusion |
| 4155 | cleanroom | current | adsorption on walls |
| 4156 | cleanroom | current | radiation damage |
| 4157 | cleanroom | current | heating by the probe |
| 4158 | cleanroom | current | vibration coupling |
| 4159 | cleanroom | current | clock drift |
| 4160 | cleanroom | current | mode hopping |
| 4161 | cleanroom | voltage | Johnson noise |
| 4162 | cleanroom | voltage | shot noise |
| 4163 | cleanroom | voltage | 1/f drift |
| 4164 | cleanroom | voltage | thermal expansion |
| 4165 | cleanroom | voltage | outgassing |
| 4166 | cleanroom | voltage | blackbody background |
| 4167 | cleanroom | voltage | cosmic ray hits |
| 4168 | cleanroom | voltage | dead time |
| 4169 | cleanroom | voltage | afterpulsing |
| 4170 | cleanroom | voltage | quantisation |
| 4171 | cleanroom | voltage | cable triboelectric noise |
| 4172 | cleanroom | voltage | ground loops |
| 4173 | cleanroom | voltage | pickup |
| 4174 | cleanroom | voltage | diffusion |
| 4175 | cleanroom | voltage | adsorption on walls |
| 4176 | cleanroom | voltage | radiation damage |
| 4177 | cleanroom | voltage | heating by the probe |
| 4178 | cleanroom | voltage | vibration coupling |
| 4179 | cleanroom | voltage | clock drift |
| 4180 | cleanroom | voltage | mode hopping |
| 4181 | cleanroom | mass | Johnson noise |
| 4182 | cleanroom | mass | shot noise |
| 4183 | cleanroom | mass | 1/f drift |
| 4184 | cleanroom | mass | thermal expansion |
| 4185 | cleanroom | mass | outgassing |
| 4186 | cleanroom | mass | blackbody background |
| 4187 | cleanroom | mass | cosmic ray hits |
| 4188 | cleanroom | mass | dead time |
| 4189 | cleanroom | mass | afterpulsing |
| 4190 | cleanroom | mass | quantisation |
| 4191 | cleanroom | mass | cable triboelectric noise |
| 4192 | cleanroom | mass | ground loops |
| 4193 | cleanroom | mass | pickup |
| 4194 | cleanroom | mass | diffusion |
| 4195 | cleanroom | mass | adsorption on walls |
| 4196 | cleanroom | mass | radiation damage |
| 4197 | cleanroom | mass | heating by the probe |
| 4198 | cleanroom | mass | vibration coupling |
| 4199 | cleanroom | mass | clock drift |
| 4200 | cleanroom | mass | mode hopping |
| 4201 | cleanroom | density | Johnson noise |
| 4202 | cleanroom | density | shot noise |
| 4203 | cleanroom | density | 1/f drift |
| 4204 | cleanroom | density | thermal expansion |
| 4205 | cleanroom | density | outgassing |
| 4206 | cleanroom | density | blackbody background |
| 4207 | cleanroom | density | cosmic ray hits |
| 4208 | cleanroom | density | dead time |
| 4209 | cleanroom | density | afterpulsing |
| 4210 | cleanroom | density | quantisation |
| 4211 | cleanroom | density | cable triboelectric noise |
| 4212 | cleanroom | density | ground loops |
| 4213 | cleanroom | density | pickup |
| 4214 | cleanroom | density | diffusion |
| 4215 | cleanroom | density | adsorption on walls |
| 4216 | cleanroom | density | radiation damage |
| 4217 | cleanroom | density | heating by the probe |
| 4218 | cleanroom | density | vibration coupling |
| 4219 | cleanroom | density | clock drift |
| 4220 | cleanroom | density | mode hopping |
| 4221 | cleanroom | viscosity | Johnson noise |
| 4222 | cleanroom | viscosity | shot noise |
| 4223 | cleanroom | viscosity | 1/f drift |
| 4224 | cleanroom | viscosity | thermal expansion |
| 4225 | cleanroom | viscosity | outgassing |
| 4226 | cleanroom | viscosity | blackbody background |
| 4227 | cleanroom | viscosity | cosmic ray hits |
| 4228 | cleanroom | viscosity | dead time |
| 4229 | cleanroom | viscosity | afterpulsing |
| 4230 | cleanroom | viscosity | quantisation |
| 4231 | cleanroom | viscosity | cable triboelectric noise |
| 4232 | cleanroom | viscosity | ground loops |
| 4233 | cleanroom | viscosity | pickup |
| 4234 | cleanroom | viscosity | diffusion |
| 4235 | cleanroom | viscosity | adsorption on walls |
| 4236 | cleanroom | viscosity | radiation damage |
| 4237 | cleanroom | viscosity | heating by the probe |
| 4238 | cleanroom | viscosity | vibration coupling |
| 4239 | cleanroom | viscosity | clock drift |
| 4240 | cleanroom | viscosity | mode hopping |
| 4241 | cleanroom | flow | Johnson noise |
| 4242 | cleanroom | flow | shot noise |
| 4243 | cleanroom | flow | 1/f drift |
| 4244 | cleanroom | flow | thermal expansion |
| 4245 | cleanroom | flow | outgassing |
| 4246 | cleanroom | flow | blackbody background |
| 4247 | cleanroom | flow | cosmic ray hits |
| 4248 | cleanroom | flow | dead time |
| 4249 | cleanroom | flow | afterpulsing |
| 4250 | cleanroom | flow | quantisation |
| 4251 | cleanroom | flow | cable triboelectric noise |
| 4252 | cleanroom | flow | ground loops |
| 4253 | cleanroom | flow | pickup |
| 4254 | cleanroom | flow | diffusion |
| 4255 | cleanroom | flow | adsorption on walls |
| 4256 | cleanroom | flow | radiation damage |
| 4257 | cleanroom | flow | heating by the probe |
| 4258 | cleanroom | flow | vibration coupling |
| 4259 | cleanroom | flow | clock drift |
| 4260 | cleanroom | flow | mode hopping |
| 4261 | cleanroom | humidity | Johnson noise |
| 4262 | cleanroom | humidity | shot noise |
| 4263 | cleanroom | humidity | 1/f drift |
| 4264 | cleanroom | humidity | thermal expansion |
| 4265 | cleanroom | humidity | outgassing |
| 4266 | cleanroom | humidity | blackbody background |
| 4267 | cleanroom | humidity | cosmic ray hits |
| 4268 | cleanroom | humidity | dead time |
| 4269 | cleanroom | humidity | afterpulsing |
| 4270 | cleanroom | humidity | quantisation |
| 4271 | cleanroom | humidity | cable triboelectric noise |
| 4272 | cleanroom | humidity | ground loops |
| 4273 | cleanroom | humidity | pickup |
| 4274 | cleanroom | humidity | diffusion |
| 4275 | cleanroom | humidity | adsorption on walls |
| 4276 | cleanroom | humidity | radiation damage |
| 4277 | cleanroom | humidity | heating by the probe |
| 4278 | cleanroom | humidity | vibration coupling |
| 4279 | cleanroom | humidity | clock drift |
| 4280 | cleanroom | humidity | mode hopping |
| 4281 | cleanroom | gas composition | Johnson noise |
| 4282 | cleanroom | gas composition | shot noise |
| 4283 | cleanroom | gas composition | 1/f drift |
| 4284 | cleanroom | gas composition | thermal expansion |
| 4285 | cleanroom | gas composition | outgassing |
| 4286 | cleanroom | gas composition | blackbody background |
| 4287 | cleanroom | gas composition | cosmic ray hits |
| 4288 | cleanroom | gas composition | dead time |
| 4289 | cleanroom | gas composition | afterpulsing |
| 4290 | cleanroom | gas composition | quantisation |
| 4291 | cleanroom | gas composition | cable triboelectric noise |
| 4292 | cleanroom | gas composition | ground loops |
| 4293 | cleanroom | gas composition | pickup |
| 4294 | cleanroom | gas composition | diffusion |
| 4295 | cleanroom | gas composition | adsorption on walls |
| 4296 | cleanroom | gas composition | radiation damage |
| 4297 | cleanroom | gas composition | heating by the probe |
| 4298 | cleanroom | gas composition | vibration coupling |
| 4299 | cleanroom | gas composition | clock drift |
| 4300 | cleanroom | gas composition | mode hopping |
| 4301 | cleanroom | isotope ratio | Johnson noise |
| 4302 | cleanroom | isotope ratio | shot noise |
| 4303 | cleanroom | isotope ratio | 1/f drift |
| 4304 | cleanroom | isotope ratio | thermal expansion |
| 4305 | cleanroom | isotope ratio | outgassing |
| 4306 | cleanroom | isotope ratio | blackbody background |
| 4307 | cleanroom | isotope ratio | cosmic ray hits |
| 4308 | cleanroom | isotope ratio | dead time |
| 4309 | cleanroom | isotope ratio | afterpulsing |
| 4310 | cleanroom | isotope ratio | quantisation |
| 4311 | cleanroom | isotope ratio | cable triboelectric noise |
| 4312 | cleanroom | isotope ratio | ground loops |
| 4313 | cleanroom | isotope ratio | pickup |
| 4314 | cleanroom | isotope ratio | diffusion |
| 4315 | cleanroom | isotope ratio | adsorption on walls |
| 4316 | cleanroom | isotope ratio | radiation damage |
| 4317 | cleanroom | isotope ratio | heating by the probe |
| 4318 | cleanroom | isotope ratio | vibration coupling |
| 4319 | cleanroom | isotope ratio | clock drift |
| 4320 | cleanroom | isotope ratio | mode hopping |
| 4321 | cleanroom | particle count | Johnson noise |
| 4322 | cleanroom | particle count | shot noise |
| 4323 | cleanroom | particle count | 1/f drift |
| 4324 | cleanroom | particle count | thermal expansion |
| 4325 | cleanroom | particle count | outgassing |
| 4326 | cleanroom | particle count | blackbody background |
| 4327 | cleanroom | particle count | cosmic ray hits |
| 4328 | cleanroom | particle count | dead time |
| 4329 | cleanroom | particle count | afterpulsing |
| 4330 | cleanroom | particle count | quantisation |
| 4331 | cleanroom | particle count | cable triboelectric noise |
| 4332 | cleanroom | particle count | ground loops |
| 4333 | cleanroom | particle count | pickup |
| 4334 | cleanroom | particle count | diffusion |
| 4335 | cleanroom | particle count | adsorption on walls |
| 4336 | cleanroom | particle count | radiation damage |
| 4337 | cleanroom | particle count | heating by the probe |
| 4338 | cleanroom | particle count | vibration coupling |
| 4339 | cleanroom | particle count | clock drift |
| 4340 | cleanroom | particle count | mode hopping |
| 4341 | cleanroom | photon flux | Johnson noise |
| 4342 | cleanroom | photon flux | shot noise |
| 4343 | cleanroom | photon flux | 1/f drift |
| 4344 | cleanroom | photon flux | thermal expansion |
| 4345 | cleanroom | photon flux | outgassing |
| 4346 | cleanroom | photon flux | blackbody background |
| 4347 | cleanroom | photon flux | cosmic ray hits |
| 4348 | cleanroom | photon flux | dead time |
| 4349 | cleanroom | photon flux | afterpulsing |
| 4350 | cleanroom | photon flux | quantisation |
| 4351 | cleanroom | photon flux | cable triboelectric noise |
| 4352 | cleanroom | photon flux | ground loops |
| 4353 | cleanroom | photon flux | pickup |
| 4354 | cleanroom | photon flux | diffusion |
| 4355 | cleanroom | photon flux | adsorption on walls |
| 4356 | cleanroom | photon flux | radiation damage |
| 4357 | cleanroom | photon flux | heating by the probe |
| 4358 | cleanroom | photon flux | vibration coupling |
| 4359 | cleanroom | photon flux | clock drift |
| 4360 | cleanroom | photon flux | mode hopping |
| 4361 | cleanroom | frequency | Johnson noise |
| 4362 | cleanroom | frequency | shot noise |
| 4363 | cleanroom | frequency | 1/f drift |
| 4364 | cleanroom | frequency | thermal expansion |
| 4365 | cleanroom | frequency | outgassing |
| 4366 | cleanroom | frequency | blackbody background |
| 4367 | cleanroom | frequency | cosmic ray hits |
| 4368 | cleanroom | frequency | dead time |
| 4369 | cleanroom | frequency | afterpulsing |
| 4370 | cleanroom | frequency | quantisation |
| 4371 | cleanroom | frequency | cable triboelectric noise |
| 4372 | cleanroom | frequency | ground loops |
| 4373 | cleanroom | frequency | pickup |
| 4374 | cleanroom | frequency | diffusion |
| 4375 | cleanroom | frequency | adsorption on walls |
| 4376 | cleanroom | frequency | radiation damage |
| 4377 | cleanroom | frequency | heating by the probe |
| 4378 | cleanroom | frequency | vibration coupling |
| 4379 | cleanroom | frequency | clock drift |
| 4380 | cleanroom | frequency | mode hopping |
| 4381 | cleanroom | time interval | Johnson noise |
| 4382 | cleanroom | time interval | shot noise |
| 4383 | cleanroom | time interval | 1/f drift |
| 4384 | cleanroom | time interval | thermal expansion |
| 4385 | cleanroom | time interval | outgassing |
| 4386 | cleanroom | time interval | blackbody background |
| 4387 | cleanroom | time interval | cosmic ray hits |
| 4388 | cleanroom | time interval | dead time |
| 4389 | cleanroom | time interval | afterpulsing |
| 4390 | cleanroom | time interval | quantisation |
| 4391 | cleanroom | time interval | cable triboelectric noise |
| 4392 | cleanroom | time interval | ground loops |
| 4393 | cleanroom | time interval | pickup |
| 4394 | cleanroom | time interval | diffusion |
| 4395 | cleanroom | time interval | adsorption on walls |
| 4396 | cleanroom | time interval | radiation damage |
| 4397 | cleanroom | time interval | heating by the probe |
| 4398 | cleanroom | time interval | vibration coupling |
| 4399 | cleanroom | time interval | clock drift |
| 4400 | cleanroom | time interval | mode hopping |
| 4401 | cleanroom | phase | Johnson noise |
| 4402 | cleanroom | phase | shot noise |
| 4403 | cleanroom | phase | 1/f drift |
| 4404 | cleanroom | phase | thermal expansion |
| 4405 | cleanroom | phase | outgassing |
| 4406 | cleanroom | phase | blackbody background |
| 4407 | cleanroom | phase | cosmic ray hits |
| 4408 | cleanroom | phase | dead time |
| 4409 | cleanroom | phase | afterpulsing |
| 4410 | cleanroom | phase | quantisation |
| 4411 | cleanroom | phase | cable triboelectric noise |
| 4412 | cleanroom | phase | ground loops |
| 4413 | cleanroom | phase | pickup |
| 4414 | cleanroom | phase | diffusion |
| 4415 | cleanroom | phase | adsorption on walls |
| 4416 | cleanroom | phase | radiation damage |
| 4417 | cleanroom | phase | heating by the probe |
| 4418 | cleanroom | phase | vibration coupling |
| 4419 | cleanroom | phase | clock drift |
| 4420 | cleanroom | phase | mode hopping |
| 4421 | cleanroom | impedance | Johnson noise |
| 4422 | cleanroom | impedance | shot noise |
| 4423 | cleanroom | impedance | 1/f drift |
| 4424 | cleanroom | impedance | thermal expansion |
| 4425 | cleanroom | impedance | outgassing |
| 4426 | cleanroom | impedance | blackbody background |
| 4427 | cleanroom | impedance | cosmic ray hits |
| 4428 | cleanroom | impedance | dead time |
| 4429 | cleanroom | impedance | afterpulsing |
| 4430 | cleanroom | impedance | quantisation |
| 4431 | cleanroom | impedance | cable triboelectric noise |
| 4432 | cleanroom | impedance | ground loops |
| 4433 | cleanroom | impedance | pickup |
| 4434 | cleanroom | impedance | diffusion |
| 4435 | cleanroom | impedance | adsorption on walls |
| 4436 | cleanroom | impedance | radiation damage |
| 4437 | cleanroom | impedance | heating by the probe |
| 4438 | cleanroom | impedance | vibration coupling |
| 4439 | cleanroom | impedance | clock drift |
| 4440 | cleanroom | impedance | mode hopping |
| 4441 | cleanroom | conductivity | Johnson noise |
| 4442 | cleanroom | conductivity | shot noise |
| 4443 | cleanroom | conductivity | 1/f drift |
| 4444 | cleanroom | conductivity | thermal expansion |
| 4445 | cleanroom | conductivity | outgassing |
| 4446 | cleanroom | conductivity | blackbody background |
| 4447 | cleanroom | conductivity | cosmic ray hits |
| 4448 | cleanroom | conductivity | dead time |
| 4449 | cleanroom | conductivity | afterpulsing |
| 4450 | cleanroom | conductivity | quantisation |
| 4451 | cleanroom | conductivity | cable triboelectric noise |
| 4452 | cleanroom | conductivity | ground loops |
| 4453 | cleanroom | conductivity | pickup |
| 4454 | cleanroom | conductivity | diffusion |
| 4455 | cleanroom | conductivity | adsorption on walls |
| 4456 | cleanroom | conductivity | radiation damage |
| 4457 | cleanroom | conductivity | heating by the probe |
| 4458 | cleanroom | conductivity | vibration coupling |
| 4459 | cleanroom | conductivity | clock drift |
| 4460 | cleanroom | conductivity | mode hopping |
| 4461 | cleanroom | permittivity | Johnson noise |
| 4462 | cleanroom | permittivity | shot noise |
| 4463 | cleanroom | permittivity | 1/f drift |
| 4464 | cleanroom | permittivity | thermal expansion |
| 4465 | cleanroom | permittivity | outgassing |
| 4466 | cleanroom | permittivity | blackbody background |
| 4467 | cleanroom | permittivity | cosmic ray hits |
| 4468 | cleanroom | permittivity | dead time |
| 4469 | cleanroom | permittivity | afterpulsing |
| 4470 | cleanroom | permittivity | quantisation |
| 4471 | cleanroom | permittivity | cable triboelectric noise |
| 4472 | cleanroom | permittivity | ground loops |
| 4473 | cleanroom | permittivity | pickup |
| 4474 | cleanroom | permittivity | diffusion |
| 4475 | cleanroom | permittivity | adsorption on walls |
| 4476 | cleanroom | permittivity | radiation damage |
| 4477 | cleanroom | permittivity | heating by the probe |
| 4478 | cleanroom | permittivity | vibration coupling |
| 4479 | cleanroom | permittivity | clock drift |
| 4480 | cleanroom | permittivity | mode hopping |
| 4481 | cleanroom | optical absorption | Johnson noise |
| 4482 | cleanroom | optical absorption | shot noise |
| 4483 | cleanroom | optical absorption | 1/f drift |
| 4484 | cleanroom | optical absorption | thermal expansion |
| 4485 | cleanroom | optical absorption | outgassing |
| 4486 | cleanroom | optical absorption | blackbody background |
| 4487 | cleanroom | optical absorption | cosmic ray hits |
| 4488 | cleanroom | optical absorption | dead time |
| 4489 | cleanroom | optical absorption | afterpulsing |
| 4490 | cleanroom | optical absorption | quantisation |
| 4491 | cleanroom | optical absorption | cable triboelectric noise |
| 4492 | cleanroom | optical absorption | ground loops |
| 4493 | cleanroom | optical absorption | pickup |
| 4494 | cleanroom | optical absorption | diffusion |
| 4495 | cleanroom | optical absorption | adsorption on walls |
| 4496 | cleanroom | optical absorption | radiation damage |
| 4497 | cleanroom | optical absorption | heating by the probe |
| 4498 | cleanroom | optical absorption | vibration coupling |
| 4499 | cleanroom | optical absorption | clock drift |
| 4500 | cleanroom | optical absorption | mode hopping |
| 4501 | microgravity | temperature | Johnson noise |
| 4502 | microgravity | temperature | shot noise |
| 4503 | microgravity | temperature | 1/f drift |
| 4504 | microgravity | temperature | thermal expansion |
| 4505 | microgravity | temperature | outgassing |
| 4506 | microgravity | temperature | blackbody background |
| 4507 | microgravity | temperature | cosmic ray hits |
| 4508 | microgravity | temperature | dead time |
| 4509 | microgravity | temperature | afterpulsing |
| 4510 | microgravity | temperature | quantisation |
| 4511 | microgravity | temperature | cable triboelectric noise |
| 4512 | microgravity | temperature | ground loops |
| 4513 | microgravity | temperature | pickup |
| 4514 | microgravity | temperature | diffusion |
| 4515 | microgravity | temperature | adsorption on walls |
| 4516 | microgravity | temperature | radiation damage |
| 4517 | microgravity | temperature | heating by the probe |
| 4518 | microgravity | temperature | vibration coupling |
| 4519 | microgravity | temperature | clock drift |
| 4520 | microgravity | temperature | mode hopping |
| 4521 | microgravity | pressure | Johnson noise |
| 4522 | microgravity | pressure | shot noise |
| 4523 | microgravity | pressure | 1/f drift |
| 4524 | microgravity | pressure | thermal expansion |
| 4525 | microgravity | pressure | outgassing |
| 4526 | microgravity | pressure | blackbody background |
| 4527 | microgravity | pressure | cosmic ray hits |
| 4528 | microgravity | pressure | dead time |
| 4529 | microgravity | pressure | afterpulsing |
| 4530 | microgravity | pressure | quantisation |
| 4531 | microgravity | pressure | cable triboelectric noise |
| 4532 | microgravity | pressure | ground loops |
| 4533 | microgravity | pressure | pickup |
| 4534 | microgravity | pressure | diffusion |
| 4535 | microgravity | pressure | adsorption on walls |
| 4536 | microgravity | pressure | radiation damage |
| 4537 | microgravity | pressure | heating by the probe |
| 4538 | microgravity | pressure | vibration coupling |
| 4539 | microgravity | pressure | clock drift |
| 4540 | microgravity | pressure | mode hopping |
| 4541 | microgravity | displacement | Johnson noise |
| 4542 | microgravity | displacement | shot noise |
| 4543 | microgravity | displacement | 1/f drift |
| 4544 | microgravity | displacement | thermal expansion |
| 4545 | microgravity | displacement | outgassing |
| 4546 | microgravity | displacement | blackbody background |
| 4547 | microgravity | displacement | cosmic ray hits |
| 4548 | microgravity | displacement | dead time |
| 4549 | microgravity | displacement | afterpulsing |
| 4550 | microgravity | displacement | quantisation |
| 4551 | microgravity | displacement | cable triboelectric noise |
| 4552 | microgravity | displacement | ground loops |
| 4553 | microgravity | displacement | pickup |
| 4554 | microgravity | displacement | diffusion |
| 4555 | microgravity | displacement | adsorption on walls |
| 4556 | microgravity | displacement | radiation damage |
| 4557 | microgravity | displacement | heating by the probe |
| 4558 | microgravity | displacement | vibration coupling |
| 4559 | microgravity | displacement | clock drift |
| 4560 | microgravity | displacement | mode hopping |
| 4561 | microgravity | force | Johnson noise |
| 4562 | microgravity | force | shot noise |
| 4563 | microgravity | force | 1/f drift |
| 4564 | microgravity | force | thermal expansion |
| 4565 | microgravity | force | outgassing |
| 4566 | microgravity | force | blackbody background |
| 4567 | microgravity | force | cosmic ray hits |
| 4568 | microgravity | force | dead time |
| 4569 | microgravity | force | afterpulsing |
| 4570 | microgravity | force | quantisation |
| 4571 | microgravity | force | cable triboelectric noise |
| 4572 | microgravity | force | ground loops |
| 4573 | microgravity | force | pickup |
| 4574 | microgravity | force | diffusion |
| 4575 | microgravity | force | adsorption on walls |
| 4576 | microgravity | force | radiation damage |
| 4577 | microgravity | force | heating by the probe |
| 4578 | microgravity | force | vibration coupling |
| 4579 | microgravity | force | clock drift |
| 4580 | microgravity | force | mode hopping |
| 4581 | microgravity | magnetic field | Johnson noise |
| 4582 | microgravity | magnetic field | shot noise |
| 4583 | microgravity | magnetic field | 1/f drift |
| 4584 | microgravity | magnetic field | thermal expansion |
| 4585 | microgravity | magnetic field | outgassing |
| 4586 | microgravity | magnetic field | blackbody background |
| 4587 | microgravity | magnetic field | cosmic ray hits |
| 4588 | microgravity | magnetic field | dead time |
| 4589 | microgravity | magnetic field | afterpulsing |
| 4590 | microgravity | magnetic field | quantisation |
| 4591 | microgravity | magnetic field | cable triboelectric noise |
| 4592 | microgravity | magnetic field | ground loops |
| 4593 | microgravity | magnetic field | pickup |
| 4594 | microgravity | magnetic field | diffusion |
| 4595 | microgravity | magnetic field | adsorption on walls |
