| ID | Claim | Value | Source |
|---|---|---|---|
| F10-063 | Johnson noise at 30200 ohm, 724 Hz is 602.0 nV | 602.05 | Incoprea_1K |
| F10-064 | Johnson noise at 33113 ohm, 776 Hz is 652.6 nV | 652.58 | Incoprea_1K |
| F10-065 | Johnson noise at 36308 ohm, 832 Hz is 707.3 nV | 707.35 | Incoprea_1K |
| F10-066 | Johnson noise at 39811 ohm, 891 Hz is 766.7 nV | 766.71 | Incoprea_1K |
| F10-067 | Johnson noise at 43652 ohm, 955 Hz is 831.1 nV | 831.06 | Incoprea_1K |
| F10-068 | Johnson noise at 47863 ohm, 1023 Hz is 900.8 nV | 900.81 | Incoprea_1K |
| F10-069 | Johnson noise at 52481 ohm, 1096 Hz is 976.4 nV | 976.41 | Incoprea_1K |
| F10-070 | Johnson noise at 57544 ohm, 1175 Hz is 1058.4 nV | 1058.36 | Incoprea_1K |
| F10-071 | Johnson noise at 63096 ohm, 1259 Hz is 1147.2 nV | 1147.18 | Incoprea_1K |
| F10-072 | Johnson noise at 69183 ohm, 1349 Hz is 1243.5 nV | 1243.46 | Incoprea_1K |
| F10-073 | Johnson noise at 75858 ohm, 1445 Hz is 1347.8 nV | 1347.82 | Incoprea_1K |
| F10-074 | Johnson noise at 83176 ohm, 1549 Hz is 1460.9 nV | 1460.94 | Incoprea_1K |
| F10-075 | Johnson noise at 91201 ohm, 1660 Hz is 1583.6 nV | 1583.55 | Incoprea_1K |
| F10-076 | Johnson noise at 100000 ohm, 1778 Hz is 1716.5 nV | 1716.45 | Incoprea_1K |
| F10-077 | Johnson noise at 109648 ohm, 1905 Hz is 1860.5 nV | 1860.51 | Incoprea_1K |
| F10-078 | Johnson noise at 120226 ohm, 2042 Hz is 2016.7 nV | 2016.66 | Incoprea_1K |
| F10-079 | Johnson noise at 131826 ohm, 2188 Hz is 2185.9 nV | 2185.91 | Incoprea_1K |
| F10-080 | Johnson noise at 144544 ohm, 2344 Hz is 2369.4 nV | 2369.37 | Incoprea_1K |
| F10-081 | Johnson noise at 158489 ohm, 2512 Hz is 2568.2 nV | 2568.22 | Incoprea_1K |
| F10-082 | Johnson noise at 173780 ohm, 2692 Hz is 2783.8 nV | 2783.76 | Incoprea_1K |
| F10-083 | Johnson noise at 190546 ohm, 2884 Hz is 3017.4 nV | 3017.4 | Incoprea_1K |
| F10-084 | Johnson noise at 208930 ohm, 3090 Hz is 3270.6 nV | 3270.64 | Incoprea_1K |
| F10-085 | Johnson noise at 229087 ohm, 3311 Hz is 3545.1 nV | 3545.13 | Incoprea_1K |
| F10-086 | Johnson noise at 251189 ohm, 3548 Hz is 3842.7 nV | 3842.66 | Incoprea_1K |
| F10-087 | Johnson noise at 275423 ohm, 3802 Hz is 4165.2 nV | 4165.17 | Incoprea_1K |
| F10-088 | Johnson noise at 301995 ohm, 4074 Hz is 4514.7 nV | 4514.74 | Incoprea_1K |
| F10-089 | Johnson noise at 331131 ohm, 4365 Hz is 4893.6 nV | 4893.64 | Incoprea_1K |
| F10-090 | Johnson noise at 363078 ohm, 4677 Hz is 5304.4 nV | 5304.35 | Incoprea_1K |
| F10-091 | Johnson noise at 398107 ohm, 5012 Hz is 5749.5 nV | 5749.53 | Incoprea_1K |
| F10-092 | Johnson noise at 436516 ohm, 5370 Hz is 6232.1 nV | 6232.07 | Incoprea_1K |
| F10-093 | Johnson noise at 478630 ohm, 5754 Hz is 6755.1 nV | 6755.11 | Incoprea_1K |
| F10-094 | Johnson noise at 524807 ohm, 6166 Hz is 7322.0 nV | 7322.04 | Incoprea_1K |
| F10-095 | Johnson noise at 575440 ohm, 6607 Hz is 7936.6 nV | 7936.56 | Incoprea_1K |
| F10-096 | Johnson noise at 630957 ohm, 7079 Hz is 8602.7 nV | 8602.65 | Incoprea_1K |
| F10-097 | Johnson noise at 691831 ohm, 7586 Hz is 9324.6 nV | 9324.64 | Incoprea_1K |
| F10-098 | Johnson noise at 758578 ohm, 8128 Hz is 10107.2 nV | 10107.2 | Incoprea_1K |
| F10-099 | Johnson noise at 831764 ohm, 8710 Hz is 10955.5 nV | 10955.5 | Incoprea_1K |
| F10-100 | Johnson noise at 912011 ohm, 9333 Hz is 11875.0 nV | 11875 | Incoprea_1K |
| G2-009 | A 10-channel parallel set loses 10.0% of one channel's flow when it fails | 0.1 | Mirror_1K |
| G2-039 | A 10-channel parallel set loses 10.0% of one channel's flow when it fails | 0.1 | Mirror_1K |
| G2-069 | A 10-channel parallel set loses 10.0% of one channel's flow when it fails | 0.1 | Mirror_1K |
| G2-099 | A 10-channel parallel set loses 10.0% of one channel's flow when it fails | 0.1 | Mirror_1K |
| F9-064 | For d=2.16 mm, 1% mass balance needs 10.111 g | 0.010111 | Incoprea_1K |
| G1-081 | A sphere of radius ratio 2.60 has 17.58x the volume and 6.76x the surface | 17.576 | Mirror_1K |
| G1-080 | A sphere of radius ratio 2.58 has 17.17x the volume and 6.66x the surface | 17.174 | Mirror_1K |
| F10-040 | Johnson noise at 3631 ohm, 148 Hz is 94.3 nV | 94.33 | Incoprea_1K |
| F4-077 | Adding a derived variable inflates R2 by 93.01x at sigma_x=0.25 | 93.007 | Incoprea_1K |
| G1-079 | A sphere of radius ratio 2.56 has 16.78x the volume and 6.55x the surface | 16.777 | Mirror_1K |
| G1-078 | A sphere of radius ratio 2.54 has 16.39x the volume and 6.45x the surface | 16.387 | Mirror_1K |
| F4-053 | Adding a derived variable inflates R2 by 87.62x at sigma_x=0.13 | 87.616 | Incoprea_1K |
| F7-100 | Coffin-Manson n=6.45: halving dT from 218 K multiplies life by 87.43 | 87.43 | Incoprea_1K |
| F10-039 | Johnson noise at 3311 ohm, 138 Hz is 87.0 nV | 87.02 | Incoprea_1K |
| F9-065 | For d=2.27 mm, 1% mass balance needs 11.704 g | 0.011704 | Incoprea_1K |
| G1-077 | A sphere of radius ratio 2.52 has 16.00x the volume and 6.35x the surface | 16.003 | Mirror_1K |
| F7-099 | Coffin-Manson n=6.40: halving dT from 216 K multiplies life by 84.45 | 84.45 | Incoprea_1K |
| F7-098 | Coffin-Manson n=6.35: halving dT from 214 K multiplies life by 81.57 | 81.57 | Incoprea_1K |
| G1-076 | A sphere of radius ratio 2.50 has 15.62x the volume and 6.25x the surface | 15.625 | Mirror_1K |
| G2-008 | A 9-channel parallel set loses 11.1% of one channel's flow when it fails | 0.1111 | Mirror_1K |
| G2-038 | A 9-channel parallel set loses 11.1% of one channel's flow when it fails | 0.1111 | Mirror_1K |
| G2-068 | A 9-channel parallel set loses 11.1% of one channel's flow when it fails | 0.1111 | Mirror_1K |
| G2-098 | A 9-channel parallel set loses 11.1% of one channel's flow when it fails | 0.1111 | Mirror_1K |
| F10-038 | Johnson noise at 3020 ohm, 129 Hz is 80.3 nV | 80.28 | Incoprea_1K |
| F7-097 | Coffin-Manson n=6.30: halving dT from 212 K multiplies life by 78.79 | 78.79 | Incoprea_1K |
| G1-075 | A sphere of radius ratio 2.48 has 15.25x the volume and 6.15x the surface | 15.253 | Mirror_1K |
| F6-008 | At tau=0.45, 24 h captures 77% of total preload loss | 76.5 | Incoprea_1K |
| F7-096 | Coffin-Manson n=6.25: halving dT from 210 K multiplies life by 76.11 | 76.11 | Incoprea_1K |
| F4-092 | Adding a derived variable inflates R2 by 75.64x at sigma_x=0.34 | 75.636 | Incoprea_1K |
| G1-074 | A sphere of radius ratio 2.46 has 14.89x the volume and 6.05x the surface | 14.887 | Mirror_1K |
| F10-037 | Johnson noise at 2754 ohm, 120 Hz is 74.1 nV | 74.07 | Incoprea_1K |
| F9-066 | For d=2.38 mm, 1% mass balance needs 13.549 g | 0.013549 | Incoprea_1K |
| F7-095 | Coffin-Manson n=6.20: halving dT from 208 K multiplies life by 73.52 | 73.52 | Incoprea_1K |
| F6-007 | At tau=0.40, 24 h captures 72% of total preload loss | 72.4 | Incoprea_1K |
| G1-073 | A sphere of radius ratio 2.44 has 14.53x the volume and 5.95x the surface | 14.527 | Mirror_1K |
| F8-100 | A 104% velocity rise raises erosion 72.07x | 72.07 | Incoprea_1K |
| F7-094 | Coffin-Manson n=6.15: halving dT from 206 K multiplies life by 71.01 | 71.01 | Incoprea_1K |
| F8-099 | A 103% velocity rise raises erosion 69.98x | 69.98 | Incoprea_1K |
| G1-072 | A sphere of radius ratio 2.42 has 14.17x the volume and 5.86x the surface | 14.172 | Mirror_1K |
| F7-093 | Coffin-Manson n=6.10: halving dT from 204 K multiplies life by 68.59 | 68.59 | Incoprea_1K |
| F10-036 | Johnson noise at 2512 ohm, 112 Hz is 68.3 nV | 68.33 | Incoprea_1K |
| F8-098 | A 102% velocity rise raises erosion 67.94x | 67.94 | Incoprea_1K |
| F6-006 | At tau=0.35, 24 h captures 68% of total preload loss | 67.6 | Incoprea_1K |
| G1-071 | A sphere of radius ratio 2.40 has 13.82x the volume and 5.76x the surface | 13.824 | Mirror_1K |
| G5-020 | Adding a 20th identical stage multiplies variance by 20 | 20 | Mirror_1K |
| G5-040 | Adding a 20th identical stage multiplies variance by 20 | 20 | Mirror_1K |
| G5-060 | Adding a 20th identical stage multiplies variance by 20 | 20 | Mirror_1K |
| G5-080 | Adding a 20th identical stage multiplies variance by 20 | 20 | Mirror_1K |
| G5-100 | Adding a 20th identical stage multiplies variance by 20 | 20 | Mirror_1K |
| F7-092 | Coffin-Manson n=6.05: halving dT from 202 K multiplies life by 66.26 | 66.26 | Incoprea_1K |
| F8-097 | A 101% velocity rise raises erosion 65.94x | 65.94 | Incoprea_1K |
| F4-047 | Adding a derived variable inflates R2 by 65.30x at sigma_x=0.12 | 65.297 | Incoprea_1K |
| G1-070 | A sphere of radius ratio 2.38 has 13.48x the volume and 5.66x the surface | 13.481 | Mirror_1K |
| F7-091 | Coffin-Manson n=6.00: halving dT from 200 K multiplies life by 64.00 | 64 | Incoprea_1K |
| F8-096 | A 100% velocity rise raises erosion 64.00x | 64 | Incoprea_1K |
| G2-007 | A 8-channel parallel set loses 12.5% of one channel's flow when it fails | 0.125 | Mirror_1K |
| G2-037 | A 8-channel parallel set loses 12.5% of one channel's flow when it fails | 0.125 | Mirror_1K |
| G2-067 | A 8-channel parallel set loses 12.5% of one channel's flow when it fails | 0.125 | Mirror_1K |
| G2-097 | A 8-channel parallel set loses 12.5% of one channel's flow when it fails | 0.125 | Mirror_1K |
| F9-067 | For d=2.50 mm, 1% mass balance needs 15.685 g | 0.015685 | Incoprea_1K |
| F10-035 | Johnson noise at 2291 ohm, 105 Hz is 63.0 nV | 63.04 | Incoprea_1K |
| F8-095 | A 99% velocity rise raises erosion 62.10x | 62.1 | Incoprea_1K |
| F6-005 | At tau=0.30, 24 h captures 62% of total preload loss | 61.9 | Incoprea_1K |
| F7-090 | Coffin-Manson n=5.95: halving dT from 198 K multiplies life by 61.82 | 61.82 | Incoprea_1K |
| G5-019 | Adding a 19th identical stage multiplies variance by 19 | 19 | Mirror_1K |
| G5-039 | Adding a 19th identical stage multiplies variance by 19 | 19 | Mirror_1K |
| G5-059 | Adding a 19th identical stage multiplies variance by 19 | 19 | Mirror_1K |
| G5-079 | Adding a 19th identical stage multiplies variance by 19 | 19 | Mirror_1K |
| G5-099 | Adding a 19th identical stage multiplies variance by 19 | 19 | Mirror_1K |
| G1-069 | A sphere of radius ratio 2.36 has 13.14x the volume and 5.57x the surface | 13.144 | Mirror_1K |
| F8-094 | A 98% velocity rise raises erosion 60.25x | 60.25 | Incoprea_1K |
| F7-089 | Coffin-Manson n=5.90: halving dT from 196 K multiplies life by 59.71 | 59.71 | Incoprea_1K |
| G1-068 | A sphere of radius ratio 2.34 has 12.81x the volume and 5.48x the surface | 12.813 | Mirror_1K |
| F8-093 | A 97% velocity rise raises erosion 58.45x | 58.45 | Incoprea_1K |
| F10-034 | Johnson noise at 2089 ohm, 98 Hz is 58.2 nV | 58.16 | Incoprea_1K |
| F7-088 | Coffin-Manson n=5.85: halving dT from 194 K multiplies life by 57.68 | 57.68 | Incoprea_1K |
| G5-018 | Adding a 18th identical stage multiplies variance by 18 | 18 | Mirror_1K |
| G5-038 | Adding a 18th identical stage multiplies variance by 18 | 18 | Mirror_1K |
| G5-058 | Adding a 18th identical stage multiplies variance by 18 | 18 | Mirror_1K |
| G5-078 | Adding a 18th identical stage multiplies variance by 18 | 18 | Mirror_1K |
| G5-098 | Adding a 18th identical stage multiplies variance by 18 | 18 | Mirror_1K |
| G1-067 | A sphere of radius ratio 2.32 has 12.49x the volume and 5.38x the surface | 12.487 | Mirror_1K |
| F8-092 | A 96% velocity rise raises erosion 56.69x | 56.69 | Incoprea_1K |
| F7-087 | Coffin-Manson n=5.80: halving dT from 192 K multiplies life by 55.72 | 55.72 | Incoprea_1K |
| F6-004 | At tau=0.25, 24 h captures 55% of total preload loss | 55.3 | Incoprea_1K |
| F9-068 | For d=2.63 mm, 1% mass balance needs 18.157 g | 0.018157 | Incoprea_1K |
| F8-091 | A 95% velocity rise raises erosion 54.98x | 54.98 | Incoprea_1K |
| F4-050 | Adding a derived variable inflates R2 by 54.82x at sigma_x=0.30 | 54.816 | Incoprea_1K |
| G1-066 | A sphere of radius ratio 2.30 has 12.17x the volume and 5.29x the surface | 12.167 | Mirror_1K |
| F7-086 | Coffin-Manson n=5.75: halving dT from 190 K multiplies life by 53.82 | 53.82 | Incoprea_1K |
| F10-033 | Johnson noise at 1905 ohm, 91 Hz is 53.7 nV | 53.66 | Incoprea_1K |
| F8-090 | A 94% velocity rise raises erosion 53.31x | 53.31 | Incoprea_1K |
| G5-017 | Adding a 17th identical stage multiplies variance by 17 | 17 | Mirror_1K |
| G5-037 | Adding a 17th identical stage multiplies variance by 17 | 17 | Mirror_1K |
| G5-057 | Adding a 17th identical stage multiplies variance by 17 | 17 | Mirror_1K |
| G5-077 | Adding a 17th identical stage multiplies variance by 17 | 17 | Mirror_1K |
| G5-097 | Adding a 17th identical stage multiplies variance by 17 | 17 | Mirror_1K |
| G1-065 | A sphere of radius ratio 2.28 has 11.85x the volume and 5.20x the surface | 11.852 | Mirror_1K |
| F7-085 | Coffin-Manson n=5.70: halving dT from 188 K multiplies life by 51.98 | 51.98 | Incoprea_1K |
| F8-089 | A 93% velocity rise raises erosion 51.68x | 51.68 | Incoprea_1K |
Incoprea Research · the best 1,000 · 3 November 2026. Sorted from every result produced today. Computation only.