| ID | Claim | Value | Source |
|---|---|---|---|
| G2-030 | A 31-channel parallel set loses 3.2% of one channel's flow when it fails | 0.0323 | Mirror_1K |
| G2-060 | A 31-channel parallel set loses 3.2% of one channel's flow when it fails | 0.0323 | Mirror_1K |
| G2-090 | A 31-channel parallel set loses 3.2% of one channel's flow when it fails | 0.0323 | Mirror_1K |
| G2-029 | A 30-channel parallel set loses 3.3% of one channel's flow when it fails | 0.0333 | Mirror_1K |
| G2-059 | A 30-channel parallel set loses 3.3% of one channel's flow when it fails | 0.0333 | Mirror_1K |
| G2-089 | A 30-channel parallel set loses 3.3% of one channel's flow when it fails | 0.0333 | Mirror_1K |
| G2-028 | A 29-channel parallel set loses 3.4% of one channel's flow when it fails | 0.0345 | Mirror_1K |
| G2-058 | A 29-channel parallel set loses 3.4% of one channel's flow when it fails | 0.0345 | Mirror_1K |
| G2-088 | A 29-channel parallel set loses 3.4% of one channel's flow when it fails | 0.0345 | Mirror_1K |
| G2-027 | A 28-channel parallel set loses 3.6% of one channel's flow when it fails | 0.0357 | Mirror_1K |
| G2-057 | A 28-channel parallel set loses 3.6% of one channel's flow when it fails | 0.0357 | Mirror_1K |
| G2-087 | A 28-channel parallel set loses 3.6% of one channel's flow when it fails | 0.0357 | Mirror_1K |
| G2-026 | A 27-channel parallel set loses 3.7% of one channel's flow when it fails | 0.037 | Mirror_1K |
| G2-056 | A 27-channel parallel set loses 3.7% of one channel's flow when it fails | 0.037 | Mirror_1K |
| G2-086 | A 27-channel parallel set loses 3.7% of one channel's flow when it fails | 0.037 | Mirror_1K |
| G2-025 | A 26-channel parallel set loses 3.8% of one channel's flow when it fails | 0.0385 | Mirror_1K |
| G2-055 | A 26-channel parallel set loses 3.8% of one channel's flow when it fails | 0.0385 | Mirror_1K |
| G2-085 | A 26-channel parallel set loses 3.8% of one channel's flow when it fails | 0.0385 | Mirror_1K |
| G2-024 | A 25-channel parallel set loses 4.0% of one channel's flow when it fails | 0.04 | Mirror_1K |
| G2-054 | A 25-channel parallel set loses 4.0% of one channel's flow when it fails | 0.04 | Mirror_1K |
| G2-084 | A 25-channel parallel set loses 4.0% of one channel's flow when it fails | 0.04 | Mirror_1K |
| G2-023 | A 24-channel parallel set loses 4.2% of one channel's flow when it fails | 0.0417 | Mirror_1K |
| G2-053 | A 24-channel parallel set loses 4.2% of one channel's flow when it fails | 0.0417 | Mirror_1K |
| G2-083 | A 24-channel parallel set loses 4.2% of one channel's flow when it fails | 0.0417 | Mirror_1K |
| G2-022 | A 23-channel parallel set loses 4.3% of one channel's flow when it fails | 0.0435 | Mirror_1K |
| G2-052 | A 23-channel parallel set loses 4.3% of one channel's flow when it fails | 0.0435 | Mirror_1K |
| G2-082 | A 23-channel parallel set loses 4.3% of one channel's flow when it fails | 0.0435 | Mirror_1K |
| G2-021 | A 22-channel parallel set loses 4.5% of one channel's flow when it fails | 0.0455 | Mirror_1K |
| G2-051 | A 22-channel parallel set loses 4.5% of one channel's flow when it fails | 0.0455 | Mirror_1K |
| G2-081 | A 22-channel parallel set loses 4.5% of one channel's flow when it fails | 0.0455 | Mirror_1K |
| G2-020 | A 21-channel parallel set loses 4.8% of one channel's flow when it fails | 0.0476 | Mirror_1K |
| G2-050 | A 21-channel parallel set loses 4.8% of one channel's flow when it fails | 0.0476 | Mirror_1K |
| G2-080 | A 21-channel parallel set loses 4.8% of one channel's flow when it fails | 0.0476 | Mirror_1K |
| G2-019 | A 20-channel parallel set loses 5.0% of one channel's flow when it fails | 0.05 | Mirror_1K |
| G2-049 | A 20-channel parallel set loses 5.0% of one channel's flow when it fails | 0.05 | Mirror_1K |
| G2-079 | A 20-channel parallel set loses 5.0% of one channel's flow when it fails | 0.05 | Mirror_1K |
| G2-018 | A 19-channel parallel set loses 5.3% of one channel's flow when it fails | 0.0526 | Mirror_1K |
| G2-048 | A 19-channel parallel set loses 5.3% of one channel's flow when it fails | 0.0526 | Mirror_1K |
| G2-078 | A 19-channel parallel set loses 5.3% of one channel's flow when it fails | 0.0526 | Mirror_1K |
| G2-017 | A 18-channel parallel set loses 5.6% of one channel's flow when it fails | 0.0556 | Mirror_1K |
| G2-047 | A 18-channel parallel set loses 5.6% of one channel's flow when it fails | 0.0556 | Mirror_1K |
| G2-077 | A 18-channel parallel set loses 5.6% of one channel's flow when it fails | 0.0556 | Mirror_1K |
| G2-016 | A 17-channel parallel set loses 5.9% of one channel's flow when it fails | 0.0588 | Mirror_1K |
| G2-046 | A 17-channel parallel set loses 5.9% of one channel's flow when it fails | 0.0588 | Mirror_1K |
| G2-076 | A 17-channel parallel set loses 5.9% of one channel's flow when it fails | 0.0588 | Mirror_1K |
| G2-015 | A 16-channel parallel set loses 6.2% of one channel's flow when it fails | 0.0625 | Mirror_1K |
| G2-045 | A 16-channel parallel set loses 6.2% of one channel's flow when it fails | 0.0625 | Mirror_1K |
| G2-075 | A 16-channel parallel set loses 6.2% of one channel's flow when it fails | 0.0625 | Mirror_1K |
| G10-005 | A 9 K excursion expands steel 108 microstrain | 108 | Mirror_1K |
| G10-006 | A 10 K excursion expands steel 120 microstrain | 120 | Mirror_1K |
| G10-007 | A 11 K excursion expands steel 132 microstrain | 132 | Mirror_1K |
| G10-008 | A 12 K excursion expands steel 144 microstrain | 144 | Mirror_1K |
| G10-009 | A 13 K excursion expands steel 156 microstrain | 156 | Mirror_1K |
| G10-010 | A 14 K excursion expands steel 168 microstrain | 168 | Mirror_1K |
| G10-011 | A 15 K excursion expands steel 180 microstrain | 180 | Mirror_1K |
| G10-012 | A 16 K excursion expands steel 192 microstrain | 192 | Mirror_1K |
| G10-013 | A 17 K excursion expands steel 204 microstrain | 204 | Mirror_1K |
| G10-014 | A 18 K excursion expands steel 216 microstrain | 216 | Mirror_1K |
| G10-015 | A 19 K excursion expands steel 228 microstrain | 228 | Mirror_1K |
| G10-016 | A 20 K excursion expands steel 240 microstrain | 240 | Mirror_1K |
| G10-017 | A 21 K excursion expands steel 252 microstrain | 252 | Mirror_1K |
| G10-018 | A 22 K excursion expands steel 264 microstrain | 264 | Mirror_1K |
| G10-019 | A 23 K excursion expands steel 276 microstrain | 276 | Mirror_1K |
| G10-020 | A 24 K excursion expands steel 288 microstrain | 288 | Mirror_1K |
| G10-021 | A 25 K excursion expands steel 300 microstrain | 300 | Mirror_1K |
| G10-022 | A 26 K excursion expands steel 312 microstrain | 312 | Mirror_1K |
| G10-023 | A 27 K excursion expands steel 324 microstrain | 324 | Mirror_1K |
| G10-024 | A 28 K excursion expands steel 336 microstrain | 336 | Mirror_1K |
| G10-025 | A 29 K excursion expands steel 348 microstrain | 348 | Mirror_1K |
| G10-026 | A 30 K excursion expands steel 360 microstrain | 360 | Mirror_1K |
| G10-027 | A 31 K excursion expands steel 372 microstrain | 372 | Mirror_1K |
| G10-028 | A 32 K excursion expands steel 384 microstrain | 384 | Mirror_1K |
| G10-029 | A 33 K excursion expands steel 396 microstrain | 396 | Mirror_1K |
| G10-030 | A 34 K excursion expands steel 408 microstrain | 408 | Mirror_1K |
| G10-031 | A 35 K excursion expands steel 420 microstrain | 420 | Mirror_1K |
| G10-032 | A 36 K excursion expands steel 432 microstrain | 432 | Mirror_1K |
| G10-033 | A 37 K excursion expands steel 444 microstrain | 444 | Mirror_1K |
| G10-034 | A 38 K excursion expands steel 456 microstrain | 456 | Mirror_1K |
| G10-035 | A 39 K excursion expands steel 468 microstrain | 468 | Mirror_1K |
| G10-036 | A 40 K excursion expands steel 480 microstrain | 480 | Mirror_1K |
| G10-037 | A 41 K excursion expands steel 492 microstrain | 492 | Mirror_1K |
| G10-038 | A 42 K excursion expands steel 504 microstrain | 504 | Mirror_1K |
| G10-039 | A 43 K excursion expands steel 516 microstrain | 516 | Mirror_1K |
| G10-040 | A 44 K excursion expands steel 528 microstrain | 528 | Mirror_1K |
| G10-041 | A 45 K excursion expands steel 540 microstrain | 540 | Mirror_1K |
| G10-042 | A 46 K excursion expands steel 552 microstrain | 552 | Mirror_1K |
| G10-043 | A 47 K excursion expands steel 564 microstrain | 564 | Mirror_1K |
| G10-044 | A 48 K excursion expands steel 576 microstrain | 576 | Mirror_1K |
| G10-045 | A 49 K excursion expands steel 588 microstrain | 588 | Mirror_1K |
| G10-046 | A 50 K excursion expands steel 600 microstrain | 600 | Mirror_1K |
| G10-047 | A 51 K excursion expands steel 612 microstrain | 612 | Mirror_1K |
| G10-048 | A 52 K excursion expands steel 624 microstrain | 624 | Mirror_1K |
| G10-049 | A 53 K excursion expands steel 636 microstrain | 636 | Mirror_1K |
| G10-050 | A 54 K excursion expands steel 648 microstrain | 648 | Mirror_1K |
| G10-051 | A 55 K excursion expands steel 660 microstrain | 660 | Mirror_1K |
| G10-052 | A 56 K excursion expands steel 672 microstrain | 672 | Mirror_1K |
| G10-053 | A 57 K excursion expands steel 684 microstrain | 684 | Mirror_1K |
| G10-054 | A 58 K excursion expands steel 696 microstrain | 696 | Mirror_1K |
| G10-055 | A 59 K excursion expands steel 708 microstrain | 708 | Mirror_1K |
| G10-056 | A 60 K excursion expands steel 720 microstrain | 720 | Mirror_1K |
| G10-057 | A 61 K excursion expands steel 732 microstrain | 732 | Mirror_1K |
| G10-058 | A 62 K excursion expands steel 744 microstrain | 744 | Mirror_1K |
| G10-059 | A 63 K excursion expands steel 756 microstrain | 756 | Mirror_1K |
| G10-060 | A 64 K excursion expands steel 768 microstrain | 768 | Mirror_1K |
| G10-061 | A 65 K excursion expands steel 780 microstrain | 780 | Mirror_1K |
| G10-062 | A 66 K excursion expands steel 792 microstrain | 792 | Mirror_1K |
| G10-063 | A 67 K excursion expands steel 804 microstrain | 804 | Mirror_1K |
| G10-064 | A 68 K excursion expands steel 816 microstrain | 816 | Mirror_1K |
| G10-065 | A 69 K excursion expands steel 828 microstrain | 828 | Mirror_1K |
| G10-066 | A 70 K excursion expands steel 840 microstrain | 840 | Mirror_1K |
| G10-067 | A 71 K excursion expands steel 852 microstrain | 852 | Mirror_1K |
| G10-068 | A 72 K excursion expands steel 864 microstrain | 864 | Mirror_1K |
| G10-069 | A 73 K excursion expands steel 876 microstrain | 876 | Mirror_1K |
| G10-070 | A 74 K excursion expands steel 888 microstrain | 888 | Mirror_1K |
| G10-071 | A 75 K excursion expands steel 900 microstrain | 900 | Mirror_1K |
| G10-072 | A 76 K excursion expands steel 912 microstrain | 912 | Mirror_1K |
| G10-073 | A 77 K excursion expands steel 924 microstrain | 924 | Mirror_1K |
| G10-074 | A 78 K excursion expands steel 936 microstrain | 936 | Mirror_1K |
| G10-075 | A 79 K excursion expands steel 948 microstrain | 948 | Mirror_1K |
| G10-076 | A 80 K excursion expands steel 960 microstrain | 960 | Mirror_1K |
| G10-077 | A 81 K excursion expands steel 972 microstrain | 972 | Mirror_1K |
| G10-078 | A 82 K excursion expands steel 984 microstrain | 984 | Mirror_1K |
| G10-079 | A 83 K excursion expands steel 996 microstrain | 996 | Mirror_1K |
| G10-080 | A 84 K excursion expands steel 1008 microstrain | 1008 | Mirror_1K |
| G10-081 | A 85 K excursion expands steel 1020 microstrain | 1020 | Mirror_1K |
| G10-082 | A 86 K excursion expands steel 1032 microstrain | 1032 | Mirror_1K |
| G10-083 | A 87 K excursion expands steel 1044 microstrain | 1044 | Mirror_1K |
| G10-084 | A 88 K excursion expands steel 1056 microstrain | 1056 | Mirror_1K |
| G10-085 | A 89 K excursion expands steel 1068 microstrain | 1068 | Mirror_1K |
| G10-086 | A 90 K excursion expands steel 1080 microstrain | 1080 | Mirror_1K |
| G10-087 | A 91 K excursion expands steel 1092 microstrain | 1092 | Mirror_1K |
| G10-088 | A 92 K excursion expands steel 1104 microstrain | 1104 | Mirror_1K |
| G10-089 | A 93 K excursion expands steel 1116 microstrain | 1116 | Mirror_1K |
| G10-090 | A 94 K excursion expands steel 1128 microstrain | 1128 | Mirror_1K |
| G10-091 | A 95 K excursion expands steel 1140 microstrain | 1140 | Mirror_1K |
| G10-092 | A 96 K excursion expands steel 1152 microstrain | 1152 | Mirror_1K |
| G10-093 | A 97 K excursion expands steel 1164 microstrain | 1164 | Mirror_1K |
| G10-094 | A 98 K excursion expands steel 1176 microstrain | 1176 | Mirror_1K |
Incoprea Research · the best 1,000 · 3 November 2026. Sorted from every result produced today. Computation only.