| # | Domain | Technique | Failure mode | Score |
|---|---|---|---|---|
| 22925 | oilfield cement | cross-instrument transfer | delamination | 7 |
| 22926 | oilfield cement | cross-instrument transfer | fretting | 7 |
| 22927 | oilfield cement | cross-instrument transfer | galvanic couple current | 7 |
| 22928 | oilfield cement | cross-instrument transfer | hydrogen embrittlement | 7 |
| 22929 | oilfield cement | cross-instrument transfer | ionic contamination | 7 |
| 22930 | oilfield cement | cross-instrument transfer | microbial corrosion | 7 |
| 22931 | oilfield cement | cross-instrument transfer | misalignment | 7 |
| 22932 | oilfield cement | cross-instrument transfer | moisture ingress | 7 |
| 22933 | oilfield cement | cross-instrument transfer | outgassing | 7 |
| 22934 | oilfield cement | cross-instrument transfer | particulate contamination | 7 |
| 22935 | oilfield cement | cross-instrument transfer | process residue | 7 |
| 22936 | oilfield cement | cross-instrument transfer | solder voiding | 7 |
| 22937 | oilfield cement | cross-instrument transfer | stress-corrosion cracking | 7 |
| 22938 | oilfield cement | cross-instrument transfer | thermal-cycle fatigue | 7 |
| 22939 | oilfield cement | cross-instrument transfer | vibration loosening | 7 |
| 22940 | oilfield cement | cross-instrument transfer | whisker growth | 7 |
| 22941 | oilfield cement | derived-column detector | ESD damage | 7 |
| 22942 | oilfield cement | derived-column detector | UV embrittlement | 7 |
| 22943 | oilfield cement | derived-column detector | cavitation erosion | 7 |
| 22944 | oilfield cement | derived-column detector | creep relaxation | 7 |
| 22945 | oilfield cement | derived-column detector | delamination | 7 |
| 22946 | oilfield cement | derived-column detector | fretting | 7 |
| 22947 | oilfield cement | derived-column detector | galvanic couple current | 7 |
| 22948 | oilfield cement | derived-column detector | hydrogen embrittlement | 7 |
| 22949 | oilfield cement | derived-column detector | ionic contamination | 7 |
| 22950 | oilfield cement | derived-column detector | microbial corrosion | 7 |
| 22951 | oilfield cement | derived-column detector | misalignment | 7 |
| 22952 | oilfield cement | derived-column detector | moisture ingress | 7 |
| 22953 | oilfield cement | derived-column detector | outgassing | 7 |
| 22954 | oilfield cement | derived-column detector | particulate contamination | 7 |
| 22955 | oilfield cement | derived-column detector | process residue | 7 |
| 22956 | oilfield cement | derived-column detector | solder voiding | 7 |
| 22957 | oilfield cement | derived-column detector | stress-corrosion cracking | 7 |
| 22958 | oilfield cement | derived-column detector | thermal-cycle fatigue | 7 |
| 22959 | oilfield cement | derived-column detector | vibration loosening | 7 |
| 22960 | oilfield cement | derived-column detector | whisker growth | 7 |
| 22961 | oilfield cement | distribution not mean | ESD damage | 7 |
| 22962 | oilfield cement | distribution not mean | UV embrittlement | 7 |
| 22963 | oilfield cement | distribution not mean | cavitation erosion | 7 |
| 22964 | oilfield cement | distribution not mean | creep relaxation | 7 |
| 22965 | oilfield cement | distribution not mean | delamination | 7 |
| 22966 | oilfield cement | distribution not mean | fretting | 7 |
| 22967 | oilfield cement | distribution not mean | galvanic couple current | 7 |
| 22968 | oilfield cement | distribution not mean | hydrogen embrittlement | 7 |
| 22969 | oilfield cement | distribution not mean | ionic contamination | 7 |
| 22970 | oilfield cement | distribution not mean | microbial corrosion | 7 |
| 22971 | oilfield cement | distribution not mean | misalignment | 7 |
| 22972 | oilfield cement | distribution not mean | moisture ingress | 7 |
| 22973 | oilfield cement | distribution not mean | outgassing | 7 |
| 22974 | oilfield cement | distribution not mean | particulate contamination | 7 |
| 22975 | oilfield cement | distribution not mean | process residue | 7 |
| 22976 | oilfield cement | distribution not mean | solder voiding | 7 |
| 22977 | oilfield cement | distribution not mean | stress-corrosion cracking | 7 |
| 22978 | oilfield cement | distribution not mean | thermal-cycle fatigue | 7 |
| 22979 | oilfield cement | distribution not mean | vibration loosening | 7 |
| 22980 | oilfield cement | distribution not mean | whisker growth | 7 |
| 22981 | oilfield cement | hysteresis cycle | ESD damage | 7 |
| 22982 | oilfield cement | hysteresis cycle | UV embrittlement | 7 |
| 22983 | oilfield cement | hysteresis cycle | cavitation erosion | 7 |
| 22984 | oilfield cement | hysteresis cycle | creep relaxation | 7 |
| 22985 | oilfield cement | hysteresis cycle | delamination | 7 |
| 22986 | oilfield cement | hysteresis cycle | fretting | 7 |
| 22987 | oilfield cement | hysteresis cycle | galvanic couple current | 7 |
| 22988 | oilfield cement | hysteresis cycle | hydrogen embrittlement | 7 |
| 22989 | oilfield cement | hysteresis cycle | ionic contamination | 7 |
| 22990 | oilfield cement | hysteresis cycle | microbial corrosion | 7 |
| 22991 | oilfield cement | hysteresis cycle | misalignment | 7 |
| 22992 | oilfield cement | hysteresis cycle | moisture ingress | 7 |
| 22993 | oilfield cement | hysteresis cycle | outgassing | 7 |
| 22994 | oilfield cement | hysteresis cycle | particulate contamination | 7 |
| 22995 | oilfield cement | hysteresis cycle | process residue | 7 |
| 22996 | oilfield cement | hysteresis cycle | solder voiding | 7 |
| 22997 | oilfield cement | hysteresis cycle | stress-corrosion cracking | 7 |
| 22998 | oilfield cement | hysteresis cycle | thermal-cycle fatigue | 7 |
| 22999 | oilfield cement | hysteresis cycle | vibration loosening | 7 |
| 23000 | oilfield cement | hysteresis cycle | whisker growth | 7 |
| 23001 | oilfield cement | negative control arm | ESD damage | 7 |
| 23002 | oilfield cement | negative control arm | UV embrittlement | 7 |
| 23003 | oilfield cement | negative control arm | cavitation erosion | 7 |
| 23004 | oilfield cement | negative control arm | creep relaxation | 7 |
| 23005 | oilfield cement | negative control arm | delamination | 7 |
| 23006 | oilfield cement | negative control arm | fretting | 7 |
| 23007 | oilfield cement | negative control arm | galvanic couple current | 7 |
| 23008 | oilfield cement | negative control arm | hydrogen embrittlement | 7 |
| 23009 | oilfield cement | negative control arm | ionic contamination | 7 |
| 23010 | oilfield cement | negative control arm | microbial corrosion | 7 |
| 23011 | oilfield cement | negative control arm | misalignment | 7 |
| 23012 | oilfield cement | negative control arm | moisture ingress | 7 |
| 23013 | oilfield cement | negative control arm | outgassing | 7 |
| 23014 | oilfield cement | negative control arm | particulate contamination | 7 |
| 23015 | oilfield cement | negative control arm | process residue | 7 |
| 23016 | oilfield cement | negative control arm | solder voiding | 7 |
| 23017 | oilfield cement | negative control arm | stress-corrosion cracking | 7 |
| 23018 | oilfield cement | negative control arm | thermal-cycle fatigue | 7 |
| 23019 | oilfield cement | negative control arm | vibration loosening | 7 |
| 23020 | oilfield cement | negative control arm | whisker growth | 7 |
| 23021 | oilfield cement | order-of-operations test | ESD damage | 7 |
| 23022 | oilfield cement | order-of-operations test | UV embrittlement | 7 |
| 23023 | oilfield cement | order-of-operations test | cavitation erosion | 7 |
| 23024 | oilfield cement | order-of-operations test | creep relaxation | 7 |
| 23025 | oilfield cement | order-of-operations test | delamination | 7 |
| 23026 | oilfield cement | order-of-operations test | fretting | 7 |
| 23027 | oilfield cement | order-of-operations test | galvanic couple current | 7 |
| 23028 | oilfield cement | order-of-operations test | hydrogen embrittlement | 7 |
| 23029 | oilfield cement | order-of-operations test | ionic contamination | 7 |
| 23030 | oilfield cement | order-of-operations test | microbial corrosion | 7 |
| 23031 | oilfield cement | order-of-operations test | misalignment | 7 |
| 23032 | oilfield cement | order-of-operations test | moisture ingress | 7 |
| 23033 | oilfield cement | order-of-operations test | outgassing | 7 |
| 23034 | oilfield cement | order-of-operations test | particulate contamination | 7 |
| 23035 | oilfield cement | order-of-operations test | process residue | 7 |
| 23036 | oilfield cement | order-of-operations test | solder voiding | 7 |
| 23037 | oilfield cement | order-of-operations test | stress-corrosion cracking | 7 |
| 23038 | oilfield cement | order-of-operations test | thermal-cycle fatigue | 7 |
| 23039 | oilfield cement | order-of-operations test | vibration loosening | 7 |
| 23040 | oilfield cement | order-of-operations test | whisker growth | 7 |
| 23041 | oilfield cement | reference-ratio reporting | ESD damage | 7 |
| 23042 | oilfield cement | reference-ratio reporting | UV embrittlement | 7 |
| 23043 | oilfield cement | reference-ratio reporting | cavitation erosion | 7 |
| 23044 | oilfield cement | reference-ratio reporting | creep relaxation | 7 |
| 23045 | oilfield cement | reference-ratio reporting | delamination | 7 |
| 23046 | oilfield cement | reference-ratio reporting | fretting | 7 |
| 23047 | oilfield cement | reference-ratio reporting | galvanic couple current | 7 |
| 23048 | oilfield cement | reference-ratio reporting | hydrogen embrittlement | 7 |
| 23049 | oilfield cement | reference-ratio reporting | ionic contamination | 7 |
| 23050 | oilfield cement | reference-ratio reporting | microbial corrosion | 7 |
| 23051 | oilfield cement | reference-ratio reporting | misalignment | 7 |
| 23052 | oilfield cement | reference-ratio reporting | moisture ingress | 7 |
| 23053 | oilfield cement | reference-ratio reporting | outgassing | 7 |
| 23054 | oilfield cement | reference-ratio reporting | particulate contamination | 7 |
| 23055 | oilfield cement | reference-ratio reporting | process residue | 7 |
| 23056 | oilfield cement | reference-ratio reporting | solder voiding | 7 |
| 23057 | oilfield cement | reference-ratio reporting | stress-corrosion cracking | 7 |
| 23058 | oilfield cement | reference-ratio reporting | thermal-cycle fatigue | 7 |
| 23059 | oilfield cement | reference-ratio reporting | vibration loosening | 7 |
| 23060 | oilfield cement | reference-ratio reporting | whisker growth | 7 |
| 23061 | oilfield cement | sample-history audit | ESD damage | 7 |
| 23062 | oilfield cement | sample-history audit | UV embrittlement | 7 |
| 23063 | oilfield cement | sample-history audit | cavitation erosion | 7 |
| 23064 | oilfield cement | sample-history audit | creep relaxation | 7 |
| 23065 | oilfield cement | sample-history audit | delamination | 7 |
| 23066 | oilfield cement | sample-history audit | fretting | 7 |
| 23067 | oilfield cement | sample-history audit | galvanic couple current | 7 |
| 23068 | oilfield cement | sample-history audit | hydrogen embrittlement | 7 |
| 23069 | oilfield cement | sample-history audit | ionic contamination | 7 |
| 23070 | oilfield cement | sample-history audit | microbial corrosion | 7 |
| 23071 | oilfield cement | sample-history audit | misalignment | 7 |
| 23072 | oilfield cement | sample-history audit | moisture ingress | 7 |
| 23073 | oilfield cement | sample-history audit | outgassing | 7 |
| 23074 | oilfield cement | sample-history audit | particulate contamination | 7 |
| 23075 | oilfield cement | sample-history audit | process residue | 7 |
| 23076 | oilfield cement | sample-history audit | solder voiding | 7 |
| 23077 | oilfield cement | sample-history audit | stress-corrosion cracking | 7 |
| 23078 | oilfield cement | sample-history audit | thermal-cycle fatigue | 7 |
| 23079 | oilfield cement | sample-history audit | vibration loosening | 7 |
| 23080 | oilfield cement | sample-history audit | whisker growth | 7 |
| 23081 | oilfield cement | saturation sweep | ESD damage | 7 |
| 23082 | oilfield cement | saturation sweep | UV embrittlement | 7 |
| 23083 | oilfield cement | saturation sweep | cavitation erosion | 7 |
| 23084 | oilfield cement | saturation sweep | creep relaxation | 7 |
| 23085 | oilfield cement | saturation sweep | delamination | 7 |
| 23086 | oilfield cement | saturation sweep | fretting | 7 |
| 23087 | oilfield cement | saturation sweep | galvanic couple current | 7 |
| 23088 | oilfield cement | saturation sweep | hydrogen embrittlement | 7 |
| 23089 | oilfield cement | saturation sweep | ionic contamination | 7 |
| 23090 | oilfield cement | saturation sweep | microbial corrosion | 7 |
| 23091 | oilfield cement | saturation sweep | misalignment | 7 |
| 23092 | oilfield cement | saturation sweep | moisture ingress | 7 |
| 23093 | oilfield cement | saturation sweep | outgassing | 7 |
| 23094 | oilfield cement | saturation sweep | particulate contamination | 7 |
| 23095 | oilfield cement | saturation sweep | process residue | 7 |
| 23096 | oilfield cement | saturation sweep | solder voiding | 7 |
| 23097 | oilfield cement | saturation sweep | stress-corrosion cracking | 7 |
| 23098 | oilfield cement | saturation sweep | thermal-cycle fatigue | 7 |
| 23099 | oilfield cement | saturation sweep | vibration loosening | 7 |
| 23100 | oilfield cement | saturation sweep | whisker growth | 7 |
| 23101 | oilfield cement | second-condition replicate | ESD damage | 7 |
| 23102 | oilfield cement | second-condition replicate | UV embrittlement | 7 |
| 23103 | oilfield cement | second-condition replicate | cavitation erosion | 7 |
| 23104 | oilfield cement | second-condition replicate | creep relaxation | 7 |
| 23105 | oilfield cement | second-condition replicate | delamination | 7 |
| 23106 | oilfield cement | second-condition replicate | fretting | 7 |
| 23107 | oilfield cement | second-condition replicate | galvanic couple current | 7 |
| 23108 | oilfield cement | second-condition replicate | hydrogen embrittlement | 7 |
| 23109 | oilfield cement | second-condition replicate | ionic contamination | 7 |
| 23110 | oilfield cement | second-condition replicate | microbial corrosion | 7 |
| 23111 | oilfield cement | second-condition replicate | misalignment | 7 |
| 23112 | oilfield cement | second-condition replicate | moisture ingress | 7 |
| 23113 | oilfield cement | second-condition replicate | outgassing | 7 |
| 23114 | oilfield cement | second-condition replicate | particulate contamination | 7 |
| 23115 | oilfield cement | second-condition replicate | process residue | 7 |
| 23116 | oilfield cement | second-condition replicate | solder voiding | 7 |
| 23117 | oilfield cement | second-condition replicate | stress-corrosion cracking | 7 |
| 23118 | oilfield cement | second-condition replicate | thermal-cycle fatigue | 7 |
| 23119 | oilfield cement | second-condition replicate | vibration loosening | 7 |
| 23120 | oilfield cement | second-condition replicate | whisker growth | 7 |
| 23121 | oilfield cement | three-estimator agreement | ESD damage | 7 |
| 23122 | oilfield cement | three-estimator agreement | UV embrittlement | 7 |
| 23123 | oilfield cement | three-estimator agreement | cavitation erosion | 7 |
| 23124 | oilfield cement | three-estimator agreement | creep relaxation | 7 |
| 23125 | oilfield cement | three-estimator agreement | delamination | 7 |
| 23126 | oilfield cement | three-estimator agreement | fretting | 7 |
| 23127 | oilfield cement | three-estimator agreement | galvanic couple current | 7 |
| 23128 | oilfield cement | three-estimator agreement | hydrogen embrittlement | 7 |
| 23129 | oilfield cement | three-estimator agreement | ionic contamination | 7 |
| 23130 | oilfield cement | three-estimator agreement | microbial corrosion | 7 |
| 23131 | oilfield cement | three-estimator agreement | misalignment | 7 |
| 23132 | oilfield cement | three-estimator agreement | moisture ingress | 7 |
| 23133 | oilfield cement | three-estimator agreement | outgassing | 7 |
| 23134 | oilfield cement | three-estimator agreement | particulate contamination | 7 |
| 23135 | oilfield cement | three-estimator agreement | process residue | 7 |
| 23136 | oilfield cement | three-estimator agreement | solder voiding | 7 |
| 23137 | oilfield cement | three-estimator agreement | stress-corrosion cracking | 7 |
| 23138 | oilfield cement | three-estimator agreement | thermal-cycle fatigue | 7 |
| 23139 | oilfield cement | three-estimator agreement | vibration loosening | 7 |
| 23140 | oilfield cement | three-estimator agreement | whisker growth | 7 |
| 23141 | oilfield cement | threshold-stability sweep | ESD damage | 7 |
| 23142 | oilfield cement | threshold-stability sweep | UV embrittlement | 7 |
| 23143 | oilfield cement | threshold-stability sweep | cavitation erosion | 7 |
| 23144 | oilfield cement | threshold-stability sweep | creep relaxation | 7 |
| 23145 | oilfield cement | threshold-stability sweep | delamination | 7 |
| 23146 | oilfield cement | threshold-stability sweep | fretting | 7 |
| 23147 | oilfield cement | threshold-stability sweep | galvanic couple current | 7 |
| 23148 | oilfield cement | threshold-stability sweep | hydrogen embrittlement | 7 |
| 23149 | oilfield cement | threshold-stability sweep | ionic contamination | 7 |
| 23150 | oilfield cement | threshold-stability sweep | microbial corrosion | 7 |
| 23151 | oilfield cement | threshold-stability sweep | misalignment | 7 |
| 23152 | oilfield cement | threshold-stability sweep | moisture ingress | 7 |
| 23153 | oilfield cement | threshold-stability sweep | outgassing | 7 |
| 23154 | oilfield cement | threshold-stability sweep | particulate contamination | 7 |
| 23155 | oilfield cement | threshold-stability sweep | process residue | 7 |
| 23156 | oilfield cement | threshold-stability sweep | solder voiding | 7 |
| 23157 | oilfield cement | threshold-stability sweep | stress-corrosion cracking | 7 |
| 23158 | oilfield cement | threshold-stability sweep | thermal-cycle fatigue | 7 |
| 23159 | oilfield cement | threshold-stability sweep | vibration loosening | 7 |
| 23160 | oilfield cement | threshold-stability sweep | whisker growth | 7 |
| 23161 | oilfield cement | time-zero control | ESD damage | 7 |
| 23162 | oilfield cement | time-zero control | UV embrittlement | 7 |
| 23163 | oilfield cement | time-zero control | cavitation erosion | 7 |
| 23164 | oilfield cement | time-zero control | creep relaxation | 7 |
| 23165 | oilfield cement | time-zero control | delamination | 7 |
| 23166 | oilfield cement | time-zero control | fretting | 7 |
| 23167 | oilfield cement | time-zero control | galvanic couple current | 7 |
| 23168 | oilfield cement | time-zero control | hydrogen embrittlement | 7 |
| 23169 | oilfield cement | time-zero control | ionic contamination | 7 |
| 23170 | oilfield cement | time-zero control | microbial corrosion | 7 |
| 23171 | oilfield cement | time-zero control | misalignment | 7 |
| 23172 | oilfield cement | time-zero control | moisture ingress | 7 |
| 23173 | oilfield cement | time-zero control | outgassing | 7 |
| 23174 | oilfield cement | time-zero control | particulate contamination | 7 |
| 23175 | oilfield cement | time-zero control | process residue | 7 |
| 23176 | oilfield cement | time-zero control | solder voiding | 7 |
| 23177 | oilfield cement | time-zero control | stress-corrosion cracking | 7 |
| 23178 | oilfield cement | time-zero control | thermal-cycle fatigue | 7 |
| 23179 | oilfield cement | time-zero control | vibration loosening | 7 |
| 23180 | oilfield cement | time-zero control | whisker growth | 7 |
| 23181 | oilfield cement | two-condition identifiability | ESD damage | 7 |
| 23182 | oilfield cement | two-condition identifiability | UV embrittlement | 7 |
| 23183 | oilfield cement | two-condition identifiability | cavitation erosion | 7 |
| 23184 | oilfield cement | two-condition identifiability | creep relaxation | 7 |
| 23185 | oilfield cement | two-condition identifiability | delamination | 7 |
| 23186 | oilfield cement | two-condition identifiability | fretting | 7 |
| 23187 | oilfield cement | two-condition identifiability | galvanic couple current | 7 |
| 23188 | oilfield cement | two-condition identifiability | hydrogen embrittlement | 7 |
| 23189 | oilfield cement | two-condition identifiability | ionic contamination | 7 |
| 23190 | oilfield cement | two-condition identifiability | microbial corrosion | 7 |
| 23191 | oilfield cement | two-condition identifiability | misalignment | 7 |
| 23192 | oilfield cement | two-condition identifiability | moisture ingress | 7 |
| 23193 | oilfield cement | two-condition identifiability | outgassing | 7 |
| 23194 | oilfield cement | two-condition identifiability | particulate contamination | 7 |
| 23195 | oilfield cement | two-condition identifiability | process residue | 7 |
| 23196 | oilfield cement | two-condition identifiability | solder voiding | 7 |
| 23197 | oilfield cement | two-condition identifiability | stress-corrosion cracking | 7 |
| 23198 | oilfield cement | two-condition identifiability | thermal-cycle fatigue | 7 |
| 23199 | oilfield cement | two-condition identifiability | vibration loosening | 7 |
| 23200 | oilfield cement | two-condition identifiability | whisker growth | 7 |
| 23201 | pressure vessels | blank as sample | ESD damage | 7 |
| 23202 | pressure vessels | blank as sample | UV embrittlement | 7 |
| 23203 | pressure vessels | blank as sample | cavitation erosion | 7 |
| 23204 | pressure vessels | blank as sample | creep relaxation | 7 |
| 23205 | pressure vessels | blank as sample | delamination | 7 |
| 23206 | pressure vessels | blank as sample | fretting | 7 |
| 23207 | pressure vessels | blank as sample | galvanic couple current | 7 |
| 23208 | pressure vessels | blank as sample | hydrogen embrittlement | 7 |
| 23209 | pressure vessels | blank as sample | ionic contamination | 7 |
| 23210 | pressure vessels | blank as sample | microbial corrosion | 7 |
| 23211 | pressure vessels | blank as sample | misalignment | 7 |
| 23212 | pressure vessels | blank as sample | moisture ingress | 7 |
| 23213 | pressure vessels | blank as sample | outgassing | 7 |
| 23214 | pressure vessels | blank as sample | particulate contamination | 7 |
| 23215 | pressure vessels | blank as sample | process residue | 7 |
| 23216 | pressure vessels | blank as sample | solder voiding | 7 |
| 23217 | pressure vessels | blank as sample | stress-corrosion cracking | 7 |
| 23218 | pressure vessels | blank as sample | thermal-cycle fatigue | 7 |
| 23219 | pressure vessels | blank as sample | vibration loosening | 7 |
| 23220 | pressure vessels | blank as sample | whisker growth | 7 |
| 23221 | pressure vessels | cross-instrument transfer | ESD damage | 7 |
| 23222 | pressure vessels | cross-instrument transfer | UV embrittlement | 7 |
| 23223 | pressure vessels | cross-instrument transfer | cavitation erosion | 7 |
| 23224 | pressure vessels | cross-instrument transfer | creep relaxation | 7 |
| 23225 | pressure vessels | cross-instrument transfer | delamination | 7 |
| 23226 | pressure vessels | cross-instrument transfer | fretting | 7 |
| 23227 | pressure vessels | cross-instrument transfer | galvanic couple current | 7 |
| 23228 | pressure vessels | cross-instrument transfer | hydrogen embrittlement | 7 |
| 23229 | pressure vessels | cross-instrument transfer | ionic contamination | 7 |
| 23230 | pressure vessels | cross-instrument transfer | microbial corrosion | 7 |
| 23231 | pressure vessels | cross-instrument transfer | misalignment | 7 |
| 23232 | pressure vessels | cross-instrument transfer | moisture ingress | 7 |
| 23233 | pressure vessels | cross-instrument transfer | outgassing | 7 |
| 23234 | pressure vessels | cross-instrument transfer | particulate contamination | 7 |
| 23235 | pressure vessels | cross-instrument transfer | process residue | 7 |
| 23236 | pressure vessels | cross-instrument transfer | solder voiding | 7 |
| 23237 | pressure vessels | cross-instrument transfer | stress-corrosion cracking | 7 |
| 23238 | pressure vessels | cross-instrument transfer | thermal-cycle fatigue | 7 |
| 23239 | pressure vessels | cross-instrument transfer | vibration loosening | 7 |
| 23240 | pressure vessels | cross-instrument transfer | whisker growth | 7 |
| 23241 | pressure vessels | derived-column detector | ESD damage | 7 |
| 23242 | pressure vessels | derived-column detector | UV embrittlement | 7 |
| 23243 | pressure vessels | derived-column detector | cavitation erosion | 7 |
| 23244 | pressure vessels | derived-column detector | creep relaxation | 7 |
| 23245 | pressure vessels | derived-column detector | delamination | 7 |
| 23246 | pressure vessels | derived-column detector | fretting | 7 |
| 23247 | pressure vessels | derived-column detector | galvanic couple current | 7 |
| 23248 | pressure vessels | derived-column detector | hydrogen embrittlement | 7 |
| 23249 | pressure vessels | derived-column detector | ionic contamination | 7 |
| 23250 | pressure vessels | derived-column detector | microbial corrosion | 7 |
| 23251 | pressure vessels | derived-column detector | misalignment | 7 |
| 23252 | pressure vessels | derived-column detector | moisture ingress | 7 |
| 23253 | pressure vessels | derived-column detector | outgassing | 7 |
| 23254 | pressure vessels | derived-column detector | particulate contamination | 7 |
| 23255 | pressure vessels | derived-column detector | process residue | 7 |
| 23256 | pressure vessels | derived-column detector | solder voiding | 7 |
| 23257 | pressure vessels | derived-column detector | stress-corrosion cracking | 7 |
| 23258 | pressure vessels | derived-column detector | thermal-cycle fatigue | 7 |
| 23259 | pressure vessels | derived-column detector | vibration loosening | 7 |
| 23260 | pressure vessels | derived-column detector | whisker growth | 7 |
| 23261 | pressure vessels | distribution not mean | ESD damage | 7 |
| 23262 | pressure vessels | distribution not mean | UV embrittlement | 7 |
| 23263 | pressure vessels | distribution not mean | cavitation erosion | 7 |
| 23264 | pressure vessels | distribution not mean | creep relaxation | 7 |
| 23265 | pressure vessels | distribution not mean | delamination | 7 |
| 23266 | pressure vessels | distribution not mean | fretting | 7 |
| 23267 | pressure vessels | distribution not mean | galvanic couple current | 7 |
| 23268 | pressure vessels | distribution not mean | hydrogen embrittlement | 7 |
| 23269 | pressure vessels | distribution not mean | ionic contamination | 7 |
| 23270 | pressure vessels | distribution not mean | microbial corrosion | 7 |
| 23271 | pressure vessels | distribution not mean | misalignment | 7 |
| 23272 | pressure vessels | distribution not mean | moisture ingress | 7 |
| 23273 | pressure vessels | distribution not mean | outgassing | 7 |
| 23274 | pressure vessels | distribution not mean | particulate contamination | 7 |
| 23275 | pressure vessels | distribution not mean | process residue | 7 |
| 23276 | pressure vessels | distribution not mean | solder voiding | 7 |
| 23277 | pressure vessels | distribution not mean | stress-corrosion cracking | 7 |
| 23278 | pressure vessels | distribution not mean | thermal-cycle fatigue | 7 |
| 23279 | pressure vessels | distribution not mean | vibration loosening | 7 |
| 23280 | pressure vessels | distribution not mean | whisker growth | 7 |
| 23281 | pressure vessels | hysteresis cycle | ESD damage | 7 |
| 23282 | pressure vessels | hysteresis cycle | UV embrittlement | 7 |
| 23283 | pressure vessels | hysteresis cycle | cavitation erosion | 7 |
| 23284 | pressure vessels | hysteresis cycle | creep relaxation | 7 |
| 23285 | pressure vessels | hysteresis cycle | delamination | 7 |
| 23286 | pressure vessels | hysteresis cycle | fretting | 7 |
| 23287 | pressure vessels | hysteresis cycle | galvanic couple current | 7 |
| 23288 | pressure vessels | hysteresis cycle | hydrogen embrittlement | 7 |
| 23289 | pressure vessels | hysteresis cycle | ionic contamination | 7 |
| 23290 | pressure vessels | hysteresis cycle | microbial corrosion | 7 |
| 23291 | pressure vessels | hysteresis cycle | misalignment | 7 |
| 23292 | pressure vessels | hysteresis cycle | moisture ingress | 7 |
| 23293 | pressure vessels | hysteresis cycle | outgassing | 7 |
| 23294 | pressure vessels | hysteresis cycle | particulate contamination | 7 |
| 23295 | pressure vessels | hysteresis cycle | process residue | 7 |
| 23296 | pressure vessels | hysteresis cycle | solder voiding | 7 |
| 23297 | pressure vessels | hysteresis cycle | stress-corrosion cracking | 7 |
| 23298 | pressure vessels | hysteresis cycle | thermal-cycle fatigue | 7 |
| 23299 | pressure vessels | hysteresis cycle | vibration loosening | 7 |
| 23300 | pressure vessels | hysteresis cycle | whisker growth | 7 |
| 23301 | pressure vessels | negative control arm | ESD damage | 7 |
| 23302 | pressure vessels | negative control arm | UV embrittlement | 7 |
| 23303 | pressure vessels | negative control arm | cavitation erosion | 7 |
| 23304 | pressure vessels | negative control arm | creep relaxation | 7 |
| 23305 | pressure vessels | negative control arm | delamination | 7 |
| 23306 | pressure vessels | negative control arm | fretting | 7 |
| 23307 | pressure vessels | negative control arm | galvanic couple current | 7 |
| 23308 | pressure vessels | negative control arm | hydrogen embrittlement | 7 |
| 23309 | pressure vessels | negative control arm | ionic contamination | 7 |
| 23310 | pressure vessels | negative control arm | microbial corrosion | 7 |
| 23311 | pressure vessels | negative control arm | misalignment | 7 |
| 23312 | pressure vessels | negative control arm | moisture ingress | 7 |
| 23313 | pressure vessels | negative control arm | outgassing | 7 |
| 23314 | pressure vessels | negative control arm | particulate contamination | 7 |
| 23315 | pressure vessels | negative control arm | process residue | 7 |
| 23316 | pressure vessels | negative control arm | solder voiding | 7 |
| 23317 | pressure vessels | negative control arm | stress-corrosion cracking | 7 |
| 23318 | pressure vessels | negative control arm | thermal-cycle fatigue | 7 |
| 23319 | pressure vessels | negative control arm | vibration loosening | 7 |
| 23320 | pressure vessels | negative control arm | whisker growth | 7 |
| 23321 | pressure vessels | order-of-operations test | ESD damage | 7 |
| 23322 | pressure vessels | order-of-operations test | UV embrittlement | 7 |
| 23323 | pressure vessels | order-of-operations test | cavitation erosion | 7 |
| 23324 | pressure vessels | order-of-operations test | creep relaxation | 7 |
| 23325 | pressure vessels | order-of-operations test | delamination | 7 |
| 23326 | pressure vessels | order-of-operations test | fretting | 7 |
| 23327 | pressure vessels | order-of-operations test | galvanic couple current | 7 |
| 23328 | pressure vessels | order-of-operations test | hydrogen embrittlement | 7 |
| 23329 | pressure vessels | order-of-operations test | ionic contamination | 7 |
| 23330 | pressure vessels | order-of-operations test | microbial corrosion | 7 |
| 23331 | pressure vessels | order-of-operations test | misalignment | 7 |
| 23332 | pressure vessels | order-of-operations test | moisture ingress | 7 |
| 23333 | pressure vessels | order-of-operations test | outgassing | 7 |
| 23334 | pressure vessels | order-of-operations test | particulate contamination | 7 |
| 23335 | pressure vessels | order-of-operations test | process residue | 7 |
| 23336 | pressure vessels | order-of-operations test | solder voiding | 7 |
| 23337 | pressure vessels | order-of-operations test | stress-corrosion cracking | 7 |
| 23338 | pressure vessels | order-of-operations test | thermal-cycle fatigue | 7 |
| 23339 | pressure vessels | order-of-operations test | vibration loosening | 7 |
| 23340 | pressure vessels | order-of-operations test | whisker growth | 7 |
| 23341 | pressure vessels | reference-ratio reporting | ESD damage | 7 |
| 23342 | pressure vessels | reference-ratio reporting | UV embrittlement | 7 |
| 23343 | pressure vessels | reference-ratio reporting | cavitation erosion | 7 |
| 23344 | pressure vessels | reference-ratio reporting | creep relaxation | 7 |
| 23345 | pressure vessels | reference-ratio reporting | delamination | 7 |
