==============================================================================
E4-H160  independent investigation
==============================================================================
pitch = 2.00 um, theta0 = 20.0 deg, lambda0 = 684.0 nm

T1  illuminated bandwidth and naive floor vs aperture
         N   D (mm)  B_eff (GHz)  floor (um)  floor/D
       256     0.51       1712.0       87.56    0.171
       512     1.02        856.0      175.11    0.171
      1024     2.05        428.0      350.23    0.171
      2048     4.10        214.0      700.46    0.171
      4096     8.19        107.0     1400.91    0.171
      8192    16.38         53.5     2801.83    0.171

T2  Cramer-Rao delay bound, N=2048 (B_eff=214 GHz), peak SNR=1e+02
      B (GHz)  B/B_eff  CRB point (ps)  CRB extended (ps)  point/ext
         10.0     0.05          0.0862             0.0861       1.00
         50.0     0.23          0.0175             0.0172       1.02
        100.0     0.47          0.0092             0.0086       1.07
        214.0     1.00          0.0053             0.0040       1.33
        500.0     2.34          0.0054             0.0017       3.12
       1000.0     4.67          0.0075             0.0009       8.76
       2000.0     9.35          0.0107             0.0004      24.78

T3  Monte-Carlo attainment (N=2048, 60 trials, peak SNR=1e+02)
      B (GHz)    estimator   RMSE (ps)   CRB (ps)  RMSE/CRB
         50.0      matched      0.0134     0.0175      0.76
         50.0   unweighted      0.0114     0.0175      0.65
        100.0      matched      0.0069     0.0092      0.75
        100.0   unweighted      0.0059     0.0092      0.65

wrote /home/toby/Desktop/nov1/Incoprea_E4_H160_2026-11-01/results/h160_results.csv  (17 rows)
